HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Participating Servers

Tracking 4,068 players (+0 new players last 24h) with 3,211,101 kills (+538 last 24h) and 315,387 headshots (9.82%) on 4 servers
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
tf 2MannTF NA East 47.252.12.93:27015 (Join) mvm_bigrock 16:48:35 18/6 1,927,018 161,321 0.08
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1 (2)TFBot 0 : 0 0 0.00 0% 0 01:58:18 10 261,965
2 (1)TFBot 0 : 0 0 0.00 0% 0 01:58:23 10 262,070
3 (7)TFBot 0 : 0 0 0.00 0% 0 01:56:30 10 261,417
4 Bowman 0 : 0 0 0.00 0% 0 01:47:37 0 10,111
5 TFBot 0 : 0 0 0.00 0% 0 01:58:30 10 278,342
6 (9)TFBot 0 : 0 0 0.00 0% 0 01:56:25 10 261,019
7 (5)TFBot 0 : 0 0 0.00 0% 0 01:58:06 10 261,743
8 (4)TFBot 0 : 0 0 0.00 0% 0 01:58:10 10 261,844
9 Scout 0 : 0 0 0.00 0% 0 01:47:17 2 61
10 (3)TFBot 0 : 0 0 0.00 0% 0 01:58:14 10 261,870
11 Soldier 0 : 1 0 0.00 0% 0 01:51:17 8 14,883
12 (6)TFBot 0 : 0 0 0.00 0% 0 01:56:40 10 261,508
13 Extended Backup Soldier 0 : 0 0 0.00 0% 0 01:37:42 0 7,208
14 Giant Demoknight 0 : 0 0 0.00 0% 0 01:42:21 2 44,073
15 (8)TFBot 0 : 0 0 0.00 0% 0 01:56:28 10 261,091
16 Demoman 0 : 0 0 0.00 0% 0 01:37:22 2 21,792
  The BLU 0 : 1 0 0.00 0% 0 29:59:20 - 170,687
  Sniper 0 : 1 0 0.00 0% 0 01:42:40 -3 119,808
  Steel Gauntlet 0 : 0 0 0.00 0% 0 01:37:13 0 48,119
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


tf 2MannTF NA West 47.251.3.9:27015 (Join) mvm_bigrock 17:08:53 24/6 1,018,357 127,707 0.13
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1 THE KING OF NA WEST 0 : 0 0 0.00 0% 0 00:00:09 0 1,184,462
  The RED 0 : 0 0 0.00 0% 0 00:00:09 - 1,184,462
  TFBot 0 : 0 0 0.00 0% 0 00:00:06 0 192,496
  (2)TFBot 0 : 0 0 0.00 0% 0 00:06:08 0 185,594
  0 : 0 0 0.00 0% 0 00:00:19 0 1,000
  (19)TFBot 0 : 0 0 0.00 0% 0 00:01:09 0 181,904
  (6)TFBot 0 : 0 0 0.00 0% 0 00:04:51 0 184,696
  (4)TFBot 0 : 0 0 0.00 0% 0 00:05:23 0 185,317
  (13)TFBot 0 : 0 0 0.00 0% 0 00:02:48 0 183,716
  (16)TFBot 0 : 0 0 0.00 0% 0 00:01:56 0 182,967
  (3)TFBot 0 : 0 0 0.00 0% 0 00:05:39 0 185,471
  (15)TFBot 0 : 0 0 0.00 0% 0 00:02:12 0 183,669
  (10)TFBot 0 : 0 0 0.00 0% 0 00:03:42 0 184,405
  (8)TFBot 0 : 0 0 0.00 0% 0 00:04:22 0 184,666
  (14)TFBot 0 : 0 0 0.00 0% 0 00:02:27 0 183,563
  (11)TFBot 0 : 0 0 0.00 0% 0 00:03:22 0 183,732
  (20)TFBot 0 : 0 0 0.00 0% 0 00:00:45 0 182,319
  (7)TFBot 0 : 0 0 0.00 0% 0 00:04:41 0 184,525
  (21)TFBot 0 : 0 0 0.00 0% 0 00:00:21 0 181,133
  (1)TFBot 0 : 0 0 0.00 0% 0 00:06:26 0 185,436
  (18)TFBot 0 : 0 0 0.00 0% 0 00:01:27 0 182,115
  (9)TFBot 0 : 0 0 0.00 0% 0 00:04:01 0 184,455
  (12)TFBot 0 : 0 0 0.00 0% 0 00:03:09 0 183,988
  (17)TFBot 0 : 0 0 0.00 0% 0 00:01:40 0 182,201
  (5)TFBot 0 : 0 0 0.00 0% 0 00:05:00 0 184,834
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


tf 2MannTF OCE East 114.23.254.210:35015 (Join) mvm_bigrock 13:15:22 0/6 1,711 499 0.29
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
  No Players
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


tf 2MannTF OCE Southeast 114.23.105.85:35015 (Join) mvm_bigrock 17:08:21 0/6 264,015 25,860 0.10
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
  No Players
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year






You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 30 queries, generated this page in 4.0891 Seconds
All images are copyrighted by their respective owners.

[Admin]