
Defended the flag from a total of 104,932 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
15,197 | 15,197 |
2 | ![]() |
13,735 | 13,735 |
3 | ![]() |
12,128 | 12,128 |
4 | ![]() |
9,821 | 9,821 |
5 | ![]() |
9,202 | 9,202 |
6 | ![]() |
7,956 | 7,956 |
7 | ![]() |
6,368 | 6,368 |
8 | ![]() |
4,859 | 4,859 |
9 | ![]() |
3,192 | 3,192 |
10 | ![]() |
2,502 | 2,502 |
11 | ![]() |
1,924 | 1,924 |
12 | ![]() |
1,496 | 1,496 |
13 | ![]() |
1,242 | 1,242 |
14 | ![]() |
1,232 | 1,232 |
15 | ![]() |
1,212 | 1,212 |
16 | ![]() |
1,211 | 1,211 |
17 | ![]() |
1,179 | 1,179 |
18 | ![]() |
1,154 | 1,154 |
19 | ![]() |
974 | 974 |
20 | ![]() |
899 | 899 |
21 | ![]() |
893 | 893 |
22 | ![]() |
882 | 882 |
23 | ![]() |
827 | 827 |
24 | ![]() |
826 | 826 |
25 | ![]() |
570 | 570 |
26 | ![]() |
432 | 432 |
27 | ![]() |
418 | 418 |
28 | ![]() |
302 | 302 |
29 | ![]() |
287 | 287 |
30 | ![]() |
283 | 283 |
31 | ![]() |
238 | 238 |
32 | ![]() |
232 | 232 |
33 | ![]() |
198 | 198 |
34 | ![]() |
198 | 198 |
35 | ![]() |
168 | 168 |
36 | ![]() |
124 | 124 |
37 | ![]() |
123 | 123 |
38 | ![]() |
84 | 84 |
39 | ![]() |
84 | 84 |
40 | ![]() |
81 | 81 |
Page: 1 2