HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Poidy
Location: (Unknown)
Steam: STEAM_0:0:199659166
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 20th, 2025 @ 17:38:11
Total Connection Time: 18d 01:18:57h
Average Ping:* -
Favorite Server:* 2MannTF NA East
Favorite Map:* mvm_bigrock
Favorite Weapon:* Phlogistinator

Statistics Summary

Activity: 100%
Points: 477,929
Rank: 2
Kills per Minute: 8.17
Kills per Death: 20.2736 (22.93*)
Headshots per Kill: 0.0372 (0.0704*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 7,897 (3,176*)
Kills: 212,285 (45,097*)
Deaths: 10,471 (1,967*)
Longest Kill Streak: 371
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History Poidy's History:
  Events | Sessions | Awards (743) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Silver Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Silver K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Silver Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Silver Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Silver Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Silver Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Silver Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Defender of the Flag Detonations Served Engineer Hadouken Ooooh burn! Phlogged Rakes Wrecked Say no to sentries Take a walk!


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Poidy 8d 13:30:28h 2025-06-20 18:58:12 109,911 5,395 20.37 5,238 0.05 0 0.0%
2 Poidy (brb) 0d 00:04:37h 2025-06-15 14:05:03 0 0 0.00 0 - 0 0.0%
3 Poidy brb 0d 00:04:51h 2025-06-10 17:23:50 0 0 0.00 0 - 0 0.0%
4 Polynirro 0d 03:08:39h 2025-05-05 11:05:24 1,907 65 29.34 203 0.11 0 0.0%
5 PTW 0d 05:11:38h 2025-05-04 19:22:38 1,525 99 15.40 0 0.00 0 0.0%
6 Poidy the Doctor 0d 05:46:23h 2025-05-04 18:01:01 2,715 236 11.50 0 0.00 0 0.0%
7 Poidy the Wizard 4d 00:30:52h 2025-05-04 11:26:30 42,696 2,075 20.58 474 0.01 0 0.0%
8 Lego Yui Hirasawa 0d 00:21:16h 2025-04-12 08:27:53 0 0 0.00 0 - 0 0.0%
9 xXx.poidy.gonzalez.2004.xXx 0d 00:38:11h 2025-02-24 21:33:47 453 14 32.36 134 0.30 0 0.0%
10 Poison 0d 03:03:36h 2025-02-08 15:22:23 2,637 76 34.70 0 0.00 0 0.0%
11 Poide 0d 02:44:38h 2025-02-05 21:40:59 1,185 67 17.69 0 0.00 0 0.0%
12 Alonso 0d 02:51:14h 2025-01-31 15:04:02 1,386 64 21.66 0 0.00 0 0.0%
13 I like to throw 0d 00:18:13h 2025-01-27 17:29:35 25 6 4.17 0 0.00 0 0.0%
14 Poidi 0d 01:14:15h 2025-01-26 20:50:34 763 5 152.60 0 0.00 0 0.0%
15 ThePOIDY 0d 13:04:20h 2025-01-24 00:37:56 8,222 339 24.25 922 0.11 0 0.0%
16 P i y 1d 07:57:01h 2025-01-19 18:32:54 12,747 642 19.86 415 0.03 0 0.0%
17 P i y (brb) 0d 00:04:50h 2025-01-16 19:28:12 0 0 0.00 0 - 0 0.0%
18 Not the real Poidy the Wizard 0d 00:55:51h 2024-12-02 11:19:23 632 23 27.48 27 0.04 0 0.0%
19 Poi D. 1d 10:53:19h 2024-11-01 15:06:11 16,096 823 19.56 56 0.00 0 0.0%
20 Poidy pls headshot something 0d 00:40:25h 2024-10-31 20:47:37 418 25 16.72 136 0.33 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Defended the flag 15,197 times 15,197
2 Headshot Kill 3,176 times 6,352
3 Kill Assist 2,180 times 4,360
4 God Like (12+ kills) 1,137 times 12,507
5 Killed charged medic 390 times 390
6 Destroyed a sentry gun 196 times 784
7 Player Penetration 158 times 632
8 Double Kill (2 kills) 122 times 122
9 Triple Kill (3 kills) 113 times 226
10 Domination (4 kills) 102 times 306
11 Rampage (5 kills) 93 times 372
12 Unstoppable (11 kills) 90 times 900
13 Mega Kill (6 kills) 81 times 405
14 Ownage (7 kills) 76 times 456
15 Monster Kill (10 kills) 74 times 666
16 Ultra Kill (8 kills) 71 times 497
17 Killing Spree (9 kills) 64 times 512
18 Destroyed a teleporter 57 times 114
19 Extinguished Teammate (Scout) 2 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 66 times 46.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 78 times 31.84% 21,481 735 29.23
2 Scout Scout 43 times 17.55% 2,511 264 9.51
3 Soldier Soldier 39 times 15.92% 3,547 198 17.91
4 Sniper Sniper 32 times 13.06% 6,021 293 20.55
5 Demo Man Demo Man 16 times 6.53% 538 58 9.28
6 Spy Spy 12 times 4.90% 562 35 16.06
7 Heavy Heavy 12 times 4.90% 1,530 90 17.00
8 Engineer Engineer 12 times 4.90% 3,463 70 49.47
9 Medic Medic 1 times 0.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Phlogistinator 2.00 24,343 53.98% 0 0.00% 0.00
2 Beggar's Bazooka 1.00 3,943 8.74% 0 0.00% 0.00
3 The Hitman's Heatmaker 1.00 3,587 7.95% 3,078 96.91% 0.86
4 Bleed Kill 1.80 3,544 7.86% 0 0.00% 0.00
5 Sentry Gun (Level 3) 1.00 2,854 6.33% 0 0.00% 0.00
6 Soda Popper 1.25 2,313 5.13% 0 0.00% 0.00
7 The Brass Beast 1.00 1,486 3.30% 0 0.00% 0.00
8 World 1.00 667 1.48% 0 0.00% 0.00
9 Conniver's Kunai 2.00 564 1.25% 0 0.00% 0.00
10 Scotsman's Skullcutter 2.00 325 0.72% 0 0.00% 0.00
11 Wrangler 1.00 265 0.59% 0 0.00% 0.00
12 The Widowmaker 2.00 208 0.46% 0 0.00% 0.00
13 Half-Zatoichi 2.00 202 0.45% 0 0.00% 0.00
14 Machina 2.00 158 0.35% 2 0.06% 0.01
15 Bazaar Bargain 1.00 108 0.24% 96 3.02% 0.89
16 Third Degree 2.00 92 0.20% 0 0.00% 0.00
17 Detonator 2.00 92 0.20% 0 0.00% 0.00
18 The Powerjack 2.00 53 0.12% 0 0.00% 0.00
19 L'Etranger 1.00 36 0.08% 0 0.00% 0.00
20 Gloves of Running Urgently 2.00 36 0.08% 0 0.00% 0.00
21 Revolver 1.00 29 0.06% 0 0.00% 0.00
22 Ham Shank 1.00 25 0.06% 0 0.00% 0.00
23 Hadouken 5.00 24 0.05% 0 0.00% 0.00
24 Eureka Effect 2.00 12 0.03% 0 0.00% 0.00
25 The Escape Plan 1.00 9 0.02% 0 0.00% 0.00
26 The Bushwacka 2.00 9 0.02% 0 0.00% 0.00
27 The Back Scratcher 2.00 5 0.01% 0 0.00% 0.00
28 Sentry Gun (Level 1) 1.00 4 0.01% 0 0.00% 0.00
29 Fan O'War 2.00 1 0.00% 0 0.00% 0.00
30 Tide Turner 1.00 1 0.00% 0 0.00% 0.00
31 Sentry Gun (Level 2) 1.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mvm_bigrock 2,095 4.65% 41 2.08% 51.10 56 1.76% 0.03
2 mvm_decoy 18,056 40.04% 724 36.81% 24.94 2,111 66.47% 0.12
3 mvm_mannworks 12,856 28.51% 520 26.44% 24.72 498 15.68% 0.04
4 mvm_coaltown 7,301 16.19% 314 15.96% 23.25 296 9.32% 0.04
5 mvm_rottenburg 4,789 10.62% 368 18.71% 13.01 215 6.77% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2MannTF NA East 28,570 63.35% 1,393 20.5097 2,147 67.60% 0.0751
2 2MannTF NA West 16,527 36.65% 574 28.7927 1,029 32.40% 0.0623




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScout 5,776 12.81% 105 5.34% 55.01 93 2.93% 0.02
2  .gifScout 4,424 9.81% 119 6.05% 37.18 53 1.67% 0.01
3  .gifPyro 3,828 8.49% 153 7.78% 25.02 1,088 34.33% 0.28
4  .gifHeavyweight Champ 3,263 7.24% 102 5.19% 31.99 130 4.10% 0.04
5  .gifDemoknight 2,958 6.56% 43 2.19% 68.79 13 0.41% 0.00
6  .gifSoldier 2,447 5.43% 179 9.10% 13.67 47 1.48% 0.02
7  .gifDemoman 2,248 4.98% 120 6.10% 18.73 18 0.57% 0.01
8  .gifPyro 2,208 4.90% 75 3.81% 29.44 378 11.93% 0.17
9  .gifDemoman 1,875 4.16% 56 2.85% 33.48 0 0.00% 0.00
10  .gifSoldier 1,515 3.36% 71 3.61% 21.34 57 1.80% 0.04
11  .gifSpy 1,316 2.92% 44 2.24% 29.91 7 0.22% 0.01
12  .gifDemoknight 1,174 2.60% 12 0.61% 97.83 0 0.00% 0.00
13  .gifSteel Gauntlet 1,140 2.53% 22 1.12% 51.82 402 12.69% 0.35
14  .gifBowman 957 2.12% 21 1.07% 45.57 4 0.13% 0.00
15  .gifSteel Gauntlet 885 1.96% 30 1.53% 29.50 226 7.13% 0.26
16  .gifMinor League Scout 674 1.49% 16 0.81% 42.13 16 0.50% 0.02
17  .gifHeavyweight Champ 668 1.48% 24 1.22% 27.83 59 1.86% 0.09
18  .gifHeavyweapons 609 1.35% 51 2.59% 11.94 80 2.52% 0.13
19  .gifQuick-Fix Medic 541 1.20% 0 0.00% 541.00 39 1.23% 0.07
20  .gifSniper 516 1.14% 63 3.20% 8.19 79 2.49% 0.15
21  .gifSpy 439 0.97% 11 0.56% 39.91 3 0.09% 0.01
22  .gifUber Medic 326 0.72% 0 0.00% 326.00 13 0.41% 0.04
23  .gifFlare Pyro 306 0.68% 5 0.25% 61.20 1 0.03% 0.00
24  .gifUber Medic 281 0.62% 0 0.00% 281.00 14 0.44% 0.05
25  .gifMinor League Scout 263 0.58% 0 0.00% 263.00 0 0.00% 0.00
26  .gifHeavyWeapons 261 0.58% 14 0.71% 18.64 21 0.66% 0.08
27  .gifHeavyweapons 234 0.52% 7 0.36% 33.43 90 2.84% 0.38
28  .gifHyper League Scout 224 0.50% 4 0.20% 56.00 23 0.73% 0.10
29  .gifSniper 216 0.48% 20 1.02% 10.80 20 0.63% 0.09
30  .gifCrit Soldier 210 0.47% 4 0.20% 52.50 0 0.00% 0.00
31  .gifExtended Conch Soldier 199 0.44% 110 5.59% 1.81 39 1.23% 0.20
32  .gifHeavy Mittens 199 0.44% 0 0.00% 199.00 0 0.00% 0.00
33  .gifHeavy Shotgun 198 0.44% 7 0.36% 28.29 38 1.20% 0.19
34  .gifsoldier 193 0.43% 5 0.25% 38.60 0 0.00% 0.00
35  .gifExtended Conch Soldier 169 0.37% 42 2.14% 4.02 60 1.89% 0.36
36  .gifSuper Scout 165 0.37% 16 0.81% 10.31 0 0.00% 0.00
37  .gifSuper Scout 151 0.33% 13 0.66% 11.62 0 0.00% 0.00
38  .gifCrit Pyro 134 0.30% 4 0.20% 33.50 0 0.00% 0.00
39  .gifBowman 132 0.29% 6 0.31% 22.00 7 0.22% 0.05
40  .gifCrit Heavy 122 0.27% 3 0.15% 40.67 0 0.00% 0.00
41  .gifEngineer 114 0.25% 14 0.71% 8.14 5 0.16% 0.04
42  .gifGiant Rapid Fire Soldier 111 0.25% 34 1.73% 3.26 5 0.16% 0.05
43  .gifCrit Scout 106 0.24% 0 0.00% 106.00 0 0.00% 0.00
44  .gifCrit Demo 100 0.22% 1 0.05% 100.00 0 0.00% 0.00
45  .gifFlare Pyro 99 0.22% 1 0.05% 99.00 0 0.00% 0.00
46  .gifGiant Deflector Heavy 93 0.21% 45 2.29% 2.07 0 0.00% 0.00
47  .gifSentry Buster 78 0.17% 2 0.10% 39.00 0 0.00% 0.00
48  .gifEngineer 77 0.17% 22 1.12% 3.50 7 0.22% 0.09
49  .gifGiant Burst Fire Demo 75 0.17% 57 2.90% 1.32 3 0.09% 0.04
50  .gifSydney Sniper 74 0.16% 9 0.46% 8.22 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 2.4606 Seconds
All images are copyrighted by their respective owners.

[Admin]