Daily Award Details
Assistance
Back to Daily Awards
Assistance
Rank | Day | Player | Count for the Day |
1 | 2024-12-22 | fran | 114 kill assists |
2 | 2024-12-21 | fran | 131 kill assists |
3 | 2024-12-20 | 7AMINTN | 304 kill assists |
4 | 2024-12-19 | 7AMINTN | 625 kill assists |
5 | 2024-12-18 | smoke like a chimney | 181 kill assists |
6 | 2024-12-17 | 7AMINTN | 538 kill assists |
7 | 2024-12-16 | tippo | 628 kill assists |
8 | 2024-12-15 | honey | 221 kill assists |
9 | 2024-12-13 | DrPopeNZ | 310 kill assists |
10 | 2024-12-12 | 7AMINTN | 640 kill assists |
11 | 2024-12-11 | BunnyGirl | 378 kill assists |
12 | 2024-12-10 | Skyla | 231 kill assists |
13 | 2024-12-09 | Poidy | 203 kill assists |
14 | 2024-12-08 | furuka | 1,024 kill assists |
15 | 2024-12-07 | tippo | 355 kill assists |
16 | 2024-12-06 | smoke like a chimney | 706 kill assists |
17 | 2024-12-05 | smoke like a chimney | 576 kill assists |
18 | 2024-12-04 | smoke like a chimney | 813 kill assists |
19 | 2024-12-03 | Poidy | 677 kill assists |
20 | 2024-12-02 | BunnyGirl | 248 kill assists |
21 | 2024-12-01 | furuka | 583 kill assists |
22 | 2024-11-30 | catting | 171 kill assists |
23 | 2024-11-29 | tippo | 757 kill assists |
24 | 2024-11-28 | smoke like a chimney | 804 kill assists |
25 | 2024-11-27 | 7AMINTN | 1,168 kill assists |
26 | 2024-11-26 | smoke like a chimney | 1,189 kill assists |
27 | 2024-11-25 | furuka | 823 kill assists |
28 | 2024-11-24 | DrPopeNZ | 837 kill assists |
29 | 2024-11-23 | Prof Deni | 422 kill assists |
30 | 2024-11-22 | catting | 673 kill assists |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0134 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0134 Seconds
All images are copyrighted by their respective owners.
[Admin]