Daily Award Details
Who wants some of this?
Back to Daily Awards
Who wants some of this?
Rank | Day | Player | Count for the Day |
1 | 2024-12-21 | Skyla | 5 kills with the Force-A-Nature |
2 | 2024-12-18 | smoke like a chimney | 94 kills with the Force-A-Nature |
3 | 2024-12-17 | tippo | 34 kills with the Force-A-Nature |
4 | 2024-12-15 | Skyla | 62 kills with the Force-A-Nature |
5 | 2024-12-09 | undercooked waffle | 3 kills with the Force-A-Nature |
6 | 2024-12-05 | Skyla | 7 kills with the Force-A-Nature |
7 | 2024-12-03 | Skyla | 5 kills with the Force-A-Nature |
8 | 2024-12-01 | Skyla | 2 kills with the Force-A-Nature |
9 | 2024-11-28 | 7AMINTN | 77 kills with the Force-A-Nature |
10 | 2024-11-26 | MvM 2 Manner | 8 kills with the Force-A-Nature |
11 | 2024-11-24 | DrPopeNZ | 58 kills with the Force-A-Nature |
12 | 2024-11-22 | tippo | 95 kills with the Force-A-Nature |
13 | 2024-11-21 | fop | 304 kills with the Force-A-Nature |
14 | 2024-10-27 | undercooked waffle | 2 kills with the Force-A-Nature |
15 | 2024-10-17 | Prof Deni | 112 kills with the Force-A-Nature |
16 | 2024-09-25 | DavidR | 11 kills with the Force-A-Nature |
17 | 2024-09-21 | DavidR | 19 kills with the Force-A-Nature |
18 | 2024-09-20 | DrPopeNZ | 110 kills with the Force-A-Nature |
19 | 2024-09-18 | DavidR | 74 kills with the Force-A-Nature |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.
[Admin]