HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 4,544,576 kills with 415,522 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 mvm_decoy 996,250 21.92% 62,497 15.04% 0.06  
2 mvm_bigrock 797,836 17.56% 90,985 21.90% 0.11  
3 mvm_coaltown 667,988 14.70% 98,787 23.77% 0.15  
4 mvm_rottenburg 652,972 14.37% 50,886 12.25% 0.08  
5 mvm_mannhattan 447,621 9.85% 38,193 9.19% 0.09  
6 mvm_mannworks 406,961 8.95% 48,992 11.79% 0.12  
7 mvm_ghost_town 171,531 3.77% 1,713 0.41% 0.01  
8 mvm_redstone_ridge_rc5 78,940 1.74% 3,763 0.91% 0.05  
9 mvm_steep_rc3a 18,124 0.40% 725 0.17% 0.04  
10 mvm_waterfront_rc3 14,838 0.33% 111 0.03% 0.01  
11 mvm_dockyard_rc7 13,149 0.29% 188 0.05% 0.01  
12 mvm_isolation_rc3 13,114 0.29% 2,077 0.50% 0.16  
13 mvm_doppler_b12 12,530 0.28% 2,696 0.65% 0.22  
14 mvm_coastrock_rc1_1 11,292 0.25% 1,177 0.28% 0.10  
15 mvm_casino_city_b7c 11,170 0.25% 468 0.11% 0.04  
16 mvm_barren_final1 10,543 0.23% 772 0.19% 0.07  
17 mvm_shiverpeak_rc3 9,767 0.21% 319 0.08% 0.03  
18 mvm_autumnull_rc2 9,577 0.21% 29 0.01% 0.00  
19 mvm_powerplant_rc1 9,034 0.20% 301 0.07% 0.03  
20 (Unaccounted) 8,507 0.19% 1,263 0.30% 0.15  
21 mvm_sequoia_rc4 8,469 0.19% 493 0.12% 0.06  
22 mvm_downtown_final4b 8,233 0.18% 176 0.04% 0.02  
23 mvm_area_52_rc3 7,680 0.17% 208 0.05% 0.03  
24 mvm_downpour_rc3a 7,578 0.17% 114 0.03% 0.02  
25 mvm_quetzal_rc5 6,886 0.15% 152 0.04% 0.02  
26 mvm_outlands_rc2 6,660 0.15% 8 0.00% 0.00  
27 mvm_teien_rc6 6,537 0.14% 670 0.16% 0.10  
28 mvm_meltdown_rc5 6,485 0.14% 796 0.19% 0.12  
29 mvm_frostwynd_rc1 6,464 0.14% 79 0.02% 0.01  
30 mvm_hideout_b3 6,002 0.13% 0 0.00% 0.00  
31 mvm_calico_b1a 5,878 0.13% 153 0.04% 0.03  
32 mvm_cyberia_rc6a 5,783 0.13% 1,116 0.27% 0.19  
33 mvm_brugge_rc4b 5,730 0.13% 442 0.11% 0.08  
34 mvm_transmission_rc6c 5,262 0.12% 281 0.07% 0.05  
35 mvm_snowpine_rc4_fix1 5,064 0.11% 364 0.09% 0.07  
36 mvm_giza_b7 5,057 0.11% 245 0.06% 0.05  
37 mvm_underground_rc3 4,910 0.11% 606 0.15% 0.12  
38 mvm_havana_b4a 4,881 0.11% 218 0.05% 0.04  
39 mvm_trainyard_rc3d 4,828 0.11% 159 0.04% 0.03  
40 mvm_derelict_rc2 4,760 0.10% 62 0.01% 0.01  
41 mvm_condemned_b3 4,637 0.10% 0 0.00% 0.00  
42 mvm_oilrig_rc5 4,320 0.10% 119 0.03% 0.03  
43 mvm_nox_b3 4,120 0.09% 216 0.05% 0.05  
44 mvm_hanami_rc1 4,109 0.09% 594 0.14% 0.14  
45 mvm_production_rc6 4,066 0.09% 390 0.09% 0.10  
46 mvm_yucatan_rc4 3,908 0.09% 341 0.08% 0.09  
47 mvm_goldpit_b15 2,442 0.05% 0 0.00% 0.00  
48 mvm_swirl_rc3 2,327 0.05% 0 0.00% 0.00  
49 mvm_rustvalley_rc3a 2,319 0.05% 190 0.05% 0.08  
50 mvm_metro_rc3 2,304 0.05% 123 0.03% 0.05  
51 mvm_maplehill_rc1 2,150 0.05% 114 0.03% 0.05  
52 mvm_hoovydam_b10 2,082 0.05% 339 0.08% 0.16  
53 mvm_wreathenburg_b1b 2,068 0.05% 36 0.01% 0.02  
54 mvm_oxidize_rc3 1,910 0.04% 67 0.02% 0.04  
55 mvm_hillside_v7 1,884 0.04% 124 0.03% 0.07  
56 mge_training_v8_beta4b 1,868 0.04% 90 0.02% 0.05  
57 mvm_radar_b10 1,643 0.04% 0 0.00% 0.00  
58 mvm_wizardry 1,600 0.04% 210 0.05% 0.13  
59 mvm_winterbridge_rc4c 1,561 0.03% 15 0.00% 0.01  
60 mvm_coldtown_rc1f 1,536 0.03% 0 0.00% 0.00  
61 mvm_spacepost_rc1 1,231 0.03% 0 0.00% 0.00  
62 mvm_estate_rc1 1,110 0.02% 0 0.00% 0.00  
63 mvm_waterlogged_rc4g 1,048 0.02% 2 0.00% 0.00  
64 mvm_kelly_rc1b 960 0.02% 2 0.00% 0.00  
65 mvm_skullcove 720 0.02% 63 0.02% 0.09  
66 mvm_oxidize_rc18 626 0.01% 0 0.00% 0.00  
67 ?r 377 0.01% 160 0.04% 0.42  
68 | 360 0.01% 31 0.01% 0.09  
69 B 214 0.00% 0 0.00% 0.00  
70 FO 114 0.00% 0 0.00% 0.00  
71 k 69 0.00% 12 0.00% 0.17  
72 M 1 0.00% 0 0.00% 0.00  
73 A 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0213 Seconds
All images are copyrighted by their respective owners.

[Admin]