HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 2,737,657 kills with 210,045 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 mvm_decoy 562,920 20.56% 32,969 15.70% 0.06  
2 mvm_rottenburg 452,791 16.54% 28,959 13.79% 0.06  
3 mvm_bigrock 398,852 14.57% 48,001 22.85% 0.12  
4 mvm_coaltown 380,183 13.89% 47,886 22.80% 0.13  
5 mvm_mannhattan 308,079 11.25% 25,436 12.11% 0.08  
6 mvm_mannworks 208,478 7.62% 12,115 5.77% 0.06  
7 mvm_ghost_town 142,027 5.19% 1,292 0.62% 0.01  
8 mvm_redstone_ridge_rc5 46,754 1.71% 2,623 1.25% 0.06  
9 mvm_steep_rc3a 15,721 0.57% 724 0.34% 0.05  
10 mvm_dockyard_rc7 12,339 0.45% 20 0.01% 0.00  
11 mvm_waterfront_rc3 9,913 0.36% 87 0.04% 0.01  
12 mvm_barren_final1 9,875 0.36% 686 0.33% 0.07  
13 mvm_isolation_rc3 9,653 0.35% 1,188 0.57% 0.12  
14 mvm_casino_city_b7c 9,516 0.35% 25 0.01% 0.00  
15 mvm_autumnull_rc2 8,636 0.32% 3 0.00% 0.00  
16 mvm_powerplant_rc1 8,464 0.31% 181 0.09% 0.02  
17 mvm_coastrock_rc1_1 8,293 0.30% 537 0.26% 0.06  
18 mvm_downtown_final4b 7,051 0.26% 40 0.02% 0.01  
19 mvm_area_52_rc3 6,940 0.25% 9 0.00% 0.00  
20 mvm_doppler_b12 5,662 0.21% 740 0.35% 0.13  
21 mvm_cyberia_rc6a 5,629 0.21% 1,116 0.53% 0.20  
22 mvm_meltdown_rc5 5,543 0.20% 580 0.28% 0.10  
23 mvm_transmission_rc6c 5,194 0.19% 281 0.13% 0.05  
24 mvm_shiverpeak_rc3 5,111 0.19% 77 0.04% 0.02  
25 mvm_giza_b7 5,057 0.18% 245 0.12% 0.05  
26 mvm_hideout_b3 4,471 0.16% 0 0.00% 0.00  
27 mvm_calico_b1a 4,407 0.16% 82 0.04% 0.02  
28 mvm_frostwynd_rc1 4,406 0.16% 0 0.00% 0.00  
29 mvm_havana_b4a 4,322 0.16% 144 0.07% 0.03  
30 mvm_oilrig_rc5 4,320 0.16% 119 0.06% 0.03  
31 mvm_underground_rc3 4,284 0.16% 392 0.19% 0.09  
32 mvm_outlands_rc2 4,091 0.15% 0 0.00% 0.00  
33 mvm_production_rc6 4,066 0.15% 390 0.19% 0.10  
34 mvm_trainyard_rc3d 3,939 0.14% 158 0.08% 0.04  
35 mvm_hanami_rc1 3,561 0.13% 594 0.28% 0.17  
36 mvm_quetzal_rc5 3,410 0.12% 46 0.02% 0.01  
37 mvm_yucatan_rc4 3,313 0.12% 147 0.07% 0.04  
38 mvm_nox_b3 3,287 0.12% 54 0.03% 0.02  
39 mvm_teien_rc6 3,202 0.12% 247 0.12% 0.08  
40 mvm_derelict_rc2 2,999 0.11% 5 0.00% 0.00  
41 mvm_sequoia_rc4 2,966 0.11% 90 0.04% 0.03  
42 mvm_goldpit_b15 2,442 0.09% 0 0.00% 0.00  
43 mvm_downpour_rc3a 2,394 0.09% 4 0.00% 0.00  
44 (Unaccounted) 2,329 0.09% 185 0.09% 0.08  
45 mvm_rustvalley_rc3a 2,315 0.08% 190 0.09% 0.08  
46 mvm_snowpine_rc4_fix1 2,189 0.08% 364 0.17% 0.17  
47 mvm_maplehill_rc1 2,107 0.08% 114 0.05% 0.05  
48 mvm_wreathenburg_b1b 2,068 0.08% 36 0.02% 0.02  
49 mvm_hoovydam_b10 2,021 0.07% 339 0.16% 0.17  
50 mvm_oxidize_rc3 1,910 0.07% 67 0.03% 0.04  
51 mvm_hillside_v7 1,851 0.07% 124 0.06% 0.07  
52 mvm_metro_rc3 1,838 0.07% 0 0.00% 0.00  
53 mvm_swirl_rc3 1,707 0.06% 0 0.00% 0.00  
54 mvm_radar_b10 1,643 0.06% 0 0.00% 0.00  
55 mvm_wizardry 1,596 0.06% 210 0.10% 0.13  
56 mvm_brugge_rc4b 1,506 0.06% 0 0.00% 0.00  
57 mvm_coldtown_rc1f 1,490 0.05% 0 0.00% 0.00  
58 mvm_winterbridge_rc4c 1,310 0.05% 0 0.00% 0.00  
59 mvm_spacepost_rc1 1,231 0.04% 0 0.00% 0.00  
60 mvm_estate_rc1 1,110 0.04% 0 0.00% 0.00  
61 mvm_kelly_rc1b 960 0.04% 2 0.00% 0.00  
62 mvm_skullcove 720 0.03% 63 0.03% 0.09  
63 mvm_condemned_b3 690 0.03% 0 0.00% 0.00  
64 B 214 0.01% 0 0.00% 0.00  
65 mge_training_v8_beta4b 135 0.00% 59 0.03% 0.44  
66 mvm_waterlogged_rc4g 102 0.00% 0 0.00% 0.00  
67 mvm_oxidize_rc18 53 0.00% 0 0.00% 0.00  
68 A 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.2405 Seconds
All images are copyrighted by their respective owners.

[Admin]