HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 DrPopeNZ
Location: (Unknown)
Steam: STEAM_0:0:134193556
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Oct. 4th, 2025 @ 21:52:47
Total Connection Time: 9d 10:07:57h
Average Ping:* -
Favorite Server:* 2MannTF OCE Southeast
Favorite Map:* mvm_bigrock
Favorite Weapon:* Phlogistinator

Statistics Summary

Activity: 100%
Points: 257,329
Rank: 14
Kills per Minute: 6.77
Kills per Death: 20.8960 (19.94*)
Headshots per Kill: 0.0563 (0.0626*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,173 (670*)
Kills: 91,817 (10,709*)
Deaths: 4,394 (537*)
Longest Kill Streak: 786
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History DrPopeNZ's History:
  Events | Sessions | Awards (637) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Silver Bazaar Bargain Bronze Big Earner Bronze Black Box Silver Bleed Kills Bronze Blutsauger Bronze Bonesaw Gold Healer Gold Boston Basher Gold Bottle Silver Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Silver Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Bronze Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Silver Beggar's Bazooka Gold Enforcer Silver Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Silver Defender Silver Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Silver Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Silver Charged Medic Kills Silver Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Bronze Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Silver Kill Award Gold Most Valuable Player Silver Natascha Bronze Nessie's Nine Iron Bronze Conscientious Objector Silver Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Silver Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Gold Powerjack Silver The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Silver Pyro Extinguish Gold Original Gold The Rainblower Bronze Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Silver Sniper Extinguish Silver Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Silver Scottish Resistance Gold Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Silver Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Silver The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Deflected Grenade Dominator In and Out In Soviet Russia Iron Curtain Owns You Nataschas Friend Ooooh burn! Reservations Made Signed Petitioners Suckers Stuck


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DrPopeNZ 9d 08:28:22h 2025-10-05 01:46:33 90,990 4,342 20.96 5,173 0.06 0 0.0%
2 END OIL 0d 01:39:35h 2024-11-21 20:21:09 827 52 15.90 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Defended the flag 2,806 times 2,806
2 Kill Assist 2,079 times 4,158
3 Kill Assist - Medic 1,843 times 5,529
4 Headshot Kill 936 times 1,872
5 Killed charged medic 369 times 369
6 God Like (12+ kills) 249 times 2,739
7 Player Penetration 216 times 864
8 Ubercharge 175 times 175
9 Double Kill (2 kills) 58 times 58
10 Destroyed a sentry gun 58 times 232
11 Domination (4 kills) 46 times 138
12 Triple Kill (3 kills) 44 times 88
13 Extinguished Teammate (Medic) 42 times 42
14 Rampage (5 kills) 27 times 108
15 Mega Kill (6 kills) 20 times 100
16 Domination 18 times 90
17 Ultra Kill (8 kills) 16 times 112
18 Ownage (7 kills) 15 times 90
19 Killing Spree (9 kills) 14 times 112
20 Destroyed a teleporter 14 times 28
21 Monster Kill (10 kills) 13 times 117
22 Unstoppable (11 kills) 11 times 110
23 Capture Blocked 10 times 10
24 Destroyed a dispenser 8 times 24
25 Removed a Sapper 1 times 1
26 Extinguished Teammate (Sniper) 1 times 1
27 Extinguished Teammate (Scout) 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 42 times 45.65%
2 The BLU 1 times 1.09%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 36 times 21.82% 811 59 13.75
2 Pyro Pyro 33 times 20.00% 2,568 83 30.94
3 Soldier Soldier 25 times 15.15% 1,350 59 22.88
4 Demo Man Demo Man 17 times 10.30% 135 1 135.00
5 Heavy Heavy 16 times 9.70% 2,254 145 15.54
6 Sniper Sniper 15 times 9.09% 1,736 38 45.68
7 Engineer Engineer 11 times 6.67% 663 21 31.57
8 Spy Spy 6 times 3.64% 327 61 5.36
9 Medic Medic 6 times 3.64% 353 37 9.54




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Phlogistinator 2.00 2,470 23.06% 0 0.00% 0.00
2 The Iron Curtain 1.00 1,186 11.07% 0 0.00% 0.00
3 Bleed Kill 1.80 1,004 9.38% 0 0.00% 0.00
4 Beggar's Bazooka 1.00 961 8.97% 0 0.00% 0.00
5 Soda Popper 1.25 776 7.25% 0 0.00% 0.00
6 The Hitman's Heatmaker 1.00 709 6.62% 647 96.57% 0.91
7 Sentry Gun (Level 3) 1.00 548 5.12% 0 0.00% 0.00
8 The Brass Beast 1.00 435 4.06% 0 0.00% 0.00
9 Shortstop 1.00 326 3.04% 0 0.00% 0.00
10 Conniver's Kunai 2.00 315 2.94% 0 0.00% 0.00
11 Minigun (Natascha) 1.00 298 2.78% 0 0.00% 0.00
12 Entity Medigun Shield 1.00 255 2.38% 0 0.00% 0.00
13 Cow Mangler 5000 1.00 219 2.05% 0 0.00% 0.00
14 Airstrike 1.00 152 1.42% 0 0.00% 0.00
15 World 1.00 147 1.37% 0 0.00% 0.00
16 Machina 2.00 144 1.34% 0 0.00% 0.00
17 Scotsman's Skullcutter 2.00 121 1.13% 0 0.00% 0.00
18 Reserve Shooter 2.00 112 1.05% 0 0.00% 0.00
19 Ubersaw 2.00 100 0.93% 0 0.00% 0.00
20 Flamethrower 1.00 100 0.93% 0 0.00% 0.00
21 Third Degree 2.00 63 0.59% 0 0.00% 0.00
22 Direct Hit 1.00 56 0.52% 0 0.00% 0.00
23 Wrangler 1.00 49 0.46% 0 0.00% 0.00
24 The Widowmaker 2.00 25 0.23% 0 0.00% 0.00
25 Bazaar Bargain 1.00 20 0.19% 19 2.84% 0.95
26 Conscientious Objector 2.00 14 0.13% 0 0.00% 0.00
27 Ambassador 1.00 13 0.12% 4 0.60% 0.31
28 Rescue Ranger 1.00 11 0.10% 0 0.00% 0.00
29 Detonator 2.00 11 0.10% 0 0.00% 0.00
30 Eureka Effect 2.00 9 0.08% 0 0.00% 0.00
31 Deflected Grenade 2.00 9 0.08% 0 0.00% 0.00
32 The Crusader's Crossbow 1.00 9 0.08% 0 0.00% 0.00
33 L'Etranger 1.00 6 0.06% 0 0.00% 0.00
34 Frying Pan 2.00 6 0.06% 0 0.00% 0.00
35 The Powerjack 2.00 3 0.03% 0 0.00% 0.00
36 Gloves of Running Urgently 2.00 3 0.03% 0 0.00% 0.00
37 Lugermorph 1.50 2 0.02% 0 0.00% 0.00
38 Big Earner 2.00 2 0.02% 0 0.00% 0.00
39 Fan O'War 2.00 1 0.01% 0 0.00% 0.00
40 Sentry Gun (Level 2) 1.00 1 0.01% 0 0.00% 0.00
41 Sentry Gun (Level 1) 1.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mvm_decoy 547 5.11% 57 10.61% 9.60 4 0.60% 0.01
2 mvm_outlands_rc2 896 8.37% 13 2.42% 68.92 0 0.00% 0.00
3 mvm_downpour_rc3a 145 1.35% 26 4.84% 5.58 0 0.00% 0.00
4 mvm_mannworks 1,477 13.79% 31 5.77% 47.65 552 82.39% 0.37
5 mvm_hideout_b3 1,058 9.88% 31 5.77% 34.13 0 0.00% 0.00
6 mvm_cyberia_rc6a 17 0.16% 5 0.93% 3.40 0 0.00% 0.00
7 mvm_waterfront_rc3 1,505 14.05% 54 10.06% 27.87 0 0.00% 0.00
8 mvm_shiverpeak_rc3 762 7.12% 28 5.21% 27.21 41 6.12% 0.05
9 mvm_mannhattan 1,098 10.25% 43 8.01% 25.53 0 0.00% 0.00
10 mge_training_v8_beta4b 187 1.75% 82 15.27% 2.28 0 0.00% 0.00
11 mvm_sequoia_rc4 1,070 9.99% 54 10.06% 19.81 0 0.00% 0.00
12 mvm_ghost_town 749 6.99% 41 7.64% 18.27 0 0.00% 0.00
13 mvm_rottenburg 1,184 11.06% 72 13.41% 16.44 73 10.90% 0.06
14 mvm_hillside_v7 14 0.13% 0 0.00% 14.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2MannTF OCE Southeast 10,709 100.00% 537 19.9423 670 100.00% 0.0626




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScout 1,490 13.91% 41 7.64% 36.34 187 27.91% 0.13
2  .gifSoldier 976 9.11% 38 7.08% 25.68 84 12.54% 0.09
3  .gifPyro 843 7.87% 17 3.17% 49.59 86 12.84% 0.10
4  .gifDemoman 445 4.16% 15 2.79% 29.67 7 1.04% 0.02
5  .gifDemoknight 423 3.95% 8 1.49% 52.88 14 2.09% 0.03
6  .gifUber Medic 382 3.57% 0 0.00% 382.00 6 0.90% 0.02
7  .gifQuick-Fix Medic 292 2.73% 0 0.00% 292.00 15 2.24% 0.05
8  .gifSteel Gauntlet 271 2.53% 4 0.74% 67.75 31 4.63% 0.11
9  .gifDemo Scatter 263 2.46% 10 1.86% 26.30 0 0.00% 0.00
10  .gifHeavy 215 2.01% 13 2.42% 16.54 5 0.75% 0.02
11  .gifSpy 210 1.96% 15 2.79% 14.00 4 0.60% 0.02
12  .gifHeavyWeapons 194 1.81% 14 2.61% 13.86 10 1.49% 0.05
13  .gifBowman 165 1.54% 3 0.56% 55.00 0 0.00% 0.00
14  .gifGiant Rapid Fire Soldier 142 1.33% 13 2.42% 10.92 48 7.16% 0.34
15  .gifDeflector Heavy 136 1.27% 1 0.19% 136.00 67 10.00% 0.49
16  .gifHeavyweight Champ 135 1.26% 1 0.19% 135.00 0 0.00% 0.00
17  .gifForce-A-Nature Scout 130 1.21% 1 0.19% 130.00 0 0.00% 0.00
18  .gifExtended Buff Soldier 123 1.15% 5 0.93% 24.60 0 0.00% 0.00
19  .gifDirect Hit Soldier 111 1.04% 3 0.56% 37.00 0 0.00% 0.00
20  .gifHipfire Sniper 110 1.03% 1 0.19% 110.00 0 0.00% 0.00
21  .gifForce-a-Nature Super Scout 109 1.02% 5 0.93% 21.80 0 0.00% 0.00
22  .gifExplosive ''Bowman'' 109 1.02% 2 0.37% 54.50 0 0.00% 0.00
23  .gifExtended Conch Soldier 108 1.01% 10 1.86% 10.80 0 0.00% 0.00
24  .gifSuper Scout 104 0.97% 8 1.49% 13.00 15 2.24% 0.14
25  .gifLEGEND KING ALMIGHTY 98 0.92% 60 11.17% 1.63 0 0.00% 0.00
26  .gifGiant Rapid Fire Demoman 93 0.87% 10 1.86% 9.30 18 2.69% 0.19
27  .gifAfterburn Pyro 93 0.87% 1 0.19% 93.00 0 0.00% 0.00
28  .gifSpace Boy 92 0.86% 1 0.19% 92.00 0 0.00% 0.00
29  .gifchimney 89 0.83% 22 4.10% 4.05 0 0.00% 0.00
30  .gifBat Scout 85 0.79% 4 0.74% 21.25 0 0.00% 0.00
31  .gifExtended Backup Soldier 82 0.77% 7 1.30% 11.71 0 0.00% 0.00
32  .gifReflect Boy 82 0.77% 0 0.00% 82.00 0 0.00% 0.00
33  .gifSniper 77 0.72% 16 2.98% 4.81 0 0.00% 0.00
34  .gifRazorback Sniper 70 0.65% 6 1.12% 11.67 41 6.12% 0.59
35  .gifMortar Demo 69 0.64% 5 0.93% 13.80 0 0.00% 0.00
36  .gifHeavyweapons 67 0.63% 3 0.56% 22.33 0 0.00% 0.00
37  .gifCharged Soldier 65 0.61% 2 0.37% 32.50 0 0.00% 0.00
38  .gifFast Boy 64 0.60% 1 0.19% 64.00 0 0.00% 0.00
39  .gifBarrage Soldier 63 0.59% 0 0.00% 63.00 0 0.00% 0.00
40  .gifEngineer 62 0.58% 12 2.23% 5.17 0 0.00% 0.00
41  .gifQuickiebomb Demo 61 0.57% 1 0.19% 61.00 0 0.00% 0.00
42  .gifCola Popper Scout 59 0.55% 0 0.00% 59.00 0 0.00% 0.00
43  .gifScottish Resistance Demo 57 0.53% 1 0.19% 57.00 0 0.00% 0.00
44  .gifJarate Sniper 57 0.53% 0 0.00% 57.00 0 0.00% 0.00
45  .gifStickybomb Demo 56 0.52% 0 0.00% 56.00 0 0.00% 0.00
46  .gifMinor League Scout 54 0.50% 2 0.37% 27.00 1 0.15% 0.02
47  .gifGun Spy 54 0.50% 1 0.19% 54.00 0 0.00% 0.00
48  .gifBurst Fire Demo 50 0.47% 3 0.56% 16.67 0 0.00% 0.00
49  .gifHot Boy 48 0.45% 1 0.19% 48.00 0 0.00% 0.00
50  .gifGiant Demoknight 48 0.45% 1 0.19% 48.00 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.9456 Seconds
All images are copyrighted by their respective owners.

[Admin]