HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Poidy TW
Location: (Unknown)
Steam: STEAM_0:0:199659166
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Dec. 12th, 2025 @ 13:51:55
Total Connection Time: 25d 04:00:27h
Average Ping:* -
Favorite Server:* 2MannTF NA East
Favorite Map:* mvm_bigrock
Favorite Weapon:* Phlogistinator

Statistics Summary

Activity: 100%
Points: 659,492
Rank: 3
Kills per Minute: 8.39
Kills per Death: 21.3066 (25.60*)
Headshots per Kill: 0.0346 (0.0813*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 10,526 (1,244*)
Kills: 304,216 (15,306*)
Deaths: 14,278 (598*)
Longest Kill Streak: 524
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History Poidy TW's History:
  Events | Sessions | Awards (997) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Silver Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Silver K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Silver Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Bronze Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Silver Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Silver Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Silver Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Silver Wrench Silver Jag
Global Awards
Assistance Blutsauger Brass Beast In and Out It's Urgent NO METAL FOR YOU! Problems Solved Say no to sentries Scotsman's Skullcutter Skill Stickies Take a walk! Ubermedic Ubersaw


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Poidy TW 1d 05:47:05h 2025-12-13 19:41:31 8,484 321 26.43 1,104 0.13 0 0.0%
2 I think I'm a banana tree 0d 01:08:47h 2025-12-03 19:39:59 200 17 11.76 0 0.00 0 0.0%
3 Poidy the Wizard 5d 16:58:25h 2025-12-02 18:41:56 66,228 2,900 22.84 1,343 0.02 0 0.0%
4 Zatanna Zatara 0d 03:09:13h 2025-11-15 16:51:46 2,456 62 39.61 0 0.00 0 0.0%
5 Poidy the Wizard (brb) 0d 00:11:42h 2025-10-25 12:00:49 9 0 9.00 0 0.00 0 0.0%
6 Poi D. 1d 18:29:01h 2025-10-18 16:45:25 22,043 977 22.56 112 0.01 0 0.0%
7 Le idop 0d 00:02:55h 2025-10-16 06:14:25 0 0 0.00 0 - 0 0.0%
8 Poidy 10d 11:25:02h 2025-09-19 18:07:05 134,574 6,879 19.56 5,495 0.04 0 0.0%
9 Poiby 0d 12:06:30h 2025-08-09 11:18:29 9,313 284 32.79 313 0.03 0 0.0%
10 There's a robot on your lawn 0d 14:11:35h 2025-07-29 17:18:57 4,583 377 12.16 2 0.00 0 0.0%
11 Fuck mvm, play pvz instead 0d 16:05:54h 2025-07-09 13:50:05 12,744 283 45.03 28 0.00 0 0.0%
12 Poidy (brb) 0d 00:04:37h 2025-06-15 14:05:03 0 0 0.00 0 - 0 0.0%
13 Poidy brb 0d 00:04:51h 2025-06-10 17:23:50 0 0 0.00 0 - 0 0.0%
14 Polynirro 0d 03:08:39h 2025-05-05 11:05:24 1,907 65 29.34 203 0.11 0 0.0%
15 PTW 0d 05:11:38h 2025-05-04 19:22:38 1,525 99 15.40 0 0.00 0 0.0%
16 Poidy the Doctor 0d 05:46:23h 2025-05-04 18:01:01 2,715 236 11.50 0 0.00 0 0.0%
17 Lego Yui Hirasawa 0d 00:21:16h 2025-04-12 08:27:53 0 0 0.00 0 - 0 0.0%
18 xXx.poidy.gonzalez.2004.xXx 0d 00:38:11h 2025-02-24 21:33:47 453 14 32.36 134 0.30 0 0.0%
19 Poison 0d 03:03:36h 2025-02-08 15:22:23 2,637 76 34.70 0 0.00 0 0.0%
20 Poide 0d 02:44:38h 2025-02-05 21:40:59 1,185 67 17.69 0 0.00 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Defended the flag 4,757 times 4,757
2 Kill Assist 1,436 times 2,872
3 Headshot Kill 1,244 times 2,488
4 God Like (12+ kills) 341 times 3,751
5 Kill Assist - Medic 213 times 639
6 Player Penetration 196 times 784
7 Ubercharge 170 times 170
8 Killed charged medic 136 times 136
9 Destroyed a sentry gun 67 times 268
10 Killing Spree (9 kills) 51 times 408
11 Double Kill (2 kills) 32 times 32
12 Triple Kill (3 kills) 25 times 50
13 Destroyed a teleporter 23 times 46
14 Ultra Kill (8 kills) 22 times 154
15 Mega Kill (6 kills) 19 times 95
16 Domination (4 kills) 19 times 57
17 Monster Kill (10 kills) 18 times 162
18 Unstoppable (11 kills) 17 times 170
19 Ownage (7 kills) 16 times 96
20 Rampage (5 kills) 14 times 56
21 Destroyed a dispenser 4 times 12
22 Removed a Sapper 2 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 40 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 29 times 22.83% 1,061 75 14.15
2 Pyro Pyro 24 times 18.90% 3,340 146 22.88
3 Sniper Sniper 18 times 14.17% 2,548 75 33.97
4 Heavy Heavy 18 times 14.17% 3,412 81 42.12
5 Scout Scout 13 times 10.24%
6 Demo Man Demo Man 11 times 8.66% 256 25 10.24
7 Engineer Engineer 8 times 6.30% 136 4 34.00
8 Spy Spy 5 times 3.94% 15 2 7.50
9 Medic Medic 1 times 0.79% 279 11 25.36




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Phlogistinator 2.00 4,883 31.90% 0 0.00% 0.00
2 The Brass Beast 1.00 3,411 22.29% 0 0.00% 0.00
3 Entity Medigun Shield 1.00 1,608 10.51% 0 0.00% 0.00
4 The Hitman's Heatmaker 1.00 1,533 10.02% 1,235 99.28% 0.81
5 Bleed Kill 1.80 1,313 8.58% 0 0.00% 0.00
6 Beggar's Bazooka 1.00 1,042 6.81% 0 0.00% 0.00
7 Ubersaw 2.00 350 2.29% 0 0.00% 0.00
8 Machina 2.00 196 1.28% 2 0.16% 0.01
9 Conniver's Kunai 2.00 195 1.27% 0 0.00% 0.00
10 World 1.00 165 1.08% 0 0.00% 0.00
11 Scottish Resistance 1.00 127 0.83% 0 0.00% 0.00
12 Scotsman's Skullcutter 2.00 119 0.78% 0 0.00% 0.00
13 Sentry Gun (Level 3) 1.00 88 0.57% 0 0.00% 0.00
14 Soda Popper 1.25 70 0.46% 0 0.00% 0.00
15 Blutsauger 1.50 35 0.23% 0 0.00% 0.00
16 Wrangler 1.00 27 0.18% 0 0.00% 0.00
17 Gloves of Running Urgently 2.00 25 0.16% 0 0.00% 0.00
18 Half-Zatoichi 2.00 16 0.10% 0 0.00% 0.00
19 Detonator 2.00 15 0.10% 0 0.00% 0.00
20 Ham Shank 1.00 14 0.09% 0 0.00% 0.00
21 The Widowmaker 2.00 12 0.08% 0 0.00% 0.00
22 Flamethrower 1.00 12 0.08% 0 0.00% 0.00
23 Third Degree 2.00 10 0.07% 0 0.00% 0.00
24 Bazaar Bargain 1.00 10 0.07% 7 0.56% 0.70
25 The Powerjack 2.00 5 0.03% 0 0.00% 0.00
26 The Escape Plan 1.00 3 0.02% 0 0.00% 0.00
27 L'Etranger 1.00 3 0.02% 0 0.00% 0.00
28 Eureka Effect 2.00 3 0.02% 0 0.00% 0.00
29 Loose Cannon 1.00 1 0.01% 0 0.00% 0.00
30 The Crusader's Crossbow 1.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mvm_ghost_town 84 0.55% 9 1.51% 9.33 0 0.00% 0.00
2 mvm_rottenburg 3,023 19.75% 88 14.72% 34.35 0 0.00% 0.00
3 k 68 0.44% 2 0.33% 34.00 12 0.96% 0.18
4 mvm_mannworks 30 0.20% 1 0.17% 30.00 0 0.00% 0.00
5 mvm_bigrock 5,146 33.62% 174 29.10% 29.57 181 14.55% 0.04
6 mvm_coaltown 1,851 12.09% 77 12.88% 24.04 0 0.00% 0.00
7 mvm_decoy 5,104 33.35% 247 41.30% 20.66 1,051 84.49% 0.21




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2MannTF NA East 11,698 76.43% 415 28.1880 860 69.13% 0.0735
2 2MannTF NA West 3,608 23.57% 183 19.7158 384 30.87% 0.1064




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScout 3,247 21.21% 74 12.37% 43.88 16 1.29% 0.00
2  .gifHeavyweight Champ 1,726 11.28% 14 2.34% 123.29 486 39.07% 0.28
3  .gifSoldier 1,538 10.05% 94 15.72% 16.36 313 25.16% 0.20
4  .gifDemoknight 1,226 8.01% 22 3.68% 55.73 3 0.24% 0.00
5  .gifHeavyweapons 1,149 7.51% 29 4.85% 39.62 10 0.80% 0.01
6  .gifScout 817 5.34% 13 2.17% 62.85 55 4.42% 0.07
7  .gifHeavyweight Champ 772 5.04% 8 1.34% 96.50 162 13.02% 0.21
8  .gifSoldier 739 4.83% 40 6.69% 18.48 82 6.59% 0.11
9  .gifBowman 674 4.40% 21 3.51% 32.10 0 0.00% 0.00
10  .gifSpy 409 2.67% 29 4.85% 14.10 1 0.08% 0.00
11  .gifDemoman 405 2.65% 15 2.51% 27.00 0 0.00% 0.00
12  .gifQuick-Fix Medic 389 2.54% 0 0.00% 389.00 20 1.61% 0.05
13  .gifQuick-Fix Medic 230 1.50% 0 0.00% 230.00 4 0.32% 0.02
14  .gifDemoknight 166 1.08% 11 1.84% 15.09 0 0.00% 0.00
15  .gifsoldier 160 1.05% 5 0.84% 32.00 0 0.00% 0.00
16  .gifSpy 148 0.97% 3 0.50% 49.33 3 0.24% 0.02
17  .gifPyro 116 0.76% 2 0.33% 58.00 32 2.57% 0.28
18  .gifMinor League Scout 102 0.67% 4 0.67% 25.50 0 0.00% 0.00
19  .gifUber Medic 102 0.67% 0 0.00% 102.00 0 0.00% 0.00
20  .gifExtended Conch Soldier 84 0.55% 1 0.17% 84.00 0 0.00% 0.00
21  .gifBowman 78 0.51% 3 0.50% 26.00 0 0.00% 0.00
22  .gifSteel Gauntlet 75 0.49% 3 0.50% 25.00 0 0.00% 0.00
23  .gifSuper Scout 68 0.44% 4 0.67% 17.00 0 0.00% 0.00
24  .gifPyro 63 0.41% 4 0.67% 15.75 0 0.00% 0.00
25  .gifHeavyWeapons 48 0.31% 5 0.84% 9.60 0 0.00% 0.00
26  .gifFlare Pyro 43 0.28% 0 0.00% 43.00 0 0.00% 0.00
27  .gifFlare Pyro 42 0.27% 1 0.17% 42.00 0 0.00% 0.00
28  .gifHeavy Shotgun 42 0.27% 1 0.17% 42.00 0 0.00% 0.00
29  .gifUber Medic 41 0.27% 0 0.00% 41.00 3 0.24% 0.07
30  .gifSniper 39 0.25% 1 0.17% 39.00 0 0.00% 0.00
31  .gifExtended Conch Soldier 38 0.25% 1 0.17% 38.00 0 0.00% 0.00
32  .gifEngineer 37 0.24% 4 0.67% 9.25 0 0.00% 0.00
33  .gifGiant Medic 35 0.23% 3 0.50% 11.67 0 0.00% 0.00
34  .gifHyper League Scout 35 0.23% 0 0.00% 35.00 0 0.00% 0.00
35  .gifMinor League Scout 35 0.23% 0 0.00% 35.00 0 0.00% 0.00
36  .gifSteel Gauntlet 31 0.20% 2 0.33% 15.50 0 0.00% 0.00
37  .gifHeavyweapons 29 0.19% 10 1.67% 2.90 13 1.05% 0.45
38  .gifCrit Demo 28 0.18% 1 0.17% 28.00 3 0.24% 0.11
39  .gifCrit Pyro 28 0.18% 0 0.00% 28.00 5 0.40% 0.18
40  .gifCrit Heavy 25 0.16% 3 0.50% 8.33 7 0.56% 0.28
41  .gifFast Scorch Shot 25 0.16% 1 0.17% 25.00 0 0.00% 0.00
42  .gifDemoman 23 0.15% 1 0.17% 23.00 0 0.00% 0.00
43  .gifGiant Rapid Fire Demoman 22 0.14% 0 0.00% 22.00 0 0.00% 0.00
44  .gifGiant Charged Soldier 19 0.12% 18 3.01% 1.06 2 0.16% 0.11
45  .gifCrit Scout 18 0.12% 0 0.00% 18.00 5 0.40% 0.28
46  .gifGiant Deflector Heavy 15 0.10% 34 5.69% 0.44 0 0.00% 0.00
47  .gifGiant Rapid Fire Soldier 15 0.10% 5 0.84% 3.00 2 0.16% 0.13
48  .gifCrit Soldier 13 0.08% 1 0.17% 13.00 4 0.32% 0.31
49  .gifGiant Charged Soldier 12 0.08% 12 2.01% 1.00 11 0.88% 0.92
50  .gifGiant Deflector Heavy 11 0.07% 42 7.02% 0.26 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 5.808 Seconds
All images are copyrighted by their respective owners.

[Admin]