Player Information| Player Profile |
|
Tahahahaha |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:83121117 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Mar. 1st, 2026 @ 08:15:00 |
| Total Connection Time: | 0d 06:26:24h |
| Average Ping:* | - |
| Favorite Server:* | 2MannTF NA East |
| Favorite Map:* | mvm_rottenburg |
| Favorite Weapon:* | The Hitman's Heatmaker |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 28,459 | |
| Rank: | 60 | |
| Kills per Minute: | 9.33 | |
| Kills per Death: | 46.2051 (67.32*) | |
| Headshots per Kill: | 0.2275 (0.3112*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 820 (398*) | |
| Kills: | 3,604 (1,279*) | |
| Deaths: | 78 (19*) | |
| Longest Kill Streak: | 410 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Tahahahaha's History:Events | Sessions | Awards (7) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
|
Kills needed: 396 (21%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 398 times | 796 |
| 2 | Defended the flag | 258 times | 258 |
| 3 | Kill Assist | 136 times | 272 |
| 4 | Killed charged medic | 48 times | 48 |
| 5 | Player Penetration | 37 times | 148 |
| 6 | God Like (12+ kills) | 11 times | 121 |
| 7 | Capture Blocked | 7 times | 7 |
| 8 | Destroyed a sentry gun | 5 times | 20 |
| 9 | Triple Kill (3 kills) | 1 times | 2 |
| 10 | Rampage (5 kills) | 1 times | 4 |
| 11 | Killing Spree (9 kills) | 1 times | 8 |
| 12 | Domination (4 kills) | 1 times | 3 |
Team Selection *| ERROR |
| Database Error Server Address: 10.16.35.13 Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1142) DROP command denied to user 'hlstats'@'10.16.35.8' for table 'hlstats_Frags_as' Last SQL Query: DROP TABLE IF EXISTS hlstats_Frags_as |
Tahahahaha
