Player Information| Player Profile |
|
KittyKat98 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:662916430 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Feb. 16th, 2026 @ 05:03:17 |
| Total Connection Time: | 0d 01:27:35h |
| Average Ping:* | - |
| Favorite Server:* | 2MannTF NA East |
| Favorite Map:* | mvm_rottenburg |
| Favorite Weapon:* | Beggar's Bazooka |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 7,629 | |
| Rank: | 114 | |
| Kills per Minute: | 6.42 | |
| Kills per Death: | 13.3810 (13.38*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 562 (562*) | |
| Deaths: | 42 (42*) | |
| Longest Kill Streak: | 62 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
KittyKat98's History:Events | Sessions | Awards (6) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Staff Sergeant | |
|
|
|
|
Kills needed: 38 (62%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Defended the flag | 140 times | 140 |
| 2 | Kill Assist | 138 times | 276 |
| 3 | God Like (12+ kills) | 17 times | 187 |
| 4 | Double Kill (2 kills) | 5 times | 5 |
| 5 | Triple Kill (3 kills) | 2 times | 4 |
| 6 | Player Penetration | 2 times | 8 |
| 7 | Ownage (7 kills) | 2 times | 12 |
| 8 | Mega Kill (6 kills) | 2 times | 10 |
| 9 | Killed charged medic | 2 times | 2 |
| 10 | Domination (4 kills) | 2 times | 6 |
| 11 | Rampage (5 kills) | 1 times | 4 |
| 12 | Monster Kill (10 kills) | 1 times | 9 |
| 13 | Destroyed a teleporter | 1 times | 2 |
Team Selection *| ERROR |
| Database Error Server Address: 10.16.35.13 Server Username: hlstats Error Diagnostic: Bad query. Server Error: (1142) DROP command denied to user 'hlstats'@'10.16.35.8' for table 'hlstats_Frags_as' Last SQL Query: DROP TABLE IF EXISTS hlstats_Frags_as |
KittyKat98
