HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 TJ "Henry" Yoshi
Location: (Unknown)
Steam: STEAM_0:1:54182219
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 21st, 2025 @ 04:05:41
Total Connection Time: 2d 19:19:16h
Average Ping:* -
Favorite Server:* Hell\'s Kitchen [DE]
Favorite Map:* mvm_rottenburg
Favorite Weapon:* Conniver's Kunai

Statistics Summary

Activity: 100%
Points: 46,965
Rank: 28
Kills per Minute: 3.90
Kills per Death: 17.9125 (12.84*)
Headshots per Kill: 0.0016 (0.0009*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 26 (1*)
Kills: 15,763 (1,053*)
Deaths: 880 (82*)
Longest Kill Streak: 285
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History TJ "Henry" Yoshi's History:
  Events | Sessions | Awards (114) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 1737 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Bronze Bonesaw Gold Healer Gold Boston Basher Bronze Bottle Silver Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Gold Detonator Bronze The Diamondback Gold Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Bronze K.G.B. Silver Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Bronze Healer Bronze Charged Medic Kills Bronze Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Silver Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Bronze Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Silver Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Silver Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Bronze The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Silver Jag
Global Awards
Diplomatic Immunity


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 TJ "Henry" Yoshi 0d 00:10:35h 2025-06-21 04:10:16 0 0 0.00 0 - 0 0.0%
2 TJ 0d 00:04:51h 2025-06-21 04:05:02 0 0 0.00 0 - 0 0.0%
3 Chungus 0d 00:04:47h 2025-06-21 04:00:11 0 0 0.00 0 - 0 0.0%
4 Herman 0d 00:43:20h 2025-06-20 13:32:22 0 0 0.00 0 - 0 0.0%
5 teletubby 0d 00:14:43h 2025-06-18 12:04:38 0 0 0.00 0 - 0 0.0%
6 Floro 1d 22:53:56h 2025-06-16 06:15:57 12,779 655 19.51 26 0.00 0 0.0%
7 our newest K-9 officer 0d 02:21:36h 2025-06-14 10:13:34 359 7 51.29 0 0.00 0 0.0%
8 Polifemo 0d 01:14:06h 2025-06-10 03:05:22 0 0 0.00 0 - 0 0.0%
9 LA BESTIA D'OTTONE 0d 00:50:37h 2025-06-07 23:03:50 0 0 0.00 0 - 0 0.0%
10 Πολύφημος 0d 00:15:21h 2025-06-07 21:19:49 0 0 0.00 0 - 0 0.0%
11 コロリン 0d 00:24:05h 2025-05-27 10:12:08 0 0 0.00 0 - 0 0.0%
12 Aserejé ja dejé 0d 02:29:07h 2025-05-10 03:51:15 77 18 4.28 0 0.00 0 0.0%
13 le fishe au chocolat 0d 02:39:33h 2025-05-05 04:23:20 1,237 52 23.79 0 0.00 0 0.0%
14 OOPS! ALL BUSTERS 0d 00:09:25h 2025-04-18 11:31:37 0 0 0.00 0 - 0 0.0%
15 C. H. Sanson 0d 01:43:51h 2025-04-10 03:05:35 143 9 15.89 0 0.00 0 0.0%
16 I'M CATAPULTING YOU OUT OF HERE 0d 00:02:36h 2025-03-11 01:57:42 0 0 0.00 0 - 0 0.0%
17 would u love me if i was a worm 0d 00:48:50h 2025-02-02 10:40:08 56 4 14.00 0 0.00 0 0.0%
18 sir ****** 0d 00:02:08h 2024-10-21 05:34:37 0 0 0.00 0 - 0 0.0%
19 Terrible Portrait 0d 06:05:49h 2024-10-10 06:16:05 1,112 135 8.24 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 303 times 606
2 Defended the flag 287 times 287
3 Kill Assist - Medic 137 times 411
4 Killed charged medic 52 times 52
5 Destroyed a sentry gun 31 times 124
6 God Like (12+ kills) 22 times 242
7 Ubercharge 17 times 17
8 Monster Kill (10 kills) 8 times 72
9 Double Kill (2 kills) 8 times 8
10 Unstoppable (11 kills) 7 times 70
11 Triple Kill (3 kills) 7 times 14
12 Ownage (7 kills) 5 times 30
13 Domination (4 kills) 5 times 15
14 Rampage (5 kills) 4 times 16
15 Mega Kill (6 kills) 3 times 15
16 Killing Spree (9 kills) 3 times 24
17 Ultra Kill (8 kills) 2 times 14
18 Extinguished Teammate (Engineer) 2 times 2
19 Destroyed a teleporter 2 times 4
20 Removed a Sapper 1 times 1
21 Headshot Kill 1 times 2
22 Destroyed a dispenser 1 times 3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 62 times 38.04%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 33 times 34.74% 1 1 1.00
2 Pyro Pyro 29 times 30.53% 1 1 1.00
3 Soldier Soldier 10 times 10.53% 76 3 25.33
4 Engineer Engineer 8 times 8.42% 325 1 325.00
5 Spy Spy 5 times 5.26% 613 75 8.17
6 Demo Man Demo Man 5 times 5.26%
7 Medic Medic 4 times 4.21% 37 1 37.00
8 Sniper Sniper 1 times 1.05%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Conniver's Kunai 2.00 591 56.13% 0 0.00% 0.00
2 Sentry Gun (Level 3) 1.00 298 28.30% 0 0.00% 0.00
3 Beggar's Bazooka 1.00 75 7.12% 0 0.00% 0.00
4 Entity Medigun Shield 1.00 36 3.42% 0 0.00% 0.00
5 Wrangler 1.00 16 1.52% 0 0.00% 0.00
6 Revolver 1.00 13 1.23% 0 0.00% 0.00
7 The Diamondback 2.00 8 0.76% 0 0.00% 0.00
8 The Widowmaker 2.00 7 0.66% 0 0.00% 0.00
9 World 1.00 2 0.19% 0 0.00% 0.00
10 The Escape Plan 1.00 1 0.09% 0 0.00% 0.00
11 Dragons Fury Bonus 1.00 1 0.09% 0 0.00% 0.00
12 The Brass Beast 1.00 1 0.09% 0 0.00% 0.00
13 Ambassador 1.00 1 0.09% 1 100.00% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mvm_rottenburg 694 65.91% 75 91.46% 9.25 1 100.00% 0.00
2 mvm_coaltown 359 34.09% 7 8.54% 51.29 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Hell\'s Kitchen [DE] 1,053 100.00% 82 12.8415 1 100.00% 0.0009




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScout 162 15.38% 5 6.10% 32.40 0 0.00% 0.00
2  .gifHeavyweight Champ 124 11.78% 0 0.00% 124.00 0 0.00% 0.00
3  .gifSoldier 75 7.12% 15 18.29% 5.00 0 0.00% 0.00
4  .gifHeavyWeapons 72 6.84% 4 4.88% 18.00 0 0.00% 0.00
5  .gifPyro 62 5.89% 1 1.22% 62.00 0 0.00% 0.00
6  .gifDemoman 53 5.03% 8 9.76% 6.63 0 0.00% 0.00
7  .gifUber Medic 51 4.84% 0 0.00% 51.00 0 0.00% 0.00
8  .gifHeavy Shotgun 46 4.37% 3 3.66% 15.33 0 0.00% 0.00
9  .gifDemoknight 46 4.37% 2 2.44% 23.00 0 0.00% 0.00
10  .gifSniper 45 4.27% 3 3.66% 15.00 0 0.00% 0.00
11  .gifBowman 38 3.61% 5 6.10% 7.60 0 0.00% 0.00
12  .gifFast Scorch Shot 31 2.94% 1 1.22% 31.00 1 100.00% 0.03
13  .gifQuick-Fix Medic 26 2.47% 0 0.00% 26.00 0 0.00% 0.00
14  .gifSteel Gauntlet 25 2.37% 0 0.00% 25.00 0 0.00% 0.00
15  .gifHeavyweapons 23 2.18% 2 2.44% 11.50 0 0.00% 0.00
16  .gifGiant Rapid Fire Demoman 19 1.80% 4 4.88% 4.75 0 0.00% 0.00
17  .gifExtended Conch Soldier 19 1.80% 2 2.44% 9.50 0 0.00% 0.00
18  .gifGiant Pyro 18 1.71% 2 2.44% 9.00 0 0.00% 0.00
19  .gifEngineer 17 1.61% 0 0.00% 17.00 0 0.00% 0.00
20  .gifSpy 15 1.42% 2 2.44% 7.50 0 0.00% 0.00
21  .gifGiant Medic 15 1.42% 0 0.00% 15.00 0 0.00% 0.00
22  .gifGiant Burst Fire Demo 12 1.14% 5 6.10% 2.40 0 0.00% 0.00
23  .gifSuper Scout 8 0.76% 0 0.00% 8.00 0 0.00% 0.00
24  .gifExtended Buff Soldier 7 0.66% 2 2.44% 3.50 0 0.00% 0.00
25  .gifSamurai Demo 7 0.66% 0 0.00% 7.00 0 0.00% 0.00
26  .gifGiant Rapid Fire Soldier 6 0.57% 1 1.22% 6.00 0 0.00% 0.00
27  .gifHyper League Scout 6 0.57% 1 1.22% 6.00 0 0.00% 0.00
28  .gifFlare Pyro 6 0.57% 0 0.00% 6.00 0 0.00% 0.00
29  .gifGiant Heavy 5 0.47% 3 3.66% 1.67 0 0.00% 0.00
30  .gifForce-a-Nature Super Scout 5 0.47% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.5402 Seconds
All images are copyrighted by their respective owners.

[Admin]