HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
1  .gifIncluye gogo? 307,216 5,834 52.66 3,990 0.01 0.0% 836,141 254 Points 21d 03:28:37h
2  .gifPoidy 212,285 10,471 20.27 7,897 0.04 0.0% 477,929 2505 Points 18d 01:18:57h
3  .gifPotassium Permanganate (KMnO4) 158,789 8,136 19.52 40,823 0.26 0.0% 368,529 -9 Points 13d 08:29:27h
4  .gifantsizedant 136,060 6,207 21.92 23,158 0.17 0.0% 271,055 13828 Points 10d 12:40:30h
5  .gifKat [über] 133,721 5,168 25.87 6,143 0.05 0.0% 312,897 4405 Points 10d 19:53:56h
6  .gifchimney 132,796 4,588 28.94 20,620 0.16 0.0% 361,811 221 Points 11d 02:22:00h
7  .giftippo 116,445 5,437 21.42 1,421 0.01 0.0% 262,499 664 Points 9d 17:44:54h
8  .gifPasta 104,600 3,733 28.02 9,628 0.09 0.0% 247,920 0 Points 9d 01:45:58h
9  .gifCocom 103,724 5,931 17.49 7,719 0.07 0.0% 253,386 0 Points 9d 16:06:28h
10  .gifRosalina 95,477 4,450 21.46 1,229 0.01 0.0% 206,343 0 Points 10d 16:43:35h
11  .gifIdleMood 86,409 5,802 14.89 2,785 0.03 0.0% 189,147 262 Points 8d 05:40:54h
12  .gifPine@ 86,214 5,035 17.12 1,993 0.02 0.0% 211,880 122 Points 8d 07:43:20h
13  .gif7AMINTN 85,388 5,118 16.68 1,140 0.01 0.0% 217,201 1998 Points 8d 22:30:09h
14  .gifDonnie Darko 78,963 3,277 24.10 4,643 0.06 0.0% 182,990 0 Points 7d 22:25:35h
15  .giffran 76,268 3,499 21.80 4,930 0.06 0.0% 169,901 0 Points 6d 20:24:09h
16  .gifDrPopeNZ 69,088 3,086 22.39 3,679 0.05 0.0% 199,856 76 Points 7d 05:10:11h
17  .giffuruka 60,424 2,821 21.42 3,518 0.06 0.0% 158,485 1268 Points 6d 02:57:03h
18  .gifundercooked waffle 54,980 2,014 27.30 1,878 0.03 0.0% 145,835 1717 Points 6d 00:27:52h
19  .gifhummusAU 52,508 2,171 24.19 5,802 0.11 0.0% 138,346 1269 Points 4d 06:53:13h
20  .gifbapub 51,351 2,495 20.58 790 0.02 0.0% 124,228 0 Points 6d 07:29:21h
21  .gifegg 42,250 1,868 22.62 2,920 0.07 0.0% 100,838 245 Points 3d 13:41:59h
22  .gifcatting 37,620 935 40.24 7,844 0.21 0.0% 129,000 9221 Points 2d 11:50:02h
23  .gifhoney 31,550 811 38.90 12,334 0.39 0.0% 98,910 0 Points 1d 21:37:21h
24  .gifElfy 25,555 668 38.26 6,232 0.24 0.0% 85,191 2031 Points 2d 08:50:54h
25  .gifBazooks 18,763 1,343 13.97 347 0.02 0.0% 45,713 989 Points 2d 00:01:20h
26  .gifMhuss 16,850 972 17.34 969 0.06 0.0% 67,346 575 Points 2d 01:11:03h
27  .gifObeseTiger 16,281 679 23.98 524 0.03 0.0% 42,672 0 Points 1d 10:56:45h
28  .gifTJ "Henry" Yoshi 15,763 880 17.91 26 0.00 0.0% 46,965 0 Points 2d 19:24:41h
29  .gifkatie 12,329 348 35.43 3,048 0.25 0.0% 40,220 3123 Points 0d 23:46:33h
30  .giffrog 11,003 206 53.41 1,354 0.12 0.0% 34,711 1025 Points 0d 16:50:02h
31  .gifDavidR 10,681 512 20.86 734 0.07 0.0% 35,000 0 Points 2d 00:03:36h
32  .gif๖ۣۜNightWolf EnoWesker 10,647 329 32.36 0 0.00 0.0% 45,667 900 Points 1d 10:27:24h
33  .gifS̴̼̈c̴͗ō̴̰̇ṳ̴̏͗t 10,069 479 21.02 152 0.02 0.0% 38,228 240 Points 1d 05:14:42h
34  .gifTeddy Roosevelt 9,997 424 23.58 781 0.08 0.0% 47,263 521 Points 0d 16:59:57h
35  .gifrob 9,522 335 28.42 322 0.03 0.0% 31,726 0 Points 0d 23:12:53h
36  .gifAaron 9,446 436 21.67 745 0.08 0.0% 27,442 1273 Points 0d 23:14:31h
37  .gifHistoire 9,096 344 26.44 2,060 0.23 0.0% 38,618 1198 Points 1d 02:10:17h
38  .gifJimbo 6,395 200 31.98 1,212 0.19 0.0% 18,915 0 Points 0d 07:41:09h
39  .gifTheLivingDead 6,360 316 20.13 985 0.15 0.0% 24,592 372 Points 0d 11:01:14h
40  .gifYoshi 5,294 88 60.16 1,287 0.24 0.0% 23,562 5162 Points 0d 06:26:36h
41  .gifver.D 5,239 255 20.55 1,084 0.21 0.0% 20,620 2713 Points 0d 10:53:45h
42  .gifmountain 5,005 47 106.49 2,333 0.47 0.0% 30,306 11570 Points 0d 04:35:06h
43  .gifRevan 4,981 97 51.35 317 0.06 0.0% 15,568 -17 Points 0d 11:09:55h
44  .gifrandomguy 4,791 208 23.03 0 0.00 0.0% 18,806 2734 Points 0d 13:50:46h
45  .gifblue eyes white dragon 3,833 130 29.48 1,124 0.29 0.0% 16,781 3346 Points 0d 10:49:05h
46  .gifvoidbox 3,801 149 25.51 0 0.00 0.0% 17,088 9820 Points 0d 05:48:10h
47  .gifzombie (anti-robot AI) 3,765 203 18.55 144 0.04 0.0% 18,794 5348 Points 0d 07:59:26h
48  .gifleo 3,174 34 93.35 729 0.23 0.0% 25,217 0 Points 0d 05:40:17h
49  .gifBunnyGirl 2,949 255 11.56 0 0.00 0.0% 14,942 1140 Points 0d 13:39:11h
50  .gifPat 2,944 192 15.33 82 0.03 0.0% 17,885 42 Points 0d 08:09:15h


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0789 Seconds
All images are copyrighted by their respective owners.

[Admin]