HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
101  .gifTTV | DG_AU 330 13 25.38 0 0.00 0.0% 1,890 890 Points 0d 00:42:45h
102  .gifPackage O' Lies 316 15 21.07 0 0.00 0.0% 2,459 1459 Points 0d 01:42:28h
103  .gifEnderkill777 311 23 13.52 62 0.20 0.0% 2,844 1844 Points 0d 02:20:24h
104  .gifLayton 304 29 10.48 0 0.00 0.0% 4,648 3648 Points 0d 02:13:41h
105  .gifChrstin 289 27 10.70 0 0.00 0.0% 2,047 0 Points 0d 01:19:09h
106  .gifDR.Momos 254 16 15.88 0 0.00 0.0% 2,383 1383 Points 0d 00:31:17h
107  .gifcheric 243 4 60.75 172 0.71 0.0% 3,717 2717 Points 0d 00:16:02h
108  .gifAlexander Harrold 231 34 6.79 0 0.00 0.0% 2,939 1939 Points 0d 01:17:29h
109  .gifto-wa 230 4 57.50 0 0.00 0.0% 3,192 82 Points 0d 00:44:51h
110  .gifAzaza909 227 12 18.92 43 0.19 0.0% 1,747 218 Points 0d 00:36:51h
111  .gifLee Harrold 221 44 5.02 0 0.00 0.0% 2,921 1921 Points 0d 01:15:30h
112  .gifshameless 206 12 17.17 0 0.00 0.0% 1,598 598 Points 0d 00:23:36h
113  .gifThe Best Pessimist [RO] 201 28 7.18 0 0.00 0.0% 3,071 2071 Points 0d 01:19:17h
114  .gifDr. Gregory House 201 45 4.47 0 0.00 0.0% 3,208 2208 Points 0d 01:29:09h
115  .gifJesus Christ 188 27 6.96 0 0.00 0.0% 3,016 2016 Points 0d 01:09:51h
116  .gifLobotomy ('Why Us?' Version) 185 18 10.28 0 0.00 0.0% 3,457 2457 Points 0d 00:44:46h
117  .gifEmily 179 9 19.89 0 0.00 0.0% 2,058 1058 Points 0d 00:39:17h
118  .gifscruff 178 21 8.48 0 0.00 0.0% 2,263 1263 Points 0d 00:45:22h
119  .gifSpectλteur™ 162 22 7.36 0 0.00 0.0% 2,185 1185 Points 0d 00:39:25h
120  .gifcolonel 161 14 11.50 3 0.02 0.0% 1,637 330 Points 0d 01:08:47h
121  .gifSoggya 151 11 13.73 0 0.00 0.0% 1,490 490 Points 0d 00:35:49h
122  .gifcrosse 151 22 6.86 0 0.00 0.0% 1,568 568 Points 0d 01:05:21h
123  .gifDrSoloco 148 46 3.22 7 0.05 0.0% 1,747 747 Points 0d 01:01:57h
124  .gifSergeant Table 145 27 5.37 0 0.00 0.0% 1,575 349 Points 0d 00:55:55h
125  .gifZando 138 29 4.76 21 0.15 0.0% 1,684 684 Points 0d 01:05:16h
126  .gifAnnoying Orange 135 24 5.63 0 0.00 0.0% 2,015 1015 Points 0d 00:46:33h
127  .gifClaudz 121 21 5.76 0 0.00 0.0% 1,706 706 Points 0d 00:41:55h
128  .gifpof 116 13 8.92 0 0.00 0.0% 1,715 715 Points 0d 00:44:45h
129  .gif⚜ TheFestiveBuzzsaw ⚜ 115 8 14.38 0 0.00 0.0% 2,290 1290 Points 0d 00:45:50h
130  .gifwooper (real) 92 19 4.84 0 0.00 0.0% 1,722 722 Points 0d 00:37:56h
131  .gifjuangonzalezminecraft2009 84 4 21.00 0 0.00 0.0% 1,651 651 Points 0d 00:13:11h
132  .gifXerulea 83 11 7.55 0 0.00 0.0% 1,435 435 Points 0d 00:36:20h
133  .gifHell-met 78 3 26.00 0 0.00 0.0% 1,249 0 Points 0d 00:19:58h
134  .giffiff 78 10 7.80 14 0.18 0.0% 1,524 524 Points 0d 00:22:12h
135  .gifnumb armpit 72 25 2.88 0 0.00 0.0% 1,547 141 Points 0d 00:57:59h
136  .gifOliver 71 12 5.92 0 0.00 0.0% 1,216 216 Points 0d 00:22:07h
137  .gifNoobing Out 71 14 5.07 0 0.00 0.0% 1,685 685 Points 0d 00:43:43h
138  .gifGlimbus 66 20 3.30 0 0.00 0.0% 1,321 321 Points 0d 00:54:42h
139  .gifShizuku Osaka 60 2 30.00 0 0.00 0.0% 1,317 317 Points 0d 00:06:52h
140  .gifLemonée 59 11 5.36 0 0.00 0.0% 1,313 313 Points 0d 00:50:09h
141  .gifujjvaldixit123 54 11 4.91 0 0.00 0.0% 1,226 226 Points 0d 00:19:25h
142  .gifisiah.solis 46 18 2.56 0 0.00 0.0% 1,142 142 Points 0d 00:22:17h
143  .gifTsar 45 23 1.96 0 0.00 0.0% 1,299 299 Points 0d 00:35:16h
144  .gifShoebill 44 0 44.00 0 0.00 0.0% 1,105 105 Points 0d 00:47:07h
145  .gifVillain 44 2 22.00 0 0.00 0.0% 1,130 0 Points 0d 00:05:32h
146  .gifSnurper_Bob 44 9 4.89 0 0.00 0.0% 1,220 220 Points 0d 00:30:19h
147  .gifkerosene 43 32 1.34 0 0.00 0.0% 1,046 46 Points 0d 00:18:19h
148  .gifPickle Passtime.tf 37 12 3.08 5 0.14 0.0% 1,240 240 Points 0d 00:21:38h
149  .gifdsparton 31 0 31.00 0 0.00 0.0% 1,125 125 Points 0d 00:10:05h
150  .gifYUNG MONEY CLAN WINS AGAIN 31 16 1.94 0 0.00 0.0% 1,108 108 Points 0d 00:39:57h


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0143 Seconds
All images are copyrighted by their respective owners.

[Admin]