HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Terminator
Rank Player Kills Skill sort-descending.gif
1  .gifIncluye gogo? 307,216 836,141
2  .gifPoidy 212,285 477,929
3  .gifPotassium Permanganate (KMnO4) 158,789 368,529
4  .gifchimney 132,796 361,811
5  .gifKat [über] 132,731 310,144
6  .gifantsizedant 136,060 271,055
7  .giftippo 116,445 262,499
8  .gifCocom 103,724 253,386
9  .gifPasta 104,600 247,920
10  .gif7AMINTN 85,388 217,201
11  .gifPine@ 86,214 211,880
12  .gifRosalina 95,477 206,343
13  .gifDrPopeNZ 69,088 199,856
14  .gifIdleMood 86,409 189,147
15  .gifDonnie Darko 78,963 182,990
16  .giffran 76,268 169,901
17  .giffuruka 60,424 158,485
18  .gifundercooked waffle 54,980 145,835
19  .gifhummusAU 52,508 138,346
20  .gifcatting 37,620 129,000
21  .gifbapub 51,351 124,228
22  .gifegg 42,250 100,838





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0083 Seconds
All images are copyrighted by their respective owners.

[Admin]