Ribbon Details
Back to Ribbons
Silver Healer
| Rank | Player | Daily awards ![]() |
|
| 1 | THE KING OF NA WEST |
73 times | Most Bonus Points |
| 2 | Anatoly of MvM |
64 times | Most Bonus Points |
| 3 | Poidy TW |
45 times | Most Bonus Points |
| 4 | chimney |
37 times | Most Bonus Points |
| 5 | antsizedant |
20 times | Most Bonus Points |
| 6 | 7AMINTN |
20 times | Most Bonus Points |
| 7 | Cocom |
16 times | Most Bonus Points |
| 8 | DrPopeNZ |
14 times | Most Bonus Points |
| 9 | the man who sold the world |
13 times | Most Bonus Points |
| 10 | Kat [uber] |
13 times | Most Bonus Points |
| 11 | IdleMood |
11 times | Most Bonus Points |
| 12 | Pine@ |
9 times | Most Bonus Points |
| 13 | Pasta |
8 times | Most Bonus Points |
| 14 | fran |
8 times | Most Bonus Points |
| 15 | foenem dispenser |
7 times | Most Bonus Points |
| 16 | CRITZ |
7 times | Most Bonus Points |
| 17 | bapub |
7 times | Most Bonus Points |
| 18 | twitch.tv/teoteoteo0 |
6 times | Most Bonus Points |
| 19 | Mama Skyla |
6 times | Most Bonus Points |
| 20 | tippo |
5 times | Most Bonus Points |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 1.2266 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 1.2266 Seconds
All images are copyrighted by their respective owners.
[Admin]

THE KING OF NA WEST