Ribbon Details
Back to Ribbons
Bronze Eureka Effect
| Rank | Player | Daily awards ![]() |
|
| 1 | Prof Deni* |
45 times | Eureka! |
| 2 | Krist Novoselic enjoyer |
33 times | Eureka! |
| 3 | Pine@ |
28 times | Eureka! |
| 4 | DrPopeNZ |
22 times | Eureka! |
| 5 | Penguin |
16 times | Eureka! |
| 6 | bapub |
16 times | Eureka! |
| 7 | chimney |
13 times | Eureka! |
| 8 | THE KING OF NA WEST |
12 times | Eureka! |
| 9 | hummusAU |
7 times | Eureka! |
| 10 | AND I'M GONE |
7 times | Eureka! |
| 11 | Kat [uber] |
6 times | Eureka! |
| 12 | Skylamama |
5 times | Eureka! |
| 13 | egg |
5 times | Eureka! |
| 14 | undercooked waffle |
4 times | Eureka! |
| 15 | S̴̼̈c̴͗ō̴̰̇ṳ̴̏͗t |
3 times | Eureka! |
| 16 | fran |
3 times | Eureka! |
| 17 | DavidR |
3 times | Eureka! |
| 18 | twitch.tv/teoteoteo0 |
2 times | Eureka! |
| 19 | tippo |
2 times | Eureka! |
| 20 | sentry wgat it is 20$ iphone |
2 times | Eureka! |
| 21 | rob |
2 times | Eureka! |
| 22 | ObeseTiger |
2 times | Eureka! |
| 23 | Kataku |
2 times | Eureka! |
| 24 | CRITZ |
2 times | Eureka! |
| 25 | Bonnie |
2 times | Eureka! |
| 26 | xXsigmaboy69Xx |
1 times | Eureka! |
| 27 | Steve Irwin |
1 times | Eureka! |
| 28 | StAr E² |
1 times | Eureka! |
| 29 | KittyKat98 |
1 times | Eureka! |
| 30 | IdleMood |
1 times | Eureka! |
| 31 | hmmmmmm |
1 times | Eureka! |
| 32 | Histoire |
1 times | Eureka! |
| 33 | fart |
1 times | Eureka! |
| 34 | darwin |
1 times | Eureka! |
| 35 | Cocom |
1 times | Eureka! |
| 36 | Bazooks |
1 times | Eureka! |
| 37 | antsizedant |
1 times | Eureka! |
| 38 | 7AMINTN |
1 times | Eureka! |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.9888 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.9888 Seconds
All images are copyrighted by their respective owners.
[Admin]

Prof Deni*