HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Role Statistics

From a total of 2,265,792 kills with 99,184 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Pyro Pyro 225,651 times 12.04% 648,083 28.60% 24,806 25.01% 26.13
2 Sniper Sniper 153,139 times 8.17% 415,594 18.34% 11,276 11.37% 36.86
3 Soldier Soldier 293,734 times 15.67% 399,594 17.64% 15,494 15.62% 25.79
4 Demo Man Demo Man 245,171 times 13.08% 175,565 7.75% 7,188 7.25% 24.42
5 Heavy Heavy 268,127 times 14.31% 169,235 7.47% 7,499 7.56% 22.57
6 Engineer Engineer 18,288 times 0.98% 154,522 6.82% 6,465 6.52% 23.90
7 Scout Scout 444,622 times 23.72% 142,127 6.27% 13,221 13.33% 10.75
8 Spy Spy 90,746 times 4.84% 81,785 3.61% 8,404 8.47% 9.73
9 Medic Medic 134,834 times 7.19% 79,287 3.50% 4,831 4.87% 16.41







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0246 Seconds
All images are copyrighted by their respective owners.

[Admin]