Role Details
Sniper: From a total of 57,304 kills as Sniper with 26,989 headshots (Last 28 Days)
Back to Roles Statistics
Rank | Player | Sniper kills |
1 | honey | 17,951 |
2 | catting | 11,346 |
3 | MvM 2 Manner | 4,018 |
4 | Elfy | 2,741 |
5 | brb | 2,156 |
6 | Poidy | 2,117 |
7 | smoke like a chimney | 2,083 |
8 | fran | 1,782 |
9 | Pasta | 1,689 |
10 | Yoshi | 1,560 |
11 | furuka | 1,516 |
12 | undercooked waffle | 1,353 |
13 | DrPopeNZ | 1,148 |
14 | Skyla | 1,113 |
15 | loot goblin | 982 |
16 | Cocom | 901 |
17 | katie | 707 |
18 | frog (Happy Holidays!) | 533 |
19 | Prof Deni | 497 |
20 | Donnie Darko | 352 |
21 | tippo | 162 |
22 | Bazooks | 143 |
23 | 7AMINTN | 122 |
24 | TheRSO | 112 |
25 | bapub | 101 |
26 | Pine@ | 66 |
27 | Doctor Rosaline | 53 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 3.4227 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 3.4227 Seconds
All images are copyrighted by their respective owners.
[Admin]