HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help


  Server Live View

 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
tf 2MannTF EU Central #2 168.119.77.113:35017 (Join) mvm_coaltown 01:07:37 31/9 104,128 5,758 0.0553
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1 (18)TFBot 0 : 0 0 0.00 0% 0 01:06:48 314 19,891
2 (16)TFBot 0 : 0 0 0.00 0% 0 01:06:48 324 20,092
3 TFBot 0 : 0 0 0.00 0% 0 01:04:21 324 23,491
4 (7)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,268
5 (17)TFBot 0 : 0 0 0.00 0% 0 01:06:48 314 20,082
6 (9)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,248
7 (15)TFBot 0 : 0 0 0.00 0% 0 01:06:48 324 20,122
8 (12)TFBot 0 : 0 0 0.00 0% 0 01:06:48 324 20,168
9 (19)TFBot 0 : 0 0 0.00 0% 0 01:06:48 314 19,891
10 (20)TFBot 0 : 0 0 0.00 0% 0 01:06:48 314 19,891
11 Scout 0 : 0 0 0.00 0% 0 00:00:38 0 352
12 (21)TFBot 0 : 0 0 0.00 0% 0 01:06:48 314 19,886
13 Soldier 0 : 0 0 0.00 0% 0 00:00:04 0 14,395
14 (1)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,288
15 Uber Medic 0 : 0 0 0.00 0% 0 00:00:07 0 2,717
16 (11)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,228
17 (4)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,278
18 Giant Demoknight 0 : 1 0 0.00 0% 0 00:00:12 -2 1,983
19 (13)TFBot 0 : 0 0 0.00 0% 0 01:06:48 324 20,158
20 Spy 0 : 0 0 0.00 0% 0 00:00:18 0 10,687
21 (2)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,288
22 (5)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,278
23 (8)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,258
24 (14)TFBot 0 : 0 0 0.00 0% 0 01:06:48 324 20,148
25 (10)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,228
26 (6)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,278
27 (3)TFBot 0 : 0 0 0.00 0% 0 01:06:49 324 20,288
  The BLU 0 : 1 0 0.00 0% 0 24:28:39 - 17,662
1 Kat [über] 690 : 32 265 0.38 0% 0 01:08:20 1994 310,486
  The RED 690 : 32 265 0.00 0% 0 01:08:20 - 310,486
  0 : 0 0 0.00 0% 0 01:06:48 0 1,000
  2MannTFTV 0 : 0 0 0.00 0% 0 01:07:34 0 1,000
  Rosalina 0 : 0 0 0.00 0% 0 00:03:23 0 206,343
  Server Load History

 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 17 queries, generated this page in 0.0126 Seconds
All images are copyrighted by their respective owners.

[Admin]