HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

Entity_medigun_shield:  From a total of 7,615 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Entity_medigun_shield kills sort-descending.gif Headshots Hpk
1  .gifIncluye gogo? 3,487 0 0.0000
2  .gifundercooked waffle 2,140 0 0.0000
3  .gifCocom 324 0 0.0000
4  .gifIdleMood 290 0 0.0000
5  .gifKat [über] 271 0 0.0000
6  .gifPine@ 256 0 0.0000
7  .gifbapub 147 0 0.0000
8  .gifchimney 142 0 0.0000
9  .gifDavidR 87 0 0.0000
10  .gifBazooks 86 0 0.0000
11  .gifantsizedant 76 0 0.0000
12  .gifRosalina 72 0 0.0000
13  .gifJamiera 69 0 0.0000
14  .gif๖ۣۜNightWolf EnoWesker 50 0 0.0000
15  .gifTJ "Henry" Yoshi 36 0 0.0000
16  .giffrog 32 0 0.0000
17  .gifPickle Passtime.tf 22 0 0.0000
18  .giffiff 19 0 0.0000
19  .gifHistoire 9 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.1223 Seconds
All images are copyrighted by their respective owners.

[Admin]