HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

machina From a total of 1,556 kills with 313 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Machina kills sort-descending.gif Headshots Hpk
1  .gifKing Zvone 242 206 0.8512
2  .gifPotassium Permanganate (KMnO4) 206 62 0.3010
3  .giftippo 200 0 0.0000
4  .gifPoidy 158 2 0.0127
5  .gifPasta 154 2 0.0130
6  .gifDavidR 99 0 0.0000
7  .gifKat [über] 80 0 0.0000
8  .gifloot goblin 75 0 0.0000
9  .gifbapub 53 0 0.0000
10  .gifOktoberfest 42 0 0.0000
11  .gifIncluye gogo? 37 0 0.0000
12  .gifundercooked waffle 24 0 0.0000
13  .gifegg 24 0 0.0000
14  .gifblue eyes white dragon 20 9 0.4500
15  .gifswat 18 12 0.6667
16  .gifrei 18 1 0.0556
17  .gif๖ۣۜNightWolf EnoWesker 16 0 0.0000
18  .gif7AMINTN 14 0 0.0000
19  .gifS̴̼̈c̴͗ō̴̰̇ṳ̴̏͗t 12 0 0.0000
20  .gifBazooks 12 10 0.8333
21  .gifIdleMood 10 0 0.0000
22  .gifantsizedant 10 6 0.6000
23  .gifDonnie Darko 8 0 0.0000
24  .gifCocom 5 3 0.6000
25  .gif★๖ۣۜRay ๖ۣۜMcFox★ 5 0 0.0000
26  .gifver.D 4 0 0.0000
27  .gifTeddy Roosevelt 4 0 0.0000
28  .gifDrPopeNZ 4 0 0.0000
29  .gifleo 2 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0398 Seconds
All images are copyrighted by their respective owners.

[Admin]