HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

thirddegree From a total of 535 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Thirddegree kills sort-descending.gif Headshots Hpk
1  .gifPoidy 93 0 0.0000
2  .gifPotassium Permanganate (KMnO4) 77 0 0.0000
3  .gifIncluye gogo? 72 0 0.0000
4  .gifIdleMood 54 0 0.0000
5  .gifHerman 50 0 0.0000
6  .gifPine@ 43 0 0.0000
7  .gifRosalina 36 0 0.0000
8  .gifblue eyes white dragon 26 0 0.0000
9  .gifCocom 21 0 0.0000
10  .gifppp 19 0 0.0000
11  .gifegg 17 0 0.0000
12  .gifPasta 13 0 0.0000
13  .gifBazooks 12 0 0.0000
14  .gifKat [über] 1 0 0.0000
15  .gif★๖ۣۜRay ๖ۣۜMcFox★ 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0312 Seconds
All images are copyrighted by their respective owners.

[Admin]