HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 2,613,752 kills with 209,228 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Phlogistinator 2.00 665,584 25.46% 0 0.00% 0.00
2 Beggar's Bazooka 1.00 435,814 16.67% 0 0.00% 0.00
3 Bleed Kill 1.80 229,104 8.77% 0 0.00% 0.00
4 The Hitman's Heatmaker 1.00 219,175 8.39% 198,429 94.84% 0.91
5 The Brass Beast 1.00 148,020 5.66% 0 0.00% 0.00
6 Soda Popper 1.25 145,657 5.57% 0 0.00% 0.00
7 Sentry Gun (Level 3) 1.00 135,005 5.17% 0 0.00% 0.00
8 Conniver's Kunai 2.00 81,098 3.10% 0 0.00% 0.00
9 Scotsman's Skullcutter 2.00 58,896 2.25% 0 0.00% 0.00
10 Stickybomb Launcher 1.00 57,714 2.21% 0 0.00% 0.00
11 Half-Zatoichi 2.00 55,855 2.14% 0 0.00% 0.00
12 World 1.00 54,358 2.08% 0 0.00% 0.00
13 Flamethrower 1.00 36,017 1.38% 0 0.00% 0.00
14 Minigun (Sasha) 1.00 27,642 1.06% 0 0.00% 0.00
15 Rocket Launcher 1.00 26,733 1.02% 0 0.00% 0.00
16 Ubersaw 2.00 21,044 0.81% 0 0.00% 0.00
17 Wrangler 1.00 19,591 0.75% 0 0.00% 0.00
18 Machina 2.00 14,659 0.56% 1,741 0.83% 0.12
19 Grenade Launcher 1.00 13,600 0.52% 0 0.00% 0.00
20 The Widowmaker 2.00 12,856 0.49% 0 0.00% 0.00
21 Scatter Gun 1.25 10,359 0.40% 0 0.00% 0.00
22 Scottish Resistance 1.00 10,061 0.38% 0 0.00% 0.00
23 Knife 2.00 9,936 0.38% 0 0.00% 0.00
24 Original 2.00 9,268 0.35% 0 0.00% 0.00
25 Bazaar Bargain 1.00 8,061 0.31% 7,187 3.44% 0.89
26 Bat 2.00 7,146 0.27% 0 0.00% 0.00
27 Huntsman 1.00 7,140 0.27% 1,768 0.85% 0.25
28 Sniper Rifle 1.00 5,921 0.23% 92 0.04% 0.02
29 K.G.B. 2.00 5,206 0.20% 0 0.00% 0.00
30 The Iron Curtain 1.00 4,372 0.17% 0 0.00% 0.00
31 Liberty Launcher 1.00 4,240 0.16% 0 0.00% 0.00
32 Eyelander 2.00 4,039 0.15% 0 0.00% 0.00
33 The Degreaser 1.00 3,746 0.14% 0 0.00% 0.00
34 The Ullapool Caber 2.00 3,555 0.14% 0 0.00% 0.00
35 Third Degree 2.00 3,386 0.13% 0 0.00% 0.00
36 Cow Mangler 5000 1.00 3,163 0.12% 0 0.00% 0.00
37 The Powerjack 2.00 3,053 0.12% 0 0.00% 0.00
38 Force-A-Nature 1.00 2,797 0.11% 0 0.00% 0.00
39 The Black Box 1.00 2,768 0.11% 0 0.00% 0.00
40 The Diamondback 2.00 2,672 0.10% 0 0.00% 0.00
41 Righteous Bison 2.00 2,630 0.10% 0 0.00% 0.00
42 Deflected Rocket 2.00 2,486 0.10% 0 0.00% 0.00
43 The Sydney Sleeper 1.00 2,345 0.09% 1 0.00% 0.00
44 Detonator 2.00 2,287 0.09% 0 0.00% 0.00
45 Eureka Effect 2.00 2,151 0.08% 0 0.00% 0.00
46 The Escape Plan 1.00 2,069 0.08% 0 0.00% 0.00
47 Big Earner 2.00 2,024 0.08% 0 0.00% 0.00
48 The Fists of Steel 2.00 1,942 0.07% 0 0.00% 0.00
49 Gloves of Running Urgently 2.00 1,724 0.07% 0 0.00% 0.00
50 Revolver 1.00 1,356 0.05% 0 0.00% 0.00
51 Kukri 2.00 1,289 0.05% 0 0.00% 0.00
52 The Crusader's Crossbow 1.00 1,271 0.05% 0 0.00% 0.00
53 Nessie's Nine Iron 2.00 1,186 0.05% 0 0.00% 0.00
54 The Sandman 1.75 1,165 0.04% 0 0.00% 0.00
55 Flaregun 2.00 1,124 0.04% 0 0.00% 0.00
56 Heavy Shotgun 1.00 1,058 0.04% 0 0.00% 0.00
57 L'Etranger 1.00 990 0.04% 0 0.00% 0.00
58 Sentry Gun (Level 2) 1.00 966 0.04% 0 0.00% 0.00
59 Sentry Gun (Level 1) 1.00 960 0.04% 0 0.00% 0.00
60 Persian Persuader 2.00 941 0.04% 0 0.00% 0.00
61 Conscientious Objector 2.00 866 0.03% 0 0.00% 0.00
62 Direct Hit 1.00 820 0.03% 0 0.00% 0.00
63 Backburner 1.00 694 0.03% 0 0.00% 0.00
64 Minigun (Natascha) 1.00 683 0.03% 0 0.00% 0.00
65 The Bushwacka 2.00 680 0.03% 0 0.00% 0.00
66 Atomizer 2.00 583 0.02% 0 0.00% 0.00
67 The Warrior's Spirit 2.00 554 0.02% 0 0.00% 0.00
68 Pomson 6000 2.00 543 0.02% 0 0.00% 0.00
69 Wrench 2.00 506 0.02% 0 0.00% 0.00
70 Baseball 2.50 410 0.02% 0 0.00% 0.00
71 The Jag 2.00 398 0.02% 0 0.00% 0.00
72 Splendid Screen 2.00 377 0.01% 0 0.00% 0.00
73 The Rainblower 1.00 357 0.01% 0 0.00% 0.00
74 Bone Saw 2.00 357 0.01% 0 0.00% 0.00
75 Frying Pan 2.00 288 0.01% 0 0.00% 0.00
76 Tomislav 1.00 274 0.01% 0 0.00% 0.00
77 Disciplinary Action 2.00 231 0.01% 0 0.00% 0.00
78 Pyro Shotgun 1.00 229 0.01% 0 0.00% 0.00
79 Frontier Justice 1.00 218 0.01% 0 0.00% 0.00
80 Axtinguisher 2.00 207 0.01% 0 0.00% 0.00
81 Blutsauger 1.50 205 0.01% 0 0.00% 0.00
82 Sentry Gun (Mini) 1.00 195 0.01% 0 0.00% 0.00
83 The Back Scratcher 2.00 178 0.01% 0 0.00% 0.00
84 Engy Shotgun 1.00 170 0.01% 0 0.00% 0.00
85 Fan O'War 2.00 148 0.01% 0 0.00% 0.00
86 Bottle 2.00 146 0.01% 0 0.00% 0.00
87 Deflected Grenade 2.00 142 0.01% 0 0.00% 0.00
88 Kamikaze 5.00 133 0.01% 0 0.00% 0.00
89 The Loch-n-Load 1.00 128 0.00% 0 0.00% 0.00
90 Overdose 2.00 124 0.00% 0 0.00% 0.00
91 Spinal Tap 5.00 107 0.00% 0 0.00% 0.00
92 Shahanshah 2.00 94 0.00% 0 0.00% 0.00
93 Submachine Gun 1.00 85 0.00% 0 0.00% 0.00
94 Syringe Gun 1.00 81 0.00% 0 0.00% 0.00
95 Three-Rune Blade 2.00 81 0.00% 0 0.00% 0.00
96 Market Gardener 2.00 79 0.00% 0 0.00% 0.00
97 Chargin' Targe 2.00 70 0.00% 0 0.00% 0.00
98 Kamikaze (Lumbricus Lid) 5.00 69 0.00% 0 0.00% 0.00
99 Hadouken 5.00 69 0.00% 0 0.00% 0.00
100 Decapitation 5.00 65 0.00% 0 0.00% 0.00
101 Winger 1.00 59 0.00% 0 0.00% 0.00
102 Family Business 1.00 58 0.00% 0 0.00% 0.00
103 Scottish Handshake 2.00 55 0.00% 0 0.00% 0.00
104 The Cleaner's Carbine 1.00 50 0.00% 0 0.00% 0.00
105 Sharpened Volcano Fragment 2.00 36 0.00% 0 0.00% 0.00
106 Spy-cicle 2.00 35 0.00% 0 0.00% 0.00
107 Soldier Shotgun 1.00 32 0.00% 0 0.00% 0.00
108 Skewer 3.00 30 0.00% 0 0.00% 0.00
109 Fists 2.00 29 0.00% 0 0.00% 0.00
110 Fire Axe 2.00 29 0.00% 0 0.00% 0.00
111 The Candy Cane 2.00 27 0.00% 0 0.00% 0.00
112 Baby Face's Blaster 1.00 24 0.00% 0 0.00% 0.00
113 Telefrag 2.00 22 0.00% 0 0.00% 0.00
114 Shovel 2.00 22 0.00% 0 0.00% 0.00
115 Manmelter 2.00 22 0.00% 0 0.00% 0.00
116 Equalizer 2.00 21 0.00% 0 0.00% 0.00
117 Sun-on-a-Stick 2.00 19 0.00% 0 0.00% 0.00
118 Gunslinger 2.00 18 0.00% 0 0.00% 0.00
119 Your Eternal Reward 2.00 18 0.00% 0 0.00% 0.00
120 Scout Pistol 1.50 17 0.00% 0 0.00% 0.00
121 Deflected Cow Mangler Shot 5.00 16 0.00% 0 0.00% 0.00
122 Fencing 3.00 16 0.00% 0 0.00% 0.00
123 The Pain Train 2.00 15 0.00% 0 0.00% 0.00
124 Ambassador 1.00 15 0.00% 9 0.00% 0.60
125 The Ullapool Caber BOOM 1.20 14 0.00% 0 0.00% 0.00
126 Showdown 5.00 14 0.00% 0 0.00% 0.00
127 Big Kill 1.00 13 0.00% 0 0.00% 0.00
128 Enforcer 2.00 13 0.00% 0 0.00% 0.00
129 Pretty Boy's Pocket Pistol 1.50 12 0.00% 0 0.00% 0.00
130 Deflected Arrow 2.00 12 0.00% 1 0.00% 0.08
131 Reserve Shooter 2.00 10 0.00% 0 0.00% 0.00
132 Home Run 3.00 8 0.00% 0 0.00% 0.00
133 Engy Pistol 1.00 8 0.00% 0 0.00% 0.00
134 Tribalman's Shiv 2.00 7 0.00% 0 0.00% 0.00
135 Gunslinger Combo 2.00 6 0.00% 0 0.00% 0.00
136 Horseless Headless Horsemann's Headtaker 2.00 6 0.00% 0 0.00% 0.00
137 Eviction Notice 2.00 5 0.00% 0 0.00% 0.00
138 Lugermorph 1.50 4 0.00% 0 0.00% 0.00
139 Wrap Assassin 2.00 3 0.00% 0 0.00% 0.00
140 Deflected Flare 20.00 3 0.00% 0 0.00% 0.00
141 Southern Hospitality 2.00 2 0.00% 0 0.00% 0.00
142 Mantreads 2.00 2 0.00% 0 0.00% 0.00
143 Postal Pummeler 2.00 2 0.00% 0 0.00% 0.00
144 The Amputator 1.00 2 0.00% 0 0.00% 0.00
145 Holiday Punch 2.00 1 0.00% 0 0.00% 0.00
146 The Boston Basher 2.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0575 Seconds
All images are copyrighted by their respective owners.

[Admin]