HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 3,082,897 kills with 264,725 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 mvm_decoy 629,699 20.43% 39,198 14.81% 0.06  
2 mvm_coaltown 486,400 15.78% 70,098 26.48% 0.14  
3 mvm_rottenburg 485,170 15.74% 34,557 13.05% 0.07  
4 mvm_bigrock 443,716 14.39% 55,302 20.89% 0.12  
5 mvm_mannhattan 320,260 10.39% 26,711 10.09% 0.08  
6 mvm_mannworks 261,655 8.49% 21,996 8.31% 0.08  
7 mvm_ghost_town 156,604 5.08% 1,623 0.61% 0.01  
8 mvm_redstone_ridge_rc5 48,209 1.56% 2,806 1.06% 0.06  
9 mvm_steep_rc3a 15,721 0.51% 724 0.27% 0.05  
10 mvm_dockyard_rc7 12,339 0.40% 20 0.01% 0.00  
11 mvm_waterfront_rc3 10,043 0.33% 111 0.04% 0.01  
12 mvm_barren_final1 9,877 0.32% 686 0.26% 0.07  
13 mvm_isolation_rc3 9,653 0.31% 1,188 0.45% 0.12  
14 mvm_casino_city_b7c 9,516 0.31% 25 0.01% 0.00  
15 mvm_autumnull_rc2 8,636 0.28% 3 0.00% 0.00  
16 mvm_doppler_b12 8,529 0.28% 1,103 0.42% 0.13  
17 mvm_powerplant_rc1 8,464 0.27% 181 0.07% 0.02  
18 mvm_coastrock_rc1_1 8,293 0.27% 537 0.20% 0.06  
19 mvm_downtown_final4b 7,055 0.23% 43 0.02% 0.01  
20 mvm_area_52_rc3 6,940 0.23% 9 0.00% 0.00  
21 mvm_quetzal_rc5 6,186 0.20% 53 0.02% 0.01  
22 mvm_meltdown_rc5 5,652 0.18% 580 0.22% 0.10  
23 mvm_cyberia_rc6a 5,629 0.18% 1,116 0.42% 0.20  
24 mvm_frostwynd_rc1 5,453 0.18% 79 0.03% 0.01  
25 mvm_transmission_rc6c 5,194 0.17% 281 0.11% 0.05  
26 mvm_shiverpeak_rc3 5,111 0.17% 77 0.03% 0.02  
27 mvm_giza_b7 5,057 0.16% 245 0.09% 0.05  
28 (Unaccounted) 4,901 0.16% 1,040 0.39% 0.21  
29 mvm_hideout_b3 4,471 0.15% 0 0.00% 0.00  
30 mvm_calico_b1a 4,407 0.14% 82 0.03% 0.02  
31 mvm_havana_b4a 4,322 0.14% 144 0.05% 0.03  
32 mvm_oilrig_rc5 4,320 0.14% 119 0.04% 0.03  
33 mvm_brugge_rc4b 4,303 0.14% 253 0.10% 0.06  
34 mvm_underground_rc3 4,284 0.14% 392 0.15% 0.09  
35 mvm_outlands_rc2 4,091 0.13% 0 0.00% 0.00  
36 mvm_production_rc6 4,066 0.13% 390 0.15% 0.10  
37 mvm_trainyard_rc3d 3,939 0.13% 158 0.06% 0.04  
38 mvm_hanami_rc1 3,619 0.12% 594 0.22% 0.16  
39 mvm_sequoia_rc4 3,436 0.11% 90 0.03% 0.03  
40 mvm_teien_rc6 3,360 0.11% 318 0.12% 0.09  
41 mvm_yucatan_rc4 3,313 0.11% 147 0.06% 0.04  
42 mvm_nox_b3 3,287 0.11% 54 0.02% 0.02  
43 mvm_derelict_rc2 2,999 0.10% 5 0.00% 0.00  
44 mvm_downpour_rc3a 2,599 0.08% 4 0.00% 0.00  
45 mvm_goldpit_b15 2,442 0.08% 0 0.00% 0.00  
46 mvm_rustvalley_rc3a 2,315 0.08% 190 0.07% 0.08  
47 mvm_snowpine_rc4_fix1 2,189 0.07% 364 0.14% 0.17  
48 mvm_maplehill_rc1 2,107 0.07% 114 0.04% 0.05  
49 mvm_wreathenburg_b1b 2,068 0.07% 36 0.01% 0.02  
50 mvm_hoovydam_b10 2,021 0.07% 339 0.13% 0.17  
51 mvm_oxidize_rc3 1,910 0.06% 67 0.03% 0.04  
52 mvm_hillside_v7 1,851 0.06% 124 0.05% 0.07  
53 mvm_metro_rc3 1,838 0.06% 0 0.00% 0.00  
54 mvm_swirl_rc3 1,751 0.06% 0 0.00% 0.00  
55 mvm_radar_b10 1,643 0.05% 0 0.00% 0.00  
56 mvm_wizardry 1,600 0.05% 210 0.08% 0.13  
57 mvm_winterbridge_rc4c 1,561 0.05% 15 0.01% 0.01  
58 mvm_coldtown_rc1f 1,490 0.05% 0 0.00% 0.00  
59 mvm_spacepost_rc1 1,231 0.04% 0 0.00% 0.00  
60 mvm_estate_rc1 1,110 0.04% 0 0.00% 0.00  
61 mvm_kelly_rc1b 960 0.03% 2 0.00% 0.00  
62 mvm_skullcove 720 0.02% 63 0.02% 0.09  
63 mvm_condemned_b3 690 0.02% 0 0.00% 0.00  
64 B 214 0.01% 0 0.00% 0.00  
65 mge_training_v8_beta4b 135 0.00% 59 0.02% 0.44  
66 FO 114 0.00% 0 0.00% 0.00  
67 mvm_waterlogged_rc4g 105 0.00% 0 0.00% 0.00  
68 mvm_oxidize_rc18 53 0.00% 0 0.00% 0.00  
69 A 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0178 Seconds
All images are copyrighted by their respective owners.

[Admin]