Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-12 | We've got a bleeder | bleed kills | 16 |
| 2025-12-12 | Phlogged | Phlogistinator kills | 34 |
| 2025-12-12 | Most Kills | kills | 43 |
| 2025-12-12 | Most Bonus Points | bonus points | 45 |
| 2025-12-12 | Making Heat | The Hitman's Heatmaker kills | 15 |
| 2025-12-12 | Headache | headshots | 13 |
| 2025-12-12 | Detonations Served | Detonator kills | 38 |
| 2025-12-12 | Defender of the Flag | flag defenses | 48 |
| 2025-12-09 | Skill Stickies | kills with the Scottish Resistance | 3 |
| 2025-12-09 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 14 |
| 2025-12-09 | Samurai Swipes | Half-Zatoichi kills | 27 |
| 2025-12-09 | Pyro | flame burnings | 12 |
| 2025-12-09 | Problems Solved | Machina kills | 26 |
| 2025-12-09 | Powerjacking | kills with The Powerjack | 26 |
| 2025-12-09 | In and Out | players penetrated | 26 |
| 2025-12-09 | Brass Beast | Brass Beast kills | 34 |
| 2025-12-09 | Bargins Earned | Bazaar Bargain kills | 13 |
| 2025-12-08 | It's Urgent | kills with the Gloves of Running Urgently | 23 |
| 2025-12-03 | Take a walk! | teleporters killed | 22 |
| 2025-12-03 | Spikes Implanted | Conniver's Kunai kills | 24 |
| 2025-12-03 | Say no to sentries | sentry guns destroyed | 24 |
| 2025-12-03 | Ranged | kills with the L'Etranger | 19 |
| 2025-12-03 | NO METAL FOR YOU! | dispensers destroyed | 13 |
| 2025-12-03 | Juice Loosener | Charged Medics killed | 26 |
| 2025-12-01 | Ubersaw | kills with ubersaw | 17 |
| 2025-12-01 | Ubermedic | deployed charges | 19 |
| 2025-12-01 | Medic Assistance | medic assists | 14 |
| 2025-12-01 | Blutsauger | times sucked blood | 3 |
| 2025-11-29 | Ooooh burn! | Third Degree kills | 23 |
| 2025-11-18 | Widows Made | Widowmaker kills | 26 |
| 2025-11-18 | The Great Escape | The Escape Plan kills | 24 |
| 2025-11-18 | Sap This! | sappers removed | 13 |
| 2025-11-18 | Rustlers Wrangled | kills with the Wrangler | 18 |
| 2025-11-18 | Eureka! | Eureka Effect kills | 16 |
| 2025-11-18 | Engineer | sentry kills | 30 |
| 2025-11-18 | Don't Beg | Beggar's Bazooka kills | 36 |
| 2025-11-18 | Assistance | kill assists | 27 |
| 2025-11-13 | Souls Popped | Soda Popper kills | 7 |
| 2025-11-13 | Jag'd Off | Jag kills | 8 |
| 2025-11-13 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 8 |
| 2025-11-13 | Engineer Extinguish | extinguishes with Dispenser | 8 |
| 2025-10-30 | Heavy surgery | KGB kills | 8 |
| 2025-10-30 | Engineer on Rage | wrench kills | 5 |
| 2025-10-19 | Hole in One | Nessie's Nine Iron kills | 1 |
| 2025-10-16 | Rakes Wrecked | Back Scratcher kills | 2 |
| 2025-08-10 | Blocker | checkpoint blockings | 14 |
| 2025-08-07 | Shotgun | shotgun kills | 2 |
| 2025-08-07 | Patients Overdosed | Overdose kills | 3 |
| 2025-06-18 | Hadouken | kills with Hadouken | 1 |
| 2025-06-16 | George Bushwacka | kills with The Bushwacka | 2 |
Go to: Poidy TW's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.06 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.06 Seconds
All images are copyrighted by their respective owners.
[Admin]

