
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-09-28 | Boom Sticka | Caber BOOM kills | 1 |
2024-09-28 | The Injector | syringe kills | 2 |
2024-09-29 | Patients Overdosed | Overdose kills | 2 |
2024-10-17 | Clawed Candyasses | Warrior's Spirit kills | 4 |
2024-10-23 | On the Rebound | kills with deflected rocket | 1 |
2024-10-28 | Dangerous Crab | spy taunt kills | 1 |
2024-10-31 | Douser | extinguishes with Jarate | 1 |
2024-11-10 | Skill Stickies | kills with the Scottish Resistance | 1 |
2024-11-20 | Souls Rattled | Diamondback kills | 9 |
2024-11-23 | Engineer on Rage | wrench kills | 3 |
2024-11-23 | Shotgun | shotgun kills | 1 |
2024-12-03 | Wayne | revolver kills | 3 |
2024-12-04 | Jag'd Off | Jag kills | 3 |
2024-12-06 | Oktoberfest! | medic taunt kills | 3 |
2025-01-02 | Blutsauger | times sucked blood | 2 |
2025-01-17 | Engineer Extinguish | extinguishes with Dispenser | 3 |
2025-01-17 | Heavy surgery | KGB kills | 5 |
2025-01-30 | NO METAL FOR YOU! | dispensers destroyed | 6 |
2025-01-31 | Ooooh burn! | Third Degree kills | 8 |
2025-02-12 | George Bushwacka | kills with The Bushwacka | 1 |
2025-02-12 | Sap This! | sappers removed | 9 |
2025-02-24 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 4 |
2025-02-24 | It's Urgent | kills with the Gloves of Running Urgently | 15 |
2025-02-24 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 6 |
2025-02-26 | Defender of the Flag | flag defenses | 21 |
2025-02-26 | Degreased | kills with The Degreaser | 1 |
2025-02-26 | Detonations Served | Detonator kills | 12 |
2025-02-26 | Phlogged | Phlogistinator kills | 10 |
2025-02-26 | Samurai Swipes | Half-Zatoichi kills | 9 |
2025-02-27 | Brass Beast | Brass Beast kills | 14 |
2025-02-27 | Powerjacking | kills with The Powerjack | 11 |
2025-02-28 | Engineer | sentry kills | 17 |
2025-02-28 | Eureka! | Eureka Effect kills | 9 |
2025-02-28 | Most Kills | kills | 22 |
2025-02-28 | Rustlers Wrangled | kills with the Wrangler | 10 |
2025-02-28 | Take a walk! | teleporters killed | 9 |
2025-02-28 | Widows Made | Widowmaker kills | 14 |
2025-03-07 | Bargins Earned | Bazaar Bargain kills | 6 |
2025-03-07 | Pyro | flame burnings | 7 |
2025-03-16 | Most Bonus Points | bonus points | 20 |
2025-03-23 | Assistance | kill assists | 17 |
2025-03-23 | Demolition Man | pipe bomb kills | 3 |
2025-03-23 | In and Out | players penetrated | 11 |
2025-03-23 | Milk - does a body good | extinguishes with Mad Milk | 2 |
2025-03-23 | Problems Solved | Machina kills | 11 |
2025-03-23 | Remote Demolition Man | pipe bomb kills | 4 |
2025-03-23 | Souls Popped | Soda Popper kills | 4 |
2025-03-24 | Ranged | kills with the L'Etranger | 9 |
2025-03-24 | Spikes Implanted | Conniver's Kunai kills | 16 |
2025-03-26 | Headache | headshots | 6 |
Go to: Poidy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0129 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0129 Seconds
All images are copyrighted by their respective owners.
[Admin]