Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-09-28 | Boom Sticka | Caber BOOM kills | 1 |
| 2024-10-17 | Clawed Candyasses | Warrior's Spirit kills | 4 |
| 2024-10-23 | On the Rebound | kills with deflected rocket | 1 |
| 2024-10-28 | Dangerous Crab | spy taunt kills | 1 |
| 2024-10-31 | Douser | extinguishes with Jarate | 1 |
| 2025-02-26 | Degreased | kills with The Degreaser | 1 |
| 2025-03-23 | Demolition Man | pipe bomb kills | 3 |
| 2025-03-23 | Remote Demolition Man | pipe bomb kills | 4 |
| 2025-04-19 | The Injector | syringe kills | 3 |
| 2025-04-21 | Oktoberfest! | medic taunt kills | 5 |
| 2025-04-27 | Medic Extinguish | extinguishes with Heal Gun | 12 |
| 2025-05-04 | Bolts Blown | Crusader's Crossbow kills | 15 |
| 2025-05-11 | Fisting king | fistings | 1 |
| 2025-05-11 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2025-05-12 | Lucky Duck | kills by telefrag | 1 |
| 2025-05-12 | Milk - does a body good | extinguishes with Mad Milk | 3 |
| 2025-06-07 | Wayne | revolver kills | 6 |
| 2025-06-16 | Fans Made | Fan O'War kills | 2 |
| 2025-06-16 | George Bushwacka | kills with The Bushwacka | 2 |
| 2025-06-18 | Hadouken | kills with Hadouken | 1 |
| 2025-08-07 | Patients Overdosed | Overdose kills | 3 |
| 2025-08-07 | Shotgun | shotgun kills | 2 |
| 2025-10-16 | Rakes Wrecked | Back Scratcher kills | 2 |
| 2025-10-19 | Hole in One | Nessie's Nine Iron kills | 1 |
| 2025-10-30 | Engineer on Rage | wrench kills | 5 |
| 2025-10-30 | Heavy surgery | KGB kills | 8 |
| 2025-11-13 | Engineer Extinguish | extinguishes with Dispenser | 8 |
| 2025-11-13 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 8 |
| 2025-11-13 | Jag'd Off | Jag kills | 8 |
| 2025-11-13 | Souls Popped | Soda Popper kills | 7 |
| 2025-11-18 | Eureka! | Eureka Effect kills | 16 |
| 2025-11-18 | Rustlers Wrangled | kills with the Wrangler | 18 |
| 2025-11-18 | Sap This! | sappers removed | 13 |
| 2025-12-01 | Blutsauger | times sucked blood | 3 |
| 2025-12-01 | Medic Assistance | medic assists | 14 |
| 2025-12-01 | Ubermedic | deployed charges | 19 |
| 2025-12-01 | Ubersaw | kills with ubersaw | 17 |
| 2025-12-03 | NO METAL FOR YOU! | dispensers destroyed | 13 |
| 2025-12-03 | Take a walk! | teleporters killed | 22 |
| 2025-12-09 | Bargins Earned | Bazaar Bargain kills | 13 |
| 2026-01-27 | Blocker | checkpoint blockings | 15 |
| 2026-01-27 | Ranged | kills with the L'Etranger | 20 |
| 2026-01-27 | Spikes Implanted | Conniver's Kunai kills | 25 |
| 2026-02-20 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 15 |
| 2026-02-28 | Assistance | kill assists | 30 |
| 2026-02-28 | Souls Rattled | Diamondback kills | 15 |
| 2026-03-11 | The Great Escape | The Escape Plan kills | 27 |
| 2026-03-13 | Brass Beast | Brass Beast kills | 40 |
| 2026-03-13 | Engineer | sentry kills | 32 |
| 2026-03-13 | In and Out | players penetrated | 31 |
Go to: Penguin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0767 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0767 Seconds
All images are copyrighted by their respective owners.
[Admin]

