Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-03-15 | Powerjacking | kills with The Powerjack | 97 |
| 2026-03-15 | Phlogged | Phlogistinator kills | 134 |
| 2026-03-15 | Give It a Little Blow | extinguishes with Flamethrower | 14 |
| 2026-03-15 | Assistance | kill assists | 75 |
| 2026-03-14 | Widows Made | Widowmaker kills | 39 |
| 2026-03-14 | The Great Escape | The Escape Plan kills | 45 |
| 2026-03-14 | Take a walk! | teleporters killed | 75 |
| 2026-03-14 | Say no to sentries | sentry guns destroyed | 118 |
| 2026-03-14 | Rustlers Wrangled | kills with the Wrangler | 68 |
| 2026-03-14 | NO METAL FOR YOU! | dispensers destroyed | 53 |
| 2026-03-14 | Engineer Extinguish | extinguishes with Dispenser | 28 |
| 2026-03-14 | Engineer | sentry kills | 54 |
| 2026-03-14 | Blocker | checkpoint blockings | 58 |
| 2026-03-13 | Most Kills | kills | 112 |
| 2026-03-13 | Most Bonus Points | bonus points | 78 |
| 2026-03-13 | Hadouken | kills with Hadouken | 11 |
| 2026-03-13 | Defender of the Flag | flag defenses | 102 |
| 2026-03-12 | We've got a bleeder | bleed kills | 16 |
| 2026-03-12 | Pyro | flame burnings | 53 |
| 2026-03-12 | Making Heat | The Hitman's Heatmaker kills | 16 |
| 2026-03-12 | It's Urgent | kills with the Gloves of Running Urgently | 53 |
| 2026-03-12 | Headache | headshots | 18 |
| 2026-03-12 | Don't Beg | Beggar's Bazooka kills | 42 |
| 2026-03-12 | Brass Beast | Brass Beast kills | 53 |
| 2026-03-10 | Soldier | rocket kills | 8 |
| 2026-03-09 | Ubermedic | deployed charges | 67 |
| 2026-03-09 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 12 |
| 2026-03-09 | Samurai Swipes | Half-Zatoichi kills | 40 |
| 2026-03-09 | Remote Demolition Man | pipe bomb kills | 88 |
| 2026-03-09 | Juice Loosener | Charged Medics killed | 55 |
| 2026-03-09 | Fried Egg | kills with the Frying Pan | 51 |
| 2026-03-08 | Skill Stickies | kills with the Scottish Resistance | 36 |
| 2026-03-08 | Demolition Man | pipe bomb kills | 64 |
| 2026-03-07 | Quivering Fool | kills with the Huntsman | 9 |
| 2026-03-07 | Detonations Served | Detonator kills | 26 |
| 2026-03-06 | Sword Swallowers | Demoman taunt kills | 7 |
| 2026-03-06 | Stabber | knifings | 41 |
| 2026-03-06 | Now that's a knife | machete kills | 16 |
| 2026-03-05 | What's in the box? | kills with The Black Box | 3 |
| 2026-03-04 | Souls Rattled | Diamondback kills | 37 |
| 2026-03-04 | Problems Solved | Machina kills | 27 |
| 2026-03-04 | In and Out | players penetrated | 27 |
| 2026-03-02 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2026-03-02 | Sap This! | sappers removed | 33 |
| 2026-03-02 | Eureka! | Eureka Effect kills | 45 |
| 2026-03-02 | Convenient Radiation | Pomson 6000 kills | 8 |
| 2026-02-27 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
| 2026-02-24 | Cold as ice | Spy-cicle kills | 2 |
| 2026-02-23 | Ooooh burn! | Third Degree kills | 17 |
| 2026-02-20 | Medic Extinguish | extinguishes with Heal Gun | 41 |
Page: 1 2
Go to: Prof Deni*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0637 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0637 Seconds
All images are copyrighted by their respective owners.
[Admin]

