
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-09-26 | Blutsauger | times sucked blood | 1 |
2024-10-04 | Suckers Stuck | Big Earner kills | 5 |
2024-11-09 | Signed Petitioners | Conscientious Objector kills | 2 |
2024-11-24 | Boots Quaked | Original kills | 2 |
2024-11-26 | Skill Stickies | kills with the Scottish Resistance | 2 |
2025-01-26 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2025-02-02 | Shahaha UR Dead | Shahanshah kills | 1 |
2025-03-15 | Stabber | knifings | 1 |
2025-03-25 | Lucky Duck | kills by telefrag | 3 |
2025-03-26 | Ranged | kills with the L'Etranger | 3 |
2025-04-05 | Detonations Served | Detonator kills | 1 |
2025-04-16 | Oktoberfest! | medic taunt kills | 2 |
2025-04-17 | Got something for ya! | kills with the Chargin' Targe | 1 |
2025-05-11 | Defender of the Flag | flag defenses | 4 |
2025-05-16 | Bisons Blasted | Righteous Bison kills | 3 |
2025-05-18 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2025-05-20 | Convenient Radiation | Pomson 6000 kills | 1 |
2025-05-20 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2025-05-20 | Slings Slung | kills with the Gunslinger | 1 |
2025-05-20 | Widows Made | Widowmaker kills | 12 |
2025-05-30 | Disciplined to Death | Disciplinary Action kills | 13 |
2025-06-12 | On the Rebound | kills with deflected rocket | 2 |
2025-06-12 | The Saw | sawed bones | 2 |
2025-06-15 | Clawed Candyasses | Warrior's Spirit kills | 4 |
2025-06-18 | Fans Made | Fan O'War kills | 4 |
2025-06-26 | Fast and Furious | scattergun kills | 7 |
2025-06-27 | Deflected Arrow | kills with deflected arrow | 2 |
2025-06-27 | Deflected Grenade | kills with deflected grenade | 2 |
2025-08-11 | Don't Beg | Beggar's Bazooka kills | 4 |
2025-08-13 | Prospectors Piercings | kills with the Equalizer | 2 |
2025-08-15 | Cleaning Time | The Cleaner's Carbine kills | 3 |
2025-08-16 | Samurai Swipes | Half-Zatoichi kills | 3 |
2025-08-20 | Blocker | checkpoint blockings | 10 |
2025-08-21 | Backburner | burned backs | 4 |
2025-08-21 | Baseball freak | bat kills | 1 |
2025-08-21 | Ooooh burn! | Third Degree kills | 4 |
2025-08-26 | Phlogged | Phlogistinator kills | 4 |
2025-08-29 | Bolts Blown | Crusader's Crossbow kills | 4 |
2025-08-29 | Powerjacking | kills with The Powerjack | 8 |
2025-08-30 | Rustlers Wrangled | kills with the Wrangler | 11 |
2025-08-30 | Take a walk! | teleporters killed | 15 |
2025-09-01 | Fried Egg | kills with the Frying Pan | 1 |
2025-09-01 | Give It a Little Blow | extinguishes with Flamethrower | 4 |
2025-09-01 | Remote Demolition Man | pipe bomb kills | 4 |
2025-09-03 | Milk - does a body good | extinguishes with Mad Milk | 5 |
2025-09-04 | Pyro | flame burnings | 3 |
2025-09-04 | Rakes Wrecked | Back Scratcher kills | 5 |
2025-09-05 | Dangerous Crab | spy taunt kills | 1 |
2025-09-05 | Deaths Enforced | Enforcer kills | 1 |
2025-09-05 | Souls Rattled | Diamondback kills | 18 |
Go to: Pine@'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0155 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0155 Seconds
All images are copyrighted by their respective owners.
[Admin]