
Date ![]() |
Type | Description | Server | Map |
2025-06-16 02:39:23 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:39:21 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:36:12 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:34:31 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:34:31 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:32:21 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:32:21 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:29:40 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:27:50 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:24:48 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:22:05 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:19:59 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:17:14 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:15:53 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:14:37 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:14:37 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:11:27 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:11:27 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:11:27 | Role | I changed role to demoman. | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:11:27 | Role | I changed role to demoman. | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:11:27 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:11:27 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:09:58 | Death | Incluye gogo? killed me with entity_medigun_shield. | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:09:58 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:09:49 | Kill | I killed IdleMood with minigun. | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:09:49 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:09:49 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:09:32 | Death | Incluye gogo? killed me with entity_medigun_shield. | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:09:32 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:09:24 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:03:06 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 02:00:51 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:57:19 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:57:18 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:56:09 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:56:09 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:55:39 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:55:39 | Role | I changed role to soldier. | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:55:39 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:54:04 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:54:03 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:53:59 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:53:58 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:53:51 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:53:16 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:52:44 | Kill | I killed IdleMood with minigun. | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:52:44 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:50:17 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:50:17 | Role | I changed role to pyro. | 2MannTF NA East | mvm_mannworks |
2025-06-16 01:50:17 | Disconnect | I left the game. | 2MannTF NA East | mvm_mannworks |
Go to: Giant Heavy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.1786 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.1786 Seconds
All images are copyrighted by their respective owners.
[Admin]