
Date ![]() |
Type | Description | Server | Map |
2025-06-19 08:45:20 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:20 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:20 | Death | Potassium Permanganate (KMnO4) killed me with pro_rifle. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:20 | Death | Potassium Permanganate (KMnO4) killed me with pro_rifle. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:14 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:14 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:14 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:12 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:11 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:11 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:11 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:11 | Death | Potassium Permanganate (KMnO4) killed me with pro_rifle. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:11 | Death | Potassium Permanganate (KMnO4) killed me with machina. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:11 | Death | Potassium Permanganate (KMnO4) killed me with pro_rifle. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:11 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:11 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:10 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:10 | Death | Potassium Permanganate (KMnO4) killed me with pro_rifle. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:09 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:08 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:07 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:04 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:02 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:02 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:02 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:02 | Death | Potassium Permanganate (KMnO4) killed me with bleed_kill. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:02 | Death | Potassium Permanganate (KMnO4) killed me with bleed_kill. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:02 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:02 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:02 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:45:01 | Death | Potassium Permanganate (KMnO4) killed me with pro_rifle. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:44:59 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:44:59 | Death | Potassium Permanganate (KMnO4) killed me with pro_rifle. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:44:59 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:44:59 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:44:47 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:44:47 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:43:46 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:43:45 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:32 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:32 | Role | I changed role to medic. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:32 | Role | I changed role to medic. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:32 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:31 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:31 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:31 | Team | I joined team "Blue" (The BLU). | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:31 | Role | I changed role to medic. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:31 | Role | I changed role to heavyweapons. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:31 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
2025-06-19 08:41:31 | Disconnect | I left the game. | 2MannTF NA East | mvm_decoy |
Go to: Pyro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.5938 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.5938 Seconds
All images are copyrighted by their respective owners.
[Admin]