Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-23 04:17:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:17:32 | Death | Giant Rapid Fire Demoman killed me with tf_projectile_pipe. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:17:31 | Kill | I killed Pyro with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:17:31 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:17:13 | Death | Steel Gauntlet killed me with steel_fists. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:17:13 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:17:13 | Action | I received a points bonus of 2 for triggering "Kill Assist". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:17:10 | Kill | I killed Pyro with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:17:10 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:58 | Kill | I killed Steel Gauntlet with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:58 | Kill | I killed Steel Gauntlet with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:58 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:58 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:58 | Action | I received a points bonus of 1 for triggering "Defended the flag". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:55 | Kill | I killed Steel Gauntlet with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:55 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:55 | Action | I received a points bonus of 1 for triggering "Defended the flag". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:51 | Kill | I killed Giant Rapid Fire Demoman with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:51 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:46 | Kill | I killed Pyro with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:46 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:45 | Kill | I killed Steel Gauntlet with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:45 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:45 | Action | I received a points bonus of 1 for triggering "Defended the flag". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:41 | Kill | I killed Pyro with pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:39 | Action | I received a points bonus of 1 for triggering "Defended the flag". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:36 | Kill | I killed Sydney Sniper with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:36 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:35 | Kill | I killed Steel Gauntlet with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:35 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:28 | Kill | I killed Pyro with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:26 | Kill | I killed Pyro with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:26 | Kill | I killed Pyro with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:26 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:25 | Action | I received a points bonus of 1 for triggering "Defended the flag". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:24 | Kill | I killed Steel Gauntlet with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:24 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:23 | Kill | I killed Steel Gauntlet with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:18 | Kill | I killed Pyro with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:18 | Kill | I killed Giant Rapid Fire Demoman with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:18 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:17 | Kill | I killed Steel Gauntlet with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:17 | Kill | I killed Pyro with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:01 | Kill | I killed Giant Rapid Fire Demoman with a headshot from pro_rifle. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:16:01 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:15:57 | Kill | I killed Pyro with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:15:56 | Kill | I killed Pyro with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:15:55 | Kill | I killed Steel Gauntlet with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:15:55 | Kill | I killed Deflector Heavy with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
2024-12-23 04:15:55 | Kill | I killed Steel Gauntlet with bleed_kill. | 2 MAN SEX HOUSE EU WEST | mvm_mannworks |
Go to: Yoshi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5316 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5316 Seconds
All images are copyrighted by their respective owners.
[Admin]