HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 DrPopeNZ
Location: (Unknown)
Steam: STEAM_0:0:134193556
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Aug. 7th, 2025 @ 13:47:01
Total Connection Time: 8d 01:14:10h
Average Ping:* -
Favorite Server:* 2MannTF OCE Southeast
Favorite Map:* mvm_bigrock
Favorite Weapon:* Soda Popper

Statistics Summary

Activity: 100%
Points: 217,823
Rank: 17
Kills per Minute: 6.53
Kills per Death: 22.3419 (21.89*)
Headshots per Kill: 0.0570 (0.0967*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,310 (631*)
Kills: 75,672 (6,522*)
Deaths: 3,387 (298*)
Longest Kill Streak: 786
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History DrPopeNZ's History:
  Events | Sessions | Awards (541) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Silver Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Silver Bazaar Bargain Gold Big Earner Bronze Black Box Silver Bleed Kills Bronze Blutsauger Bronze Bonesaw Gold Healer Gold Boston Basher Gold Bottle Silver Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Silver Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Bronze Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Silver Beggar's Bazooka Gold Enforcer Silver Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Silver Defender Silver Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Bronze Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Silver Charged Medic Kills Silver Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Silver Teleporters Killed Bronze Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Bronze Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Silver Medic Entinguish Gold Minigun Silver Kill Award Gold Most Valuable Player Bronze Natascha Bronze Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Silver Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Gold Powerjack Silver The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Silver Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Silver Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Silver Scottish Resistance Gold Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Silver Third Degree Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Silver The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Bronze Jag
Global Awards
Bolts Blown Fried Egg Hole in One In Soviet Russia Iron Curtain Owns You The Great Escape Tomis Tapped Top Sniper What's in the box?


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DrPopeNZ 7d 23:34:35h 2025-08-07 14:22:13 74,845 3,335 22.44 4,310 0.06 0 0.0%
2 END OIL 0d 01:39:35h 2024-11-21 20:21:09 827 52 15.90 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Defended the flag 1,347 times 1,347
2 Kill Assist 1,047 times 2,094
3 Headshot Kill 631 times 1,262
4 Kill Assist - Medic 581 times 1,743
5 Player Penetration 147 times 588
6 God Like (12+ kills) 120 times 1,320
7 Killed charged medic 87 times 87
8 Ubercharge 77 times 77
9 Destroyed a sentry gun 39 times 156
10 Double Kill (2 kills) 27 times 27
11 Triple Kill (3 kills) 25 times 50
12 Domination (4 kills) 12 times 36
13 Rampage (5 kills) 11 times 44
14 Ultra Kill (8 kills) 10 times 70
15 Mega Kill (6 kills) 9 times 45
16 Killing Spree (9 kills) 8 times 64
17 Destroyed a teleporter 8 times 16
18 Monster Kill (10 kills) 7 times 63
19 Extinguished Teammate (Scout) 7 times 7
20 Ownage (7 kills) 6 times 36
21 Unstoppable (11 kills) 4 times 40
22 Destroyed a dispenser 2 times 6
23 Extinguished Teammate (Medic) 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 93 times 48.44%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 65 times 25.29% 1,962 133 14.75
2 Soldier Soldier 51 times 19.84% 297 34 8.74
3 Engineer Engineer 43 times 16.73% 10 3 3.33
4 Demo Man Demo Man 33 times 12.84% 269 12 22.42
5 Sniper Sniper 22 times 8.56% 1,805 58 31.12
6 Medic Medic 20 times 7.78% 415 10 41.50
7 Pyro Pyro 16 times 6.23% 425 13 32.69
8 Heavy Heavy 7 times 2.72% 991 23 43.09




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Soda Popper 1.25 1,969 30.19% 0 0.00% 0.00
2 Bleed Kill 1.80 910 13.95% 0 0.00% 0.00
3 The Iron Curtain 1.00 807 12.37% 0 0.00% 0.00
4 Entity Medigun Shield 1.00 533 8.17% 0 0.00% 0.00
5 The Classic 1.00 510 7.82% 309 48.97% 0.61
6 Phlogistinator 2.00 409 6.27% 0 0.00% 0.00
7 The Hitman's Heatmaker 1.00 308 4.72% 291 46.12% 0.94
8 Beggar's Bazooka 1.00 256 3.93% 0 0.00% 0.00
9 Machina 2.00 147 2.25% 13 2.06% 0.09
10 Half-Zatoichi 2.00 83 1.27% 0 0.00% 0.00
11 Nessie's Nine Iron 2.00 79 1.21% 0 0.00% 0.00
12 Tomislav 1.00 73 1.12% 0 0.00% 0.00
13 Ubersaw 2.00 68 1.04% 0 0.00% 0.00
14 Scottish Resistance 1.00 62 0.95% 0 0.00% 0.00
15 The Black Box 1.00 61 0.94% 0 0.00% 0.00
16 K.G.B. 2.00 50 0.77% 0 0.00% 0.00
17 World 1.00 45 0.69% 0 0.00% 0.00
18 The Sydney Sleeper 1.00 28 0.43% 0 0.00% 0.00
19 Sniper Rifle 1.00 23 0.35% 18 2.85% 0.78
20 Grenade Launcher 1.00 18 0.28% 0 0.00% 0.00
21 The Crusader's Crossbow 1.00 15 0.23% 0 0.00% 0.00
22 The Powerjack 2.00 11 0.17% 0 0.00% 0.00
23 Persian Persuader 2.00 8 0.12% 0 0.00% 0.00
24 Frying Pan 2.00 8 0.12% 0 0.00% 0.00
25 The Escape Plan 1.00 6 0.09% 0 0.00% 0.00
26 Scotsman's Skullcutter 2.00 6 0.09% 0 0.00% 0.00
27 Sentry Gun (Level 3) 1.00 3 0.05% 0 0.00% 0.00
28 Loose Cannon Impact 1.00 3 0.05% 0 0.00% 0.00
29 Loose Cannon 1.00 3 0.05% 0 0.00% 0.00
30 Detonator 2.00 3 0.05% 0 0.00% 0.00
31 Fan O'War 2.00 1 0.02% 0 0.00% 0.00
32 Tide Turner 1.00 1 0.02% 0 0.00% 0.00
33 Stickybomb Launcher 1.00 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mvm_bigrock 654 10.03% 11 3.69% 59.45 275 43.58% 0.42
2 mvm_rottenburg 4,470 68.54% 210 70.47% 21.29 327 51.82% 0.07
3 mvm_decoy 762 11.68% 41 13.76% 18.59 29 4.60% 0.04
4 mvm_coaltown 636 9.75% 36 12.08% 17.67 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2MannTF OCE Southeast 6,037 92.56% 267 22.6105 602 95.40% 0.0997
2 2MannTF NA West 474 7.27% 30 15.8000 29 4.60% 0.0612
3 2MannTF NA East 11 0.17% 1 11.0000 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScout 1,598 24.50% 47 15.77% 34.00 49 7.78% 0.03
2  .gifSoldier 651 9.98% 55 18.46% 11.84 44 6.98% 0.07
3  .gifDemoman 632 9.69% 16 5.37% 39.50 41 6.51% 0.06
4  .gifBowman 513 7.87% 6 2.01% 85.50 52 8.25% 0.10
5  .gifSpy 235 3.60% 13 4.36% 18.08 0 0.00% 0.00
6  .gifExtended Conch Soldier 213 3.27% 5 1.68% 42.60 29 4.60% 0.14
7  .gifDemoknight 209 3.20% 2 0.67% 104.50 12 1.90% 0.06
8  .gifSteel Gauntlet 183 2.81% 2 0.67% 91.50 82 13.02% 0.45
9  .gifHyper League Scout 168 2.58% 1 0.34% 168.00 0 0.00% 0.00
10  .gifCrit Soldier 162 2.48% 6 2.01% 27.00 102 16.19% 0.63
11  .gifHeavy Shotgun 147 2.25% 0 0.00% 147.00 12 1.90% 0.08
12  .gifHeavyWeapons 146 2.24% 4 1.34% 36.50 23 3.65% 0.16
13  .gifSydney sniper 119 1.82% 1 0.34% 119.00 32 5.08% 0.27
14  .gifSniper 116 1.78% 19 6.38% 6.11 19 3.02% 0.16
15  .gifHeavyweight Champ 105 1.61% 0 0.00% 105.00 0 0.00% 0.00
16  .gifFast Scorch Shot 97 1.49% 2 0.67% 48.50 0 0.00% 0.00
17  .gifHeavyweapons 93 1.43% 11 3.69% 8.45 7 1.11% 0.08
18  .gifQuick-Fix Medic 92 1.41% 0 0.00% 92.00 2 0.32% 0.02
19  .gifUber Medic 89 1.36% 0 0.00% 89.00 3 0.48% 0.03
20  .gifPyro 75 1.15% 2 0.67% 37.50 0 0.00% 0.00
21  .gifGiant Medic 64 0.98% 0 0.00% 64.00 12 1.90% 0.19
22  .gifPyro 60 0.92% 3 1.01% 20.00 0 0.00% 0.00
23  .gifGiant Burst Fire Demo 59 0.90% 11 3.69% 5.36 7 1.11% 0.12
24  .gifSoldier 55 0.84% 2 0.67% 27.50 1 0.16% 0.02
25  .gifBowman 49 0.75% 1 0.34% 49.00 0 0.00% 0.00
26  .gifSuper Scout 48 0.74% 4 1.34% 12.00 5 0.79% 0.10
27  .gifHeavy 41 0.63% 7 2.35% 5.86 9 1.43% 0.22
28  .gifGiant Pyro 33 0.51% 1 0.34% 33.00 5 0.79% 0.15
29  .gifCrit Pyro 32 0.49% 0 0.00% 32.00 13 2.06% 0.41
30  .gifCrit Heavy 32 0.49% 0 0.00% 32.00 19 3.02% 0.59
31  .gifForce-a-Nature Super Scout 30 0.46% 1 0.34% 30.00 1 0.16% 0.03
32  .gifGiant Deflector Heavy 28 0.43% 21 7.05% 1.33 5 0.79% 0.18
33  .gifEngineer 28 0.43% 3 1.01% 9.33 4 0.63% 0.14
34  .gifScout 26 0.40% 0 0.00% 26.00 0 0.00% 0.00
35  .gifMedic 25 0.38% 0 0.00% 25.00 0 0.00% 0.00
36  .gifCrit Scout 24 0.37% 0 0.00% 24.00 4 0.63% 0.17
37  .gifCrit Demo 24 0.37% 0 0.00% 24.00 11 1.75% 0.46
38  .gifSpy 23 0.35% 1 0.34% 23.00 0 0.00% 0.00
39  .gifDemoman 23 0.35% 0 0.00% 23.00 4 0.63% 0.17
40  .gifGiant Heavy 20 0.31% 3 1.01% 6.67 5 0.79% 0.25
41  .gifPyro Pusher 20 0.31% 1 0.34% 20.00 0 0.00% 0.00
42  .gifSniper 18 0.28% 6 2.01% 3.00 5 0.79% 0.28
43  .gifGiant Burst Fire Soldier 16 0.25% 11 3.69% 1.45 0 0.00% 0.00
44  .gifGiant Charged Soldier 14 0.21% 3 1.01% 4.67 4 0.63% 0.29
45  .gifHeavyweight Champ 10 0.15% 0 0.00% 10.00 0 0.00% 0.00
46  .gifGiant Heavy 9 0.14% 5 1.68% 1.80 1 0.16% 0.11
47  .gifGiant Rapid Fire Demoman 8 0.12% 5 1.68% 1.60 3 0.48% 0.38
48  .gifSydney Sniper 8 0.12% 2 0.67% 4.00 0 0.00% 0.00
49  .gifGiant Rapid Fire Soldier 6 0.09% 6 2.01% 1.00 1 0.16% 0.17
50  .gifScout 6 0.09% 0 0.00% 6.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.8929 Seconds
All images are copyrighted by their respective owners.

[Admin]