HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Potassium Permanganate (KMnO4)
Location: (Unknown)
Steam: STEAM_0:0:554938023
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  KMnO4
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jun. 19th, 2025 @ 17:55:41
Total Connection Time: 13d 08:29:27h
Average Ping:* -
Favorite Server:* 2MannTF NA West
Favorite Map:* mvm_bigrock
Favorite Weapon:* Bleed Kill

Statistics Summary

Activity: 100%
Points: 368,529
Rank: 3
Kills per Minute: 8.26
Kills per Death: 19.5168 (19.37*)
Headshots per Kill: 0.2571 (0.2019*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 40,823 (12,448*)
Kills: 158,789 (61,648*)
Deaths: 8,136 (3,183*)
Longest Kill Streak: 592
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 0 (0*)

  History Potassium Permanganate (KMnO4)'s History:
  Events | Sessions | Awards (677) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Silver Half-Zatoichi Gold Chargin' Targe Silver Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Silver K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Bronze Sappers Removed Gold Dispensers Destroyed Silver Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Silver Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Silver Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Bronze Warrior's Spirit Bronze The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Blocker Brass Beast Douser Headache In and Out It's Urgent Juice Loosener Making Heat Most Bonus Points Now that's a knife Rakes Wrecked Souls Rattled Spikes Implanted We've got a bleeder


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Potassium Permanganate (KMnO4) 1d 17:30:34h 2025-06-20 15:59:38 18,620 1,163 16.01 3,033 0.16 0 0.0%
2 KEEP THE GODSPOTS 2d 05:07:01h 2025-06-07 20:20:01 32,036 1,318 24.31 6,711 0.21 0 0.0%
3 Metal Massacre Grinder 3d 20:37:12h 2025-05-21 15:34:36 40,209 2,566 15.67 11,015 0.27 0 0.0%
4 MvM Sniper Main 0d 15:27:41h 2025-04-05 18:22:45 7,386 426 17.34 1,489 0.20 0 0.0%
5 MvM 2 Manner 2d 23:33:13h 2025-03-16 09:15:12 33,904 1,665 20.36 9,895 0.29 0 0.0%
6 MvM 2 Manner tf2basket.com 0d 04:14:35h 2024-12-14 13:05:15 2,684 90 29.82 879 0.33 0 0.0%
7 Average Chem and Physics Enjoye 1d 17:59:11h 2024-11-24 16:54:25 23,950 908 26.38 7,801 0.33 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Defended the flag 12,863 times 12,863
2 Headshot Kill 9,744 times 19,488
3 Kill Assist 5,214 times 10,428
4 Killed charged medic 2,930 times 2,930
5 God Like (12+ kills) 1,227 times 13,497
6 Player Penetration 208 times 832
7 Double Kill (2 kills) 160 times 160
8 Capture Blocked 157 times 157
9 Triple Kill (3 kills) 135 times 270
10 Domination (4 kills) 125 times 375
11 Rampage (5 kills) 118 times 472
12 Mega Kill (6 kills) 102 times 510
13 Killing Spree (9 kills) 91 times 728
14 Ultra Kill (8 kills) 90 times 630
15 Ownage (7 kills) 82 times 492
16 Unstoppable (11 kills) 67 times 670
17 Monster Kill (10 kills) 63 times 567
18 Destroyed a sentry gun 56 times 224
19 Extinguished Teammate (Scout) 34 times 34
20 Destroyed a teleporter 12 times 24
21 Ubercharge 10 times 10
22 Extinguished Teammate (Sniper) 9 times 9
23 Removed a Sapper 5 times 5
24 Extinguished Teammate (Medic) 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 207 times 46.83%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 145 times 24.91% 28,645 802 35.72
2 Soldier Soldier 116 times 19.93% 6,122 509 12.03
3 Scout Scout 106 times 18.21% 650 141 4.61
4 Spy Spy 105 times 18.04% 7,445 717 10.38
5 Pyro Pyro 53 times 9.11% 8,178 478 17.11
6 Heavy Heavy 27 times 4.64% 4,100 201 20.40
7 Medic Medic 14 times 2.41%
8 Demo Man Demo Man 10 times 1.72% 633 44 14.39
9 Engineer Engineer 6 times 1.03% 33 1 33.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bleed Kill 1.80 15,948 25.87% 0 0.00% 0.00
2 The Hitman's Heatmaker 1.00 13,818 22.41% 12,367 99.35% 0.89
3 Conniver's Kunai 2.00 9,823 15.93% 0 0.00% 0.00
4 Phlogistinator 2.00 7,783 12.62% 0 0.00% 0.00
5 Beggar's Bazooka 1.00 7,269 11.79% 0 0.00% 0.00
6 The Brass Beast 1.00 3,837 6.22% 0 0.00% 0.00
7 Soda Popper 1.25 700 1.14% 0 0.00% 0.00
8 Scottish Resistance 1.00 554 0.90% 0 0.00% 0.00
9 World 1.00 347 0.56% 0 0.00% 0.00
10 The Diamondback 2.00 334 0.54% 0 0.00% 0.00
11 Machina 2.00 235 0.38% 81 0.65% 0.34
12 Kukri 2.00 212 0.34% 0 0.00% 0.00
13 The Powerjack 2.00 125 0.20% 0 0.00% 0.00
14 Third Degree 2.00 77 0.12% 0 0.00% 0.00
15 L'Etranger 1.00 65 0.11% 0 0.00% 0.00
16 Detonator 2.00 61 0.10% 0 0.00% 0.00
17 Iron Bomber 1.00 51 0.08% 0 0.00% 0.00
18 K.G.B. 2.00 49 0.08% 0 0.00% 0.00
19 Gloves of Running Urgently 2.00 47 0.08% 0 0.00% 0.00
20 The Escape Plan 1.00 32 0.05% 0 0.00% 0.00
21 The Back Scratcher 2.00 30 0.05% 0 0.00% 0.00
22 Force-A-Nature 1.00 26 0.04% 0 0.00% 0.00
23 The Warrior's Spirit 2.00 18 0.03% 0 0.00% 0.00
24 Sentry Gun (Level 3) 1.00 16 0.03% 0 0.00% 0.00
25 Revolver 1.00 15 0.02% 0 0.00% 0.00
26 The Widowmaker 2.00 14 0.02% 0 0.00% 0.00
27 The Bushwacka 2.00 9 0.01% 0 0.00% 0.00
28 Stickybomb Launcher 1.00 7 0.01% 0 0.00% 0.00
29 Half-Zatoichi 2.00 7 0.01% 0 0.00% 0.00
30 Wrangler 1.00 2 0.00% 0 0.00% 0.00
31 The Cleaner's Carbine 1.00 1 0.00% 0 0.00% 0.00
32 Eureka Effect 2.00 1 0.00% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mvm_redstone_ridge_rc5 731 1.19% 31 0.97% 23.58 166 1.33% 0.23
2 mvm_mannworks 3,389 5.50% 147 4.62% 23.05 675 5.42% 0.20
3 mvm_coaltown 7,640 12.39% 363 11.40% 21.05 2,177 17.49% 0.28
4 mvm_mannhattan 10,836 17.58% 529 16.62% 20.48 1,422 11.42% 0.13
5 mvm_ghost_town 512 0.83% 26 0.82% 19.69 15 0.12% 0.03
6 mvm_decoy 25,059 40.65% 1,274 40.03% 19.67 5,778 46.42% 0.23
7 mvm_rottenburg 5,557 9.01% 319 10.02% 17.42 736 5.91% 0.13
8 mvm_bigrock 7,923 12.85% 493 15.49% 16.07 1,479 11.88% 0.19
9 (Unaccounted) 1 0.00% 1 0.03% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2MannTF NA West 44,882 72.80% 2,437 18.4169 7,978 64.09% 0.1778
2 2MannTF NA East 13,287 21.55% 592 22.4443 3,571 28.69% 0.2688
3 2MannTF EU Central #1 2,714 4.40% 115 23.6000 660 5.30% 0.2432
4 2MannTF EU Central #3 616 1.00% 22 28.0000 239 1.92% 0.3880
5 2MannTF Asia Southeast 149 0.24% 17 8.7647 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  .gifGiant Rapid Fire Demoman 181 0.29% 28 0.88% 6.46 4 0.03% 0.02
52  .gifCrit Heavy 181 0.29% 2 0.06% 90.50 69 0.55% 0.38
53  .gifHeavyweight Champ 177 0.29% 4 0.13% 44.25 0 0.00% 0.00
54  .gifMedic 172 0.28% 0 0.00% 172.00 2 0.02% 0.01
55  .gifSoldier 171 0.28% 15 0.47% 11.40 123 0.99% 0.72
56  .gifCrit Pyro 171 0.28% 3 0.09% 57.00 34 0.27% 0.20
57  .gifGiant Medic 166 0.27% 0 0.00% 166.00 52 0.42% 0.31
58  .gifPyro 143 0.23% 13 0.41% 11.00 53 0.43% 0.37
59  .gifGiant Shotgun Heavy 139 0.23% 21 0.66% 6.62 3 0.02% 0.02
60  .gifBurst Fire Demo 138 0.22% 13 0.41% 10.62 22 0.18% 0.16
61  .gifForce-a-Nature Super Scout 133 0.22% 10 0.31% 13.30 20 0.16% 0.15
62  .gifDemoman 133 0.22% 6 0.19% 22.17 12 0.10% 0.09
63  .gifBlack Box Soldier 131 0.21% 7 0.22% 18.71 25 0.20% 0.19
64  .gifCrit Scout 129 0.21% 0 0.00% 129.00 31 0.25% 0.24
65  .gifCrit Demo 123 0.20% 3 0.09% 41.00 17 0.14% 0.14
66  .gifSuper Scout 116 0.19% 6 0.19% 19.33 34 0.27% 0.29
67  .gifSydney Sniper 111 0.18% 22 0.69% 5.05 13 0.10% 0.12
68  .gifBuff Soldier 108 0.18% 8 0.25% 13.50 41 0.33% 0.38
69  .gifHeavy Mittens 105 0.17% 0 0.00% 105.00 0 0.00% 0.00
70  .gifGiant Deflector Heavy 103 0.17% 34 1.07% 3.03 33 0.27% 0.32
71  .gifGiant Flare Pyro 100 0.16% 21 0.66% 4.76 8 0.06% 0.08
72  .gifBlast Soldier 98 0.16% 3 0.09% 32.67 26 0.21% 0.27
73  .gifPyro 92 0.15% 13 0.41% 7.08 0 0.00% 0.00
74  .gifGiant Burst Fire Demo 82 0.13% 22 0.69% 3.73 7 0.06% 0.09
75  .gifDirect Hit Soldier 78 0.13% 3 0.09% 26.00 20 0.16% 0.26
76  .gifHeavyweight Champ 74 0.12% 1 0.03% 74.00 0 0.00% 0.00
77  .gifQuick-Fix Medic 72 0.12% 0 0.00% 72.00 0 0.00% 0.00
78  .gifGiant Charged Soldier 66 0.11% 28 0.88% 2.36 31 0.25% 0.47
79  .gifDeflector Heavy 64 0.10% 2 0.06% 32.00 22 0.18% 0.34
80  .gifArmored Sandman Scout 62 0.10% 35 1.10% 1.77 3 0.02% 0.05
81  .gifMinor League Scout 58 0.09% 0 0.00% 58.00 0 0.00% 0.00
82  .gifGiant Demoknight 57 0.09% 3 0.09% 19.00 21 0.17% 0.37
83  .gifMedic 56 0.09% 0 0.00% 56.00 0 0.00% 0.00
84  .gifGiant Heavy 55 0.09% 5 0.16% 11.00 37 0.30% 0.67
85  .gifSpy 54 0.09% 18 0.57% 3.00 15 0.12% 0.28
86  .gifHeavyweight Champ 54 0.09% 0 0.00% 54.00 0 0.00% 0.00
87  .gifBowman 52 0.08% 4 0.13% 13.00 0 0.00% 0.00
88  .gifShortstop Scout 51 0.08% 4 0.13% 12.75 20 0.16% 0.39
89  .gifMedic 50 0.08% 0 0.00% 50.00 0 0.00% 0.00
90  .gifHeavyweapons 49 0.08% 11 0.35% 4.45 0 0.00% 0.00
91  .gifsoldier 47 0.08% 1 0.03% 47.00 0 0.00% 0.00
92  .gifSuper Scout 44 0.07% 4 0.13% 11.00 7 0.06% 0.16
93  .gifDrunken Knight 43 0.07% 0 0.00% 43.00 11 0.09% 0.26
94  .gifGiant Black Box Soldier 40 0.06% 2 0.06% 20.00 8 0.06% 0.20
95  .gifGiant Medic 38 0.06% 0 0.00% 38.00 29 0.23% 0.76
96  .gifBowman Rapid Fire 36 0.06% 6 0.19% 6.00 5 0.04% 0.14
97  .gifsoldier 35 0.06% 5 0.16% 7.00 21 0.17% 0.60
98  .gifGiant Burst Fire Soldier 33 0.05% 17 0.53% 1.94 4 0.03% 0.12
99  .gifSMG Sniper 33 0.05% 0 0.00% 33.00 4 0.03% 0.12
100  .gifUber Medic 31 0.05% 0 0.00% 31.00 2 0.02% 0.06


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 3.4623 Seconds
All images are copyrighted by their respective owners.

[Admin]