Player Information
Flare Pyro's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Flare Pyro | |
Location: (Unknown) | |
Steam: BOT:0abb8c394c5ec88cf147f18b69feed87 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 5d 14:59:21h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 5,727 | |
Rank: | Hidden | |
Kills per Minute: | 0.01 | |
Kills per Death: | 0.0222 (0.02*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 86 (20*) | |
Deaths: | 3,878 (1,140*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Flare Pyro's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 14 (72%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Picked up the flag | 405 times | 810 |
2 | Dropped the flag (on death) | 388 times | 0 |
3 | Kill Assist | 15 times | 30 |
4 | Captured the flag | 5 times | 25 |
5 | Dropped the flag (while alive) | 3 times | -6 |
6 | Killed charged medic | 1 times | 1 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 266 times | 30.47% | ||||
2 | Soldier | 212 times | 24.28% | ||||
3 | Demo Man | 144 times | 16.49% | ||||
4 | Medic | 137 times | 15.69% | ||||
5 | Heavy | 41 times | 4.70% | ||||
6 | Sniper | 39 times | 4.47% | ||||
7 | Spy | 33 times | 3.78% | ||||
8 | Engineer | 1 times | 0.11% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 18 | 90.00% | 0 | % | 0.00 | |||
2 | 5.00 | 2 | 10.00% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mvm_rottenburg | 3 | 15.00% | 53 | 4.65% | 0.06 | 0 | % | 0.00 | |||
2 | mvm_trainyard_rc3d | 1 | 5.00% | 18 | 1.58% | 0.06 | 0 | % | 0.00 | |||
3 | mvm_barren_final1 | 12 | 60.00% | 281 | 24.65% | 0.04 | 0 | % | 0.00 | |||
4 | mvm_mannworks | 2 | 10.00% | 65 | 5.70% | 0.03 | 0 | % | 0.00 | |||
5 | mvm_redstone_ridge_rc5 | 2 | 10.00% | 266 | 23.33% | 0.01 | 0 | % | 0.00 | |||
6 | mvm_production_rc6 | 0 | 0.00% | 40 | 3.51% | 0.00 | 0 | % | - | |||
7 | mvm_coaltown | 0 | 0.00% | 54 | 4.74% | 0.00 | 0 | % | - | |||
8 | mvm_sequoia_rc4 | 0 | 0.00% | 67 | 5.88% | 0.00 | 0 | % | - | |||
9 | mvm_cyberia_rc6a | 0 | 0.00% | 48 | 4.21% | 0.00 | 0 | % | - | |||
10 | mvm_hoovydam_b10 | 0 | 0.00% | 14 | 1.23% | 0.00 | 0 | % | - | |||
11 | mvm_underground_rc3 | 0 | 0.00% | 210 | 18.42% | 0.00 | 0 | % | - | |||
12 | mvm_mannhattan | 0 | 0.00% | 24 | 2.11% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 2 MAN SEX HOUSE NA EAST | 20 | 100.00% | 1,140 | 0.0175 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.6524 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.6524 Seconds
All images are copyrighted by their respective owners.
[Admin]