HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Pine@
Location: (Unknown)
Steam: STEAM_0:1:115830090
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Sep. 22nd, 2025 @ 08:31:52
Total Connection Time: 10d 21:37:49h
Average Ping:* -
Favorite Server:* 2MannTF NA East
Favorite Map:* mvm_bigrock
Favorite Weapon:* Phlogistinator

Statistics Summary

Activity: 100%
Points: 277,229
Rank: 13
Kills per Minute: 7.14
Kills per Death: 17.6705 (18.87*)
Headshots per Kill: 0.0318 (0.0377*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,567 (469*)
Kills: 112,013 (12,455*)
Deaths: 6,339 (660*)
Longest Kill Streak: 525
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History Pine@'s History:
  Events | Sessions | Awards (541) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Silver Back Scratcher Bronze Backburner Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Silver Big Earner Gold Black Box Bronze Bleed Kills Bronze Blutsauger Bronze Bonesaw Silver Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Silver Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Bronze Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Bronze Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Bronze Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Silver Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Silver Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Bronze Pomson 6000 Silver Powerjack Bronze The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Silver Revolver Bronze Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Silver Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Silver Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Bronze Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Bronze The Escape Plan Bronze Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Silver Wrench Gold Jag
Global Awards
Brass Beast Dangerous Crab Deaths Enforced Heavy surgery Rakes Wrecked Top Sniper Wayne


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Defended the flag 3,319 times 3,319
2 Kill Assist 2,551 times 5,102
3 Kill Assist - Medic 1,258 times 3,774
4 Headshot Kill 469 times 938
5 Killed charged medic 393 times 393
6 God Like (12+ kills) 268 times 2,948
7 Ubercharge 122 times 122
8 Player Penetration 89 times 356
9 Double Kill (2 kills) 44 times 44
10 Triple Kill (3 kills) 41 times 82
11 Destroyed a sentry gun 39 times 156
12 Ultra Kill (8 kills) 30 times 210
13 Domination (4 kills) 30 times 90
14 Rampage (5 kills) 28 times 112
15 Unstoppable (11 kills) 23 times 230
16 Destroyed a teleporter 23 times 46
17 Extinguished Teammate (Medic) 22 times 22
18 Ownage (7 kills) 20 times 120
19 Mega Kill (6 kills) 19 times 95
20 Killing Spree (9 kills) 19 times 152
21 Monster Kill (10 kills) 18 times 162
22 Destroyed a dispenser 7 times 21
23 Extinguished Teammate (Scout) 6 times 6
24 Removed a Sapper 4 times 4
25 Extinguished Teammate (Sniper) 3 times 3
26 Extinguished Teammate (Pyro) 3 times 3
27 Capture Blocked 3 times 3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 42 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 30 times 17.75% 4,552 254 17.92
2 Heavy Heavy 29 times 17.16% 4,239 137 30.94
3 Spy Spy 26 times 15.38% 233 30 7.77
4 Scout Scout 17 times 10.06% 991 92 10.77
5 Demo Man Demo Man 17 times 10.06% 299 6 49.83
6 Soldier Soldier 16 times 9.47%
7 Medic Medic 14 times 8.28% 335 33 10.15
8 Engineer Engineer 14 times 8.28% 221 45 4.91
9 Sniper Sniper 6 times 3.55% 1,035 24 43.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Phlogistinator 2.00 4,223 33.91% 0 0.00% 0.00
2 The Brass Beast 1.00 4,154 33.35% 0 0.00% 0.00
3 Soda Popper 1.25 980 7.87% 0 0.00% 0.00
4 Bleed Kill 1.80 452 3.63% 0 0.00% 0.00
5 The Hitman's Heatmaker 1.00 383 3.08% 324 69.08% 0.85
6 Flamethrower 1.00 287 2.30% 0 0.00% 0.00
7 Entity Medigun Shield 1.00 281 2.26% 0 0.00% 0.00
8 Scottish Resistance 1.00 260 2.09% 0 0.00% 0.00
9 Tomislav 1.00 257 2.06% 0 0.00% 0.00
10 Conniver's Kunai 2.00 210 1.69% 0 0.00% 0.00
11 Sniper Rifle 1.00 189 1.52% 145 30.92% 0.77
12 World 1.00 169 1.36% 0 0.00% 0.00
13 Sentry Gun (Level 3) 1.00 149 1.20% 0 0.00% 0.00
14 Machina 2.00 89 0.71% 0 0.00% 0.00
15 K.G.B. 2.00 84 0.67% 0 0.00% 0.00
16 The Widowmaker 2.00 41 0.33% 0 0.00% 0.00
17 Ubersaw 2.00 40 0.32% 0 0.00% 0.00
18 Gloves of Running Urgently 2.00 30 0.24% 0 0.00% 0.00
19 Revolver 1.00 20 0.16% 0 0.00% 0.00
20 The Back Scratcher 2.00 19 0.15% 0 0.00% 0.00
21 Wrangler 1.00 18 0.14% 0 0.00% 0.00
22 Scotsman's Skullcutter 2.00 18 0.14% 0 0.00% 0.00
23 The Powerjack 2.00 14 0.11% 0 0.00% 0.00
24 Frying Pan 2.00 10 0.08% 0 0.00% 0.00
25 Sentry Gun (Level 2) 1.00 4 0.03% 0 0.00% 0.00
26 The Bushwacka 2.00 4 0.03% 0 0.00% 0.00
27 Stickybomb Launcher 1.00 3 0.02% 0 0.00% 0.00
28 Grenade Launcher 1.00 3 0.02% 0 0.00% 0.00
29 Eureka Effect 2.00 3 0.02% 0 0.00% 0.00
30 The Crusader's Crossbow 1.00 3 0.02% 0 0.00% 0.00
31 Fencing 3.00 1 0.01% 0 0.00% 0.00
32 Sentry Gun (Level 1) 1.00 1 0.01% 0 0.00% 0.00
33 Gas Blast 1.00 1 0.01% 0 0.00% 0.00
34 Enforcer 2.00 1 0.01% 0 0.00% 0.00
35 The Diamondback 2.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mvm_swirl_rc3 113 0.91% 13 1.97% 8.69 0 0.00% 0.00
2 mvm_mannhattan 1,828 14.68% 55 8.33% 33.24 0 0.00% 0.00
3 mvm_redstone_ridge_rc5 717 5.76% 31 4.70% 23.13 145 30.92% 0.20
4 mvm_autumnull_rc2 141 1.13% 7 1.06% 20.14 0 0.00% 0.00
5 mvm_rottenburg 503 4.04% 27 4.09% 18.63 164 34.97% 0.33
6 mvm_mannworks 333 2.67% 18 2.73% 18.50 160 34.12% 0.48
7 mvm_bigrock 5,932 47.63% 330 50.00% 17.98 0 0.00% 0.00
8 mvm_decoy 2,153 17.29% 132 20.00% 16.31 0 0.00% 0.00
9 mvm_coaltown 735 5.90% 47 7.12% 15.64 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2MannTF NA East 12,455 100.00% 660 18.8712 469 100.00% 0.0377




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScout 2,685 21.56% 77 11.67% 34.87 44 9.38% 0.02
2  .gifSoldier 1,459 11.71% 84 12.73% 17.37 155 33.05% 0.11
3  .gifPyro 1,229 9.87% 55 8.33% 22.35 58 12.37% 0.05
4  .gifHeavyweapons 805 6.46% 92 13.94% 8.75 28 5.97% 0.03
5  .gifBowman 699 5.61% 13 1.97% 53.77 6 1.28% 0.01
6  .gifSpy 668 5.36% 35 5.30% 19.09 0 0.00% 0.00
7  .gifHeavyweight Champ 659 5.29% 9 1.36% 73.22 10 2.13% 0.02
8  .gifUber Medic 587 4.71% 0 0.00% 587.00 1 0.21% 0.00
9  .gifDemoknight 541 4.34% 12 1.82% 45.08 2 0.43% 0.00
10  .gifDemoman 368 2.95% 9 1.36% 40.89 36 7.68% 0.10
11  .gifExtended Conch Soldier 206 1.65% 6 0.91% 34.33 0 0.00% 0.00
12  .gifSteel Gauntlet 190 1.53% 6 0.91% 31.67 9 1.92% 0.05
13  .gifSniper 165 1.32% 35 5.30% 4.71 16 3.41% 0.10
14  .gifMinor League Scout 147 1.18% 1 0.15% 147.00 15 3.20% 0.10
15  .gifHeavy 123 0.99% 4 0.61% 30.75 0 0.00% 0.00
16  .gifSuper Scout 111 0.89% 1 0.15% 111.00 6 1.28% 0.05
17  .gifGiant Heavy 109 0.88% 33 5.00% 3.30 6 1.28% 0.06
18  .gifForce-A-Nature Scout 103 0.83% 3 0.45% 34.33 0 0.00% 0.00
19  .gifFlare Pyro 96 0.77% 4 0.61% 24.00 2 0.43% 0.02
20  .gifSydney Sniper 95 0.76% 10 1.52% 9.50 0 0.00% 0.00
21  .gifShotgun Heavy 95 0.76% 0 0.00% 95.00 0 0.00% 0.00
22  .gifGiant Rapid Fire Demoman 91 0.73% 12 1.82% 7.58 3 0.64% 0.03
23  .gifGiant Charged Soldier 69 0.55% 18 2.73% 3.83 2 0.43% 0.03
24  .gifHeavyWeapons 69 0.55% 1 0.15% 69.00 18 3.84% 0.26
25  .gifQuick-Fix Medic 69 0.55% 0 0.00% 69.00 3 0.64% 0.04
26  .gifBlack Box Soldier 67 0.54% 0 0.00% 67.00 0 0.00% 0.00
27  .gifBurst Fire Demo 65 0.52% 0 0.00% 65.00 0 0.00% 0.00
28  .gifForce-a-Nature Super Scout 57 0.46% 0 0.00% 57.00 0 0.00% 0.00
29  .gifGiant Rapid Fire Soldier 55 0.44% 18 2.73% 3.06 9 1.92% 0.16
30  .gifGiant Medic 55 0.44% 0 0.00% 55.00 0 0.00% 0.00
31  .gifEngineer 52 0.42% 5 0.76% 10.40 5 1.07% 0.10
32  .gifCrit Soldier 48 0.39% 14 2.12% 3.43 0 0.00% 0.00
33  .gifDrunken Knight 46 0.37% 1 0.15% 46.00 8 1.71% 0.17
34  .gifGiant Deflector Heavy 41 0.33% 34 5.15% 1.21 1 0.21% 0.02
35  .gifHeavy Mittens 34 0.27% 0 0.00% 34.00 0 0.00% 0.00
36  .gifDirect Hit Soldier 33 0.26% 2 0.30% 16.50 0 0.00% 0.00
37  .gifBlast Soldier 30 0.24% 0 0.00% 30.00 0 0.00% 0.00
38  .gifBuff Soldier 26 0.21% 2 0.30% 13.00 0 0.00% 0.00
39  .gifExtended Buff Soldier 22 0.18% 0 0.00% 22.00 2 0.43% 0.09
40  .gifGiant Flare Pyro 21 0.17% 3 0.45% 7.00 0 0.00% 0.00
41  .gifscout 20 0.16% 1 0.15% 20.00 0 0.00% 0.00
42  .gifSamurai Demo 20 0.16% 0 0.00% 20.00 0 0.00% 0.00
43  .gifGiant Pyro 19 0.15% 8 1.21% 2.38 1 0.21% 0.05
44  .gifBat Scout 19 0.15% 0 0.00% 19.00 0 0.00% 0.00
45  .gifSMG Sniper 19 0.15% 0 0.00% 19.00 7 1.49% 0.37
46  .gifMedic 18 0.14% 0 0.00% 18.00 0 0.00% 0.00
47  .gifFast Scorch Shot 17 0.14% 0 0.00% 17.00 0 0.00% 0.00
48  .gifShortstop Scout 15 0.12% 0 0.00% 15.00 0 0.00% 0.00
49  .gifHeavyWeight Champ 14 0.11% 0 0.00% 14.00 0 0.00% 0.00
50  .gifHeavy Shotgun 13 0.10% 0 0.00% 13.00 1 0.21% 0.08


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 1.3412 Seconds
All images are copyrighted by their respective owners.

[Admin]