HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Pine@
Location: (Unknown)
Steam: STEAM_0:1:115830090
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 20th, 2025 @ 06:54:50
Total Connection Time: 8d 07:43:20h
Average Ping:* -
Favorite Server:* 2MannTF NA East
Favorite Map:* mvm_mannworks
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 211,880
Rank: 12
Kills per Minute: 7.19
Kills per Death: 17.1229 (11.79*)
Headshots per Kill: 0.0231 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,993 (0*)
Kills: 86,214 (7,887*)
Deaths: 5,035 (669*)
Longest Kill Streak: 525
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Pine@'s History:
  Events | Sessions | Awards (417) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Silver Big Earner Gold Black Box Bronze Bleed Kills Bronze Blutsauger Bronze Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Silver Bushwacka Gold Candy Cane Silver Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Bronze Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Silver Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Silver Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Silver Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Silver Player Penetration Gold Capture Point Bronze Pomson 6000 Silver Powerjack Bronze The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Bronze Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Silver Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Silver Wrangler Gold Wrap Assassin Silver Wrench Gold Jag
Global Awards
Disciplined to Death Fast and Furious The Saw


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Defended the flag 2,502 times 2,502
2 Kill Assist 1,962 times 3,924
3 Kill Assist - Medic 622 times 1,866
4 Killed charged medic 301 times 301
5 God Like (12+ kills) 188 times 2,068
6 Ubercharge 88 times 88
7 Double Kill (2 kills) 54 times 54
8 Triple Kill (3 kills) 44 times 88
9 Domination (4 kills) 44 times 132
10 Rampage (5 kills) 34 times 136
11 Ultra Kill (8 kills) 25 times 175
12 Killing Spree (9 kills) 25 times 200
13 Ownage (7 kills) 23 times 138
14 Unstoppable (11 kills) 16 times 160
15 Mega Kill (6 kills) 14 times 70
16 Removed a Sapper 13 times 13
17 Monster Kill (10 kills) 13 times 117
18 Destroyed a sentry gun 12 times 48
19 Extinguished Teammate (Scout) 6 times 6
20 Extinguished Teammate (Engineer) 6 times 6
21 Capture Blocked 5 times 5
22 Destroyed a dispenser 3 times 9
23 Destroyed a teleporter 2 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 23 times 50.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 12 times 18.46% 2,208 124 17.81
2 Heavy Heavy 11 times 16.92% 1,134 47 24.13
3 Soldier Soldier 10 times 15.38% 856 23 37.22
4 Spy Spy 9 times 13.85% 1,651 190 8.69
5 Pyro Pyro 7 times 10.77% 645 123 5.24
6 Medic Medic 6 times 9.23% 161 13 12.38
7 Engineer Engineer 5 times 7.69% 153 27 5.67
8 Demo Man Demo Man 5 times 7.69%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Conniver's Kunai 2.00 1,737 22.02% 0 % 0.00
2 Soda Popper 1.25 1,313 16.65% 0 % 0.00
3 The Brass Beast 1.00 1,236 15.67% 0 % 0.00
4 Beggar's Bazooka 1.00 883 11.20% 0 % 0.00
5 Scatter Gun 1.25 877 11.12% 0 % 0.00
6 Phlogistinator 2.00 562 7.13% 0 % 0.00
7 Airstrike 1.00 273 3.46% 0 % 0.00
8 Entity Medigun Shield 1.00 256 3.25% 0 % 0.00
9 Knife 2.00 146 1.85% 0 % 0.00
10 Ubersaw 2.00 120 1.52% 0 % 0.00
11 World 1.00 102 1.29% 0 % 0.00
12 Sentry Gun (Level 3) 1.00 102 1.29% 0 % 0.00
13 K.G.B. 2.00 61 0.77% 0 % 0.00
14 Third Degree 2.00 43 0.55% 0 % 0.00
15 The Diamondback 2.00 43 0.55% 0 % 0.00
16 Eureka Effect 2.00 23 0.29% 0 % 0.00
17 Bone Saw 2.00 15 0.19% 0 % 0.00
18 The Widowmaker 2.00 14 0.18% 0 % 0.00
19 The Warrior's Spirit 2.00 14 0.18% 0 % 0.00
20 Gloves of Running Urgently 2.00 9 0.11% 0 % 0.00
21 The Escape Plan 1.00 8 0.10% 0 % 0.00
22 Wrangler 1.00 7 0.09% 0 % 0.00
23 The Crusader's Crossbow 1.00 5 0.06% 0 % 0.00
24 The Powerjack 2.00 4 0.05% 0 % 0.00
25 Flamethrower 1.00 4 0.05% 0 % 0.00
26 Deflected Rocket 2.00 4 0.05% 0 % 0.00
27 L'Etranger 1.00 2 0.03% 0 % 0.00
28 Fan O'War 2.00 1 0.01% 0 % 0.00
29 Rocketpack Stomp 1.00 1 0.01% 0 % 0.00
30 Sentry Gun (Level 1) 1.00 1 0.01% 0 % 0.00
31 Disciplinary Action 2.00 1 0.01% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mvm_coaltown 629 7.98% 120 17.94% 5.24 0 % 0.00
2 mvm_mannhattan 1,061 13.45% 58 8.67% 18.29 0 % 0.00
3 mvm_bigrock 1,004 12.73% 60 8.97% 16.73 0 % 0.00
4 mvm_redstone_ridge_rc5 567 7.19% 44 6.58% 12.89 0 % 0.00
5 mvm_rottenburg 3,346 42.42% 266 39.76% 12.58 0 % 0.00
6 mvm_mannworks 1,280 16.23% 121 18.09% 10.58 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2MannTF NA East 6,555 83.11% 592 11.0726 0 % 0.0000
2 2MannTF NA West 1,332 16.89% 77 17.2987 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifScout 1,246 15.80% 59 8.82% 21.12 0 % 0.00
2  .gifSoldier 807 10.23% 81 12.11% 9.96 0 % 0.00
3  .gifPyro 560 7.10% 43 6.43% 13.02 0 % 0.00
4  .gifDemoknight 495 6.28% 23 3.44% 21.52 0 % 0.00
5  .gifDemoman 481 6.10% 32 4.78% 15.03 0 % 0.00
6  .gifHeavyweapons 405 5.14% 26 3.89% 15.58 0 % 0.00
7  .gifUber Medic 351 4.45% 0 0.00% 351.00 0 % 0.00
8  .gifScout 306 3.88% 17 2.54% 18.00 0 % 0.00
9  .gifSpy 210 2.66% 31 4.63% 6.77 0 % 0.00
10  .gifBowman 202 2.56% 8 1.20% 25.25 0 % 0.00
11  .gifDemoman 174 2.21% 3 0.45% 58.00 0 % 0.00
12  .gifHeavyweight Champ 174 2.21% 0 0.00% 174.00 0 % 0.00
13  .gifSniper 170 2.16% 21 3.14% 8.10 0 % 0.00
14  .gifQuick-Fix Medic 170 2.16% 0 0.00% 170.00 0 % 0.00
15  .gifHeavyWeapons 151 1.91% 6 0.90% 25.17 0 % 0.00
16  .gifSoldier 143 1.81% 5 0.75% 28.60 0 % 0.00
17  .gifForce-A-Nature Scout 119 1.51% 5 0.75% 23.80 0 % 0.00
18  .gifBowman 116 1.47% 2 0.30% 58.00 0 % 0.00
19  .gifExtended Conch Soldier 107 1.36% 2 0.30% 53.50 0 % 0.00
20  .gifHeavy Shotgun 107 1.36% 0 0.00% 107.00 0 % 0.00
21  .gifSuper Scout 85 1.08% 5 0.75% 17.00 0 % 0.00
22  .gifSteel Gauntlet 65 0.82% 2 0.30% 32.50 0 % 0.00
23  .gifExtended Conch Soldier 64 0.81% 1 0.15% 64.00 0 % 0.00
24  .gifSpy 63 0.80% 9 1.35% 7.00 0 % 0.00
25  .gifMinor League Scout 61 0.77% 5 0.75% 12.20 0 % 0.00
26  .gifGiant Burst Fire Demo 58 0.74% 47 7.03% 1.23 0 % 0.00
27  .gifHeavyWeapons 53 0.67% 1 0.15% 53.00 0 % 0.00
28  .gifscout 45 0.57% 0 0.00% 45.00 0 % 0.00
29  .gifDrunken Knight 44 0.56% 0 0.00% 44.00 0 % 0.00
30  .gifPyro 43 0.55% 1 0.15% 43.00 0 % 0.00
31  .gifGiant Rapid Fire Soldier 42 0.53% 43 6.43% 0.98 0 % 0.00
32  .gifGiant Deflector Heavy 42 0.53% 30 4.48% 1.40 0 % 0.00
33  .gifHyper League Scout 35 0.44% 0 0.00% 35.00 0 % 0.00
34  .gifGiant Medic 34 0.43% 1 0.15% 34.00 0 % 0.00
35  .gifEngineer 34 0.43% 0 0.00% 34.00 0 % 0.00
36  .gifGiant Heavy 32 0.41% 37 5.53% 0.86 0 % 0.00
37  .gifHeavyweapons 31 0.39% 1 0.15% 31.00 0 % 0.00
38  .gifExtended Buff Soldier 30 0.38% 0 0.00% 30.00 0 % 0.00
39  .gifDrunken Knight 29 0.37% 3 0.45% 9.67 0 % 0.00
40  .gifBurst Fire Demo 28 0.36% 2 0.30% 14.00 0 % 0.00
41  .gifHeavy Shotgun 25 0.32% 0 0.00% 25.00 0 % 0.00
42  .gifUber Medic 25 0.32% 0 0.00% 25.00 0 % 0.00
43  .gifDemoknight 24 0.30% 0 0.00% 24.00 0 % 0.00
44  .gifGiant Burst Fire Soldier 23 0.29% 30 4.48% 0.77 0 % 0.00
45  .gifFast Scorch Shot 22 0.28% 2 0.30% 11.00 0 % 0.00
46  .gifGiant Pyro 21 0.27% 18 2.69% 1.17 0 % 0.00
47  .gifHyper League Scout 19 0.24% 0 0.00% 19.00 0 % 0.00
48  .gifGiant Charged Soldier 18 0.23% 9 1.35% 2.00 0 % 0.00
49  .gifPyro Pusher 17 0.22% 0 0.00% 17.00 0 % 0.00
50  .gifFlare Pyro 15 0.19% 2 0.30% 7.50 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.8035 Seconds
All images are copyrighted by their respective owners.

[Admin]