Player Information| Player Profile |
|
!!!HEMP_Boner |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:69698167 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Jan. 31st, 2026 @ 18:07:24 |
| Total Connection Time: | 0d 22:45:37h |
| Average Ping:* | - |
| Favorite Server:* | 2MannTF NA East |
| Favorite Map:* | mvm_decoy |
| Favorite Weapon:* | Beggar's Bazooka |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 33,580 | |
| Rank: | 48 | |
| Kills per Minute: | 5.32 | |
| Kills per Death: | 20.1108 (17.80*) | |
| Headshots per Kill: | 0.0135 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 98 (0*) | |
| Kills: | 7,260 (801*) | |
| Deaths: | 361 (45*) | |
| Longest Kill Streak: | 241 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
!!!HEMP_Boner's History:Events | Sessions | Awards (20) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Brigadier | |
|
|
|
|
Kills needed: 740 (1%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | !!!HEMP_Boner | 0d 04:19:57h | 2026-01-31 19:23:14 | 801 | 45 | 17.80 | 0 | 0.00 | 0 | 0.0% |
| 2 | Angry Hate | 0d 02:34:30h | 2026-01-12 20:41:16 | 857 | 35 | 24.49 | 43 | 0.05 | 0 | 0.0% |
| 3 | God Has Entered My Body | 0d 04:00:45h | 2026-01-06 15:05:11 | 301 | 64 | 4.70 | 0 | 0.00 | 0 | 0.0% |
| 4 | Chad Warden | 0d 00:20:30h | 2025-11-25 15:32:26 | 16 | 6 | 2.67 | 0 | 0.00 | 0 | 0.0% |
| 5 | Smell-E | 0d 04:45:32h | 2025-11-02 14:03:00 | 2,577 | 109 | 23.64 | 0 | 0.00 | 0 | 0.0% |
| 6 | Smelly | 0d 01:58:13h | 2025-10-23 14:01:22 | 1,109 | 19 | 58.37 | 0 | 0.00 | 0 | 0.0% |
| 7 | Set Your Kids On Fire | 0d 00:37:25h | 2025-08-16 14:11:57 | 125 | 16 | 7.81 | 55 | 0.44 | 0 | 0.0% |
| 8 | David Draimond | 0d 00:09:34h | 2025-07-13 20:24:02 | 71 | 5 | 14.20 | 0 | 0.00 | 0 | 0.0% |
| 9 | Love Women | 0d 02:18:11h | 2025-05-29 13:28:16 | 1,061 | 48 | 22.10 | 0 | 0.00 | 0 | 0.0% |
| 10 | Heroin Man | 0d 00:54:51h | 2025-01-16 15:37:00 | 298 | 13 | 22.92 | 0 | 0.00 | 0 | 0.0% |
| 11 | Butt Fungus | 0d 00:09:48h | 2024-10-02 14:21:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | shit scum | 0d 00:36:21h | 2024-09-30 12:44:38 | 44 | 1 | 44.00 | 0 | 0.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Defended the flag | 314 times | 314 |
| 2 | Kill Assist | 156 times | 312 |
| 3 | God Like (12+ kills) | 22 times | 242 |
| 4 | Ownage (7 kills) | 5 times | 30 |
| 5 | Rampage (5 kills) | 4 times | 16 |
| 6 | Domination (4 kills) | 4 times | 12 |
| 7 | Killing Spree (9 kills) | 3 times | 24 |
| 8 | Double Kill (2 kills) | 3 times | 3 |
| 9 | Unstoppable (11 kills) | 2 times | 20 |
| 10 | Triple Kill (3 kills) | 2 times | 4 |
| 11 | Monster Kill (10 kills) | 2 times | 18 |
| 12 | Mega Kill (6 kills) | 2 times | 10 |
| 13 | Ultra Kill (8 kills) | 1 times | 7 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Heavy |
4 times | 66.67% | 142 | 8 | 17.75 | |
| 2 | Soldier |
1 times | 16.67% | 237 | 16 | 14.81 | |
| 3 | Sniper |
1 times | 16.67% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Beggar's Bazooka | 1.00 | 784 | 97.88% | 0 | % | 0.00 | ||
| 2 | 1.00 | 14 | 1.75% | 0 | % | 0.00 | |||
| 3 | 1.00 | 2 | 0.25% | 0 | % | 0.00 | |||
| 4 | 2.00 | 1 | 0.12% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | mvm_decoy | 801 | 100.00% | 45 | 100.00% | 17.80 | 0 | % | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | 2MannTF NA East | 801 | 100.00% | 45 | 17.8000 | 0 | % | 0.0000 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Scout |
744 | 92.88% | 24 | 53.33% | 31.00 | 0 | % | 0.00 | |||
| 2 | Spy |
27 | 3.37% | 4 | 8.89% | 6.75 | 0 | % | 0.00 | |||
| 3 | Pyro |
14 | 1.75% | 0 | 0.00% | 14.00 | 0 | % | 0.00 | |||
| 4 | Giant Heavy |
8 | 1.00% | 14 | 31.11% | 0.57 | 0 | % | 0.00 | |||
| 5 | Super Scout |
5 | 0.62% | 1 | 2.22% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 11.6008 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 11.6008 Seconds
All images are copyrighted by their respective owners.
[Admin]
!!!HEMP_Boner

Heavy
Soldier
Sniper
Scout