HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-06-20 -9 -9 Points 368,529 0d 00:26:00h 6 1 6.00 1 0.17 0 0 0
2025-06-19 2,715 2715 Points 368,538 0d 02:06:51h 1,146 48 23.88 244 0.21 0 0 62
2025-06-18 5,488 5488 Points 365,823 0d 04:14:18h 2,238 109 20.53 732 0.33 0 0 176
2025-06-17 2,947 2947 Points 360,335 0d 03:25:17h 1,127 41 27.49 398 0.35 0 0 164
2025-06-16 1,135 1135 Points 357,388 0d 03:11:21h 939 108 8.69 166 0.18 0 0 146
2025-06-14 6,265 6265 Points 356,253 0d 04:12:55h 2,767 100 27.67 649 0.23 0 0 122
2025-06-13 -1106 -1106 Points 349,988 0d 01:34:11h 200 69 2.90 0 0.00 0 0 45
2025-06-12 5,903 5903 Points 351,094 0d 05:04:47h 2,942 164 17.94 597 0.20 0 0 193
2025-06-11 1,064 1064 Points 345,191 0d 04:57:59h 1,676 179 9.36 30 0.02 0 0 88
2025-06-10 2,978 2978 Points 344,127 0d 03:16:32h 1,494 91 16.42 216 0.14 0 0 108
2025-06-09 3,732 3732 Points 341,149 0d 05:51:03h 2,656 167 15.90 0 0.00 0 0 168
2025-06-08 2,083 2083 Points 337,417 0d 03:09:20h 1,429 86 16.62 0 0.00 0 0 220
2025-06-07 9,039 9039 Points 335,334 0d 06:01:52h 3,732 133 28.06 717 0.19 0 0 134
2025-06-06 5,191 5191 Points 326,295 0d 04:11:11h 2,426 101 24.02 0 0.00 0 0 195
2025-06-05 2,578 2578 Points 321,104 0d 02:21:04h 1,450 75 19.33 93 0.06 0 0 114
2025-06-04 13,087 13087 Points 318,526 0d 06:57:58h 5,201 178 29.22 1,481 0.28 0 0 164
2025-06-03 3,248 3248 Points 305,439 0d 01:37:24h 1,291 35 36.89 186 0.14 0 0 117
2025-06-02 727 727 Points 302,191 0d 00:19:14h 228 10 22.80 135 0.59 0 0 41
2025-06-01 8,097 8097 Points 301,464 0d 04:15:27h 2,926 110 26.60 1,050 0.36 0 0 72
2025-05-31 3,231 3231 Points 293,367 0d 04:04:47h 1,676 76 22.05 19 0.01 0 0 97
2025-05-30 1,032 1032 Points 290,136 0d 00:28:00h 352 10 35.20 161 0.46 0 0 86
2025-05-29 656 656 Points 289,104 0d 02:27:29h 622 51 12.20 0 0.00 0 0 87
2025-05-28 2,903 2903 Points 288,448 0d 02:34:32h 1,498 67 22.36 0 0.00 0 0 133
2025-05-27 2,671 2671 Points 285,545 0d 05:22:27h 2,199 185 11.89 0 0.00 0 0 79
2025-05-26 5,385 5385 Points 282,874 0d 02:36:20h 1,830 65 28.15 885 0.48 0 0 141
2025-05-25 6,289 6289 Points 277,489 0d 03:00:32h 2,130 39 54.62 893 0.42 0 0 239




Items above are generated from the last 28 days.
Go to: Potassium Permanganate (KMnO4)'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.

[Admin]