HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-23 125 125 Points 3,911 0d 01:30:50h 0 6 0.00 0 0.00 0 0 0
2024-12-20 0 Points 3,786 0d 18:11:27h 0 0 0.00 0 0.00 0 0 0
2024-12-19 654 654 Points 3,786 0d 04:27:39h 7 79 0.09 0 0.00 0 0 1
2024-12-18 370 370 Points 3,132 0d 02:46:28h 4 62 0.06 0 0.00 0 0 1
2024-12-17 15 15 Points 2,762 0d 00:44:12h 0 45 0.00 0 0.00 0 0 0
2024-12-16 139 139 Points 2,747 0d 02:36:18h 0 30 0.00 0 0.00 0 0 0
2024-12-11 212 212 Points 2,608 0d 04:31:15h 0 6 0.00 0 0.00 0 0 0
2024-12-10 18 18 Points 2,396 0d 09:08:59h 0 4 0.00 0 0.00 0 0 0
2024-12-08 43 43 Points 2,378 0d 01:02:36h 0 6 0.00 0 0.00 0 0 0
2024-12-01 28 28 Points 2,335 0d 02:13:00h 0 20 0.00 0 0.00 0 0 0
2024-11-26 310 310 Points 2,307 0d 02:09:00h 2 12 0.17 0 0.00 0 0 1




Items above are generated from the last 28 days.
Go to: Force-a-Nature Super Scout's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0045 Seconds
All images are copyrighted by their respective owners.

[Admin]