Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-12 | -190 | 19,948 | 0d 01:25:17h | 7 | 112 | 0.06 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-11 | 113 | 20,138 | 0d 00:40:08h | 2 | 12 | 0.17 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-10 | 0 | 20,025 | 0d 04:37:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 1,197 | 20,025 | 0d 09:38:56h | 23 | 176 | 0.13 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-08 | 154 | 18,828 | 0d 07:45:57h | 2 | 31 | 0.06 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-07 | -1274 | 18,674 | 1d 02:06:43h | 16 | 163 | 0.10 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-06 | 401 | 19,948 | 0d 04:59:06h | 5 | 137 | 0.04 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-05 | 195 | 19,547 | 0d 12:59:08h | 7 | 89 | 0.08 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-04 | 131 | 19,352 | 0d 00:44:08h | 3 | 18 | 0.17 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-03 | 335 | 19,221 | 0d 05:12:31h | 14 | 235 | 0.06 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-02 | 220 | 18,886 | 0d 00:47:35h | 11 | 79 | 0.14 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-01 | -235 | 18,666 | 0d 02:51:41h | 9 | 174 | 0.05 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-30 | 203 | 18,901 | 0d 15:14:17h | 6 | 132 | 0.05 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-29 | -75 | 18,698 | 0d 00:27:46h | 1 | 22 | 0.05 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-28 | 313 | 18,773 | 0d 09:37:25h | 10 | 182 | 0.05 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-27 | 415 | 18,460 | 0d 07:04:12h | 11 | 165 | 0.07 | 0 | 0.00 | 0 | 0 | 1 |
2024-11-26 | 642 | 18,045 | 0d 13:40:48h | 23 | 491 | 0.05 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Spy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0045 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0045 Seconds
All images are copyrighted by their respective owners.
[Admin]