HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-09 716 716 Points 11,749 0d 04:54:02h 0 12 0.00 0 0.00 0 0 0
2024-12-07 -223 -223 Points 11,033 0d 00:37:30h 5 72 0.07 0 0.00 0 0 1
2024-12-05 95 95 Points 11,256 0d 01:44:33h 3 39 0.08 0 0.00 0 0 1
2024-12-03 182 182 Points 11,161 0d 00:52:31h 4 22 0.18 0 0.00 0 0 1
2024-12-02 698 698 Points 10,979 0d 05:39:25h 2 11 0.18 0 0.00 0 0 1
2024-12-01 15 15 Points 10,281 0d 00:50:08h 0 16 0.00 0 0.00 0 0 0
2024-11-28 -18 -18 Points 10,266 0d 00:17:44h 0 9 0.00 0 0.00 0 0 0
2024-11-27 334 334 Points 10,284 0d 04:58:26h 7 35 0.20 0 0.00 0 0 1




Items above are generated from the last 28 days.
Go to: Sydney Sniper's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.

[Admin]