HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 4,339,135 kills with 408,956 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Phlogistinator 2.00 1,252,922 28.87% 0 0.00% 0.00
2 Beggar's Bazooka 1.00 648,416 14.94% 0 0.00% 0.00
3 Bleed Kill 1.80 426,311 9.82% 0 0.00% 0.00
4 The Hitman's Heatmaker 1.00 426,171 9.82% 389,253 95.18% 0.91
5 The Brass Beast 1.00 230,786 5.32% 0 0.00% 0.00
6 Sentry Gun (Level 3) 1.00 222,043 5.12% 0 0.00% 0.00
7 Soda Popper 1.25 220,250 5.08% 0 0.00% 0.00
8 Conniver's Kunai 2.00 117,105 2.70% 0 0.00% 0.00
9 Half-Zatoichi 2.00 86,892 2.00% 0 0.00% 0.00
10 Scotsman's Skullcutter 2.00 84,225 1.94% 0 0.00% 0.00
11 World 1.00 73,837 1.70% 0 0.00% 0.00
12 Stickybomb Launcher 1.00 69,159 1.59% 0 0.00% 0.00
13 Flamethrower 1.00 48,434 1.12% 0 0.00% 0.00
14 Minigun (Sasha) 1.00 40,203 0.93% 0 0.00% 0.00
15 Rocket Launcher 1.00 39,960 0.92% 0 0.00% 0.00
16 Ubersaw 2.00 28,155 0.65% 0 0.00% 0.00
17 Wrangler 1.00 27,805 0.64% 0 0.00% 0.00
18 The Widowmaker 2.00 23,033 0.53% 0 0.00% 0.00
19 Machina 2.00 22,237 0.51% 3,191 0.78% 0.14
20 Grenade Launcher 1.00 18,046 0.42% 0 0.00% 0.00
21 Scatter Gun 1.25 14,363 0.33% 0 0.00% 0.00
22 Scottish Resistance 1.00 13,799 0.32% 0 0.00% 0.00
23 Knife 2.00 13,613 0.31% 0 0.00% 0.00
24 Bazaar Bargain 1.00 13,283 0.31% 11,848 2.90% 0.89
25 Original 2.00 11,595 0.27% 0 0.00% 0.00
26 Sniper Rifle 1.00 10,899 0.25% 1,791 0.44% 0.16
27 Huntsman 1.00 10,861 0.25% 2,852 0.70% 0.26
28 Bat 2.00 10,800 0.25% 0 0.00% 0.00
29 K.G.B. 2.00 8,407 0.19% 0 0.00% 0.00
30 The Iron Curtain 1.00 6,379 0.15% 0 0.00% 0.00
31 Backburner 1.00 6,362 0.15% 0 0.00% 0.00
32 Third Degree 2.00 6,196 0.14% 0 0.00% 0.00
33 Eyelander 2.00 5,864 0.14% 0 0.00% 0.00
34 The Ullapool Caber 2.00 5,230 0.12% 0 0.00% 0.00
35 Liberty Launcher 1.00 4,848 0.11% 0 0.00% 0.00
36 The Powerjack 2.00 4,549 0.10% 0 0.00% 0.00
37 The Degreaser 1.00 4,395 0.10% 0 0.00% 0.00
38 Cow Mangler 5000 1.00 4,290 0.10% 0 0.00% 0.00
39 The Sydney Sleeper 1.00 3,715 0.09% 5 0.00% 0.00
40 Detonator 2.00 3,499 0.08% 0 0.00% 0.00
41 Force-A-Nature 1.00 3,327 0.08% 0 0.00% 0.00
42 Eureka Effect 2.00 3,116 0.07% 0 0.00% 0.00
43 The Fists of Steel 2.00 3,085 0.07% 0 0.00% 0.00
44 Righteous Bison 2.00 3,022 0.07% 0 0.00% 0.00
45 The Diamondback 2.00 2,970 0.07% 0 0.00% 0.00
46 The Black Box 1.00 2,944 0.07% 0 0.00% 0.00
47 Deflected Rocket 2.00 2,931 0.07% 0 0.00% 0.00
48 Gloves of Running Urgently 2.00 2,860 0.07% 0 0.00% 0.00
49 Tomislav 1.00 2,827 0.07% 0 0.00% 0.00
50 Kukri 2.00 2,627 0.06% 0 0.00% 0.00
51 The Escape Plan 1.00 2,412 0.06% 0 0.00% 0.00
52 Big Earner 2.00 2,399 0.06% 0 0.00% 0.00
53 Persian Persuader 2.00 2,138 0.05% 0 0.00% 0.00
54 The Sandman 1.75 2,079 0.05% 0 0.00% 0.00
55 Revolver 1.00 1,988 0.05% 0 0.00% 0.00
56 Direct Hit 1.00 1,662 0.04% 0 0.00% 0.00
57 The Crusader's Crossbow 1.00 1,614 0.04% 0 0.00% 0.00
58 L'Etranger 1.00 1,578 0.04% 0 0.00% 0.00
59 Flaregun 2.00 1,568 0.04% 0 0.00% 0.00
60 Atomizer 2.00 1,404 0.03% 0 0.00% 0.00
61 Heavy Shotgun 1.00 1,365 0.03% 0 0.00% 0.00
62 Nessie's Nine Iron 2.00 1,294 0.03% 0 0.00% 0.00
63 Conscientious Objector 2.00 1,270 0.03% 0 0.00% 0.00
64 The Bushwacka 2.00 1,263 0.03% 0 0.00% 0.00
65 Sentry Gun (Level 1) 1.00 1,213 0.03% 0 0.00% 0.00
66 Minigun (Natascha) 1.00 1,175 0.03% 0 0.00% 0.00
67 Sentry Gun (Level 2) 1.00 1,141 0.03% 0 0.00% 0.00
68 The Warrior's Spirit 2.00 955 0.02% 0 0.00% 0.00
69 Wrench 2.00 834 0.02% 0 0.00% 0.00
70 Baseball 2.50 674 0.02% 0 0.00% 0.00
71 Sentry Gun (Mini) 1.00 652 0.02% 0 0.00% 0.00
72 Pomson 6000 2.00 570 0.01% 0 0.00% 0.00
73 Reserve Shooter 2.00 555 0.01% 0 0.00% 0.00
74 Splendid Screen 2.00 482 0.01% 0 0.00% 0.00
75 Axtinguisher 2.00 477 0.01% 0 0.00% 0.00
76 Engy Shotgun 1.00 461 0.01% 0 0.00% 0.00
77 Hadouken 5.00 459 0.01% 0 0.00% 0.00
78 The Jag 2.00 456 0.01% 0 0.00% 0.00
79 Bone Saw 2.00 439 0.01% 0 0.00% 0.00
80 The Rainblower 1.00 410 0.01% 0 0.00% 0.00
81 Frying Pan 2.00 395 0.01% 0 0.00% 0.00
82 The Back Scratcher 2.00 395 0.01% 0 0.00% 0.00
83 Frontier Justice 1.00 280 0.01% 0 0.00% 0.00
84 Disciplinary Action 2.00 270 0.01% 0 0.00% 0.00
85 Pyro Shotgun 1.00 250 0.01% 0 0.00% 0.00
86 Blutsauger 1.50 247 0.01% 0 0.00% 0.00
87 Fan O'War 2.00 221 0.01% 0 0.00% 0.00
88 Bottle 2.00 214 0.00% 0 0.00% 0.00
89 Overdose 2.00 179 0.00% 0 0.00% 0.00
90 The Loch-n-Load 1.00 179 0.00% 0 0.00% 0.00
91 Deflected Grenade 2.00 179 0.00% 0 0.00% 0.00
92 Kamikaze 5.00 152 0.00% 0 0.00% 0.00
93 Shahanshah 2.00 152 0.00% 0 0.00% 0.00
94 Family Business 1.00 138 0.00% 0 0.00% 0.00
95 Syringe Gun 1.00 131 0.00% 0 0.00% 0.00
96 Market Gardener 2.00 129 0.00% 0 0.00% 0.00
97 Spinal Tap 5.00 126 0.00% 0 0.00% 0.00
98 Submachine Gun 1.00 126 0.00% 0 0.00% 0.00
99 Fire Axe 2.00 123 0.00% 0 0.00% 0.00
100 Chargin' Targe 2.00 110 0.00% 0 0.00% 0.00
101 The Cleaner's Carbine 1.00 103 0.00% 0 0.00% 0.00
102 Decapitation 5.00 96 0.00% 0 0.00% 0.00
103 Three-Rune Blade 2.00 86 0.00% 0 0.00% 0.00
104 The Boston Basher 2.00 85 0.00% 0 0.00% 0.00
105 Sharpened Volcano Fragment 2.00 82 0.00% 0 0.00% 0.00
106 Equalizer 2.00 79 0.00% 0 0.00% 0.00
107 Kamikaze (Lumbricus Lid) 5.00 70 0.00% 0 0.00% 0.00
108 Scottish Handshake 2.00 65 0.00% 0 0.00% 0.00
109 Spy-cicle 2.00 63 0.00% 0 0.00% 0.00
110 Winger 1.00 59 0.00% 0 0.00% 0.00
111 Fists 2.00 48 0.00% 0 0.00% 0.00
112 Ambassador 1.00 48 0.00% 15 0.00% 0.31
113 Your Eternal Reward 2.00 46 0.00% 0 0.00% 0.00
114 Skewer 3.00 43 0.00% 0 0.00% 0.00
115 Scout Pistol 1.50 41 0.00% 0 0.00% 0.00
116 Soldier Shotgun 1.00 36 0.00% 0 0.00% 0.00
117 Engy Pistol 1.00 34 0.00% 0 0.00% 0.00
118 Telefrag 2.00 30 0.00% 0 0.00% 0.00
119 Shovel 2.00 29 0.00% 0 0.00% 0.00
120 The Candy Cane 2.00 27 0.00% 0 0.00% 0.00
121 Gunslinger 2.00 26 0.00% 0 0.00% 0.00
122 Baby Face's Blaster 1.00 25 0.00% 0 0.00% 0.00
123 Manmelter 2.00 24 0.00% 0 0.00% 0.00
124 Showdown 5.00 23 0.00% 0 0.00% 0.00
125 Sun-on-a-Stick 2.00 22 0.00% 0 0.00% 0.00
126 Fencing 3.00 20 0.00% 0 0.00% 0.00
127 Enforcer 2.00 17 0.00% 0 0.00% 0.00
128 The Ullapool Caber BOOM 1.20 16 0.00% 0 0.00% 0.00
129 Deflected Cow Mangler Shot 5.00 16 0.00% 0 0.00% 0.00
130 Big Kill 1.00 16 0.00% 0 0.00% 0.00
131 The Pain Train 2.00 15 0.00% 0 0.00% 0.00
132 Deflected Arrow 2.00 14 0.00% 1 0.00% 0.07
133 Pretty Boy's Pocket Pistol 1.50 13 0.00% 0 0.00% 0.00
134 Lugermorph 1.50 13 0.00% 0 0.00% 0.00
135 Home Run 3.00 12 0.00% 0 0.00% 0.00
136 Southern Hospitality 2.00 11 0.00% 0 0.00% 0.00
137 Gunslinger Combo 2.00 8 0.00% 0 0.00% 0.00
138 Postal Pummeler 2.00 8 0.00% 0 0.00% 0.00
139 Tribalman's Shiv 2.00 7 0.00% 0 0.00% 0.00
140 Horseless Headless Horsemann's Headtaker 2.00 6 0.00% 0 0.00% 0.00
141 The Lollichop 2.00 5 0.00% 0 0.00% 0.00
142 Eviction Notice 2.00 5 0.00% 0 0.00% 0.00
143 Deflected Flare 20.00 4 0.00% 0 0.00% 0.00
144 Wrap Assassin 2.00 3 0.00% 0 0.00% 0.00
145 Mantreads 2.00 2 0.00% 0 0.00% 0.00
146 The Amputator 1.00 2 0.00% 0 0.00% 0.00
147 Holiday Punch 2.00 1 0.00% 0 0.00% 0.00
148 Deflected Flare (Detonator) 2.00 1 0.00% 0 0.00% 0.00
149 The Claidheamohmor 2.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0687 Seconds
All images are copyrighted by their respective owners.

[Admin]